American Airlines à Heathrow Aéroport - LHR
Dans quelles destinations American Airlines vole-t-elle vers et depuis Heathrow Aéroport ?
L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 92 | Afficher les vols |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 13 | Afficher les vols |
Kotoka (ACC) | Ghana | Accra | 13 | Afficher les vols |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 23 | Afficher les vols |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 80 | Afficher les vols |
Eleftherios Venizelos (ATH) | Greece | Athens | 49 | Afficher les vols |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Afficher les vols |
Austin-bergstrom International (AUS) | United States | Austin | 13 | Afficher les vols |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 12 | Afficher les vols |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Afficher les vols |
El Prat De Llobregat (BCN) | Spain | Barcelona | 103 | Afficher les vols |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 50 | Afficher les vols |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 71 | Afficher les vols |
Billund (BLL) | Denmark | Billund | 14 | Afficher les vols |
Guglielmo Marconi (BLQ) | Italy | Bologna | 32 | Afficher les vols |
Logan International (BOS) | United States | Boston | 48 | Afficher les vols |
Brussels Airport (BRU) | Belgium | Brussels | 44 | Afficher les vols |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 23 | Afficher les vols |
Ferihegy (BUD) | Hungary | Budapest | 34 | Afficher les vols |
Cairo International (CAI) | Egypt | Cairo | 14 | Afficher les vols |
Cape Town International (CPT) | South Africa | Cape Town | 28 | Afficher les vols |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 42 | Afficher les vols |
Madras International (MAA) | India | Chennai Madras | 13 | Afficher les vols |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 45 | Afficher les vols |
Cologne/Bonn (CGN) | Germany | Cologne | 22 | Afficher les vols |
Kastrup (CPH) | Denmark | Copenhagen | 63 | Afficher les vols |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | Afficher les vols |
Cork (ORK) | Ireland | Cork | 35 | Afficher les vols |
Dallas/Fort Worth International (DFW) | United States | Dallas | 55 | Afficher les vols |
Denver International (DEN) | United States | Denver | 12 | Afficher les vols |
Doha (DOH) | Qatar | Doha | 14 | Afficher les vols |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Afficher les vols |
Dublin (DUB) | Ireland | Dublin | 163 | Afficher les vols |
Washington Dulles International (IAD) | United States | Dulles | 24 | Afficher les vols |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 54 | Afficher les vols |
Edinburgh (EDI) | United Kingdom | Edinburgh | 121 | Afficher les vols |
Faro (FAO) | Portugal | Faro | 6 | Afficher les vols |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 40 | Afficher les vols |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 91 | Afficher les vols |
North Front (GIB) | Gibraltar | Gibraltar | 22 | Afficher les vols |
Glasgow International (GLA) | United Kingdom | Glasgow | 115 | Afficher les vols |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 36 | Afficher les vols |
Hamburg Airport (HAM) | Germany | Hamburg | 49 | Afficher les vols |
Hanover Airport (HAJ) | Germany | Hanover | 36 | Afficher les vols |
Helsinki Vantaa (HEL) | Finland | Helsinki | 47 | Afficher les vols |
George Bush Intercontinental (IAH) | United States | Houston | 19 | Afficher les vols |
Hyderabad Airport (HYD) | India | Hyderabad | 12 | Afficher les vols |
Ibiza (IBZ) | Spain | Ibiza | 4 | Afficher les vols |
Inverness (INV) | United Kingdom | Inverness | 12 | Afficher les vols |
Istanbul Airport (IST) | Turkey | Istanbul | 22 | Afficher les vols |
Jersey (JER) | United Kingdom | Jersey | 14 | Afficher les vols |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 28 | Afficher les vols |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | Afficher les vols |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | Afficher les vols |
Kuwait International (KWI) | Kuwait | Kuwait City | 13 | Afficher les vols |
Larnaca (LCA) | Cyprus | Larnaca | 31 | Afficher les vols |
Mc Carran International (LAS) | United States | Las Vegas | 13 | Afficher les vols |
Portela (LIS) | Portugal | Lisbon | 44 | Afficher les vols |
Los Angeles International (LAX) | United States | Los Angeles | 66 | Afficher les vols |
Findel (LUX) | Luxembourg | Luxembourg | 21 | Afficher les vols |
St-Exupéry (LYS) | France | Lyon | 26 | Afficher les vols |
Barajas (MAD) | Spain | Madrid | 113 | Afficher les vols |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 23 | Afficher les vols |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 13 | Afficher les vols |
Manchester (MAN) | United Kingdom | Manchester | 90 | Afficher les vols |
Valencia (VLC) | Spain | Manises | 11 | Afficher les vols |
Marseille Provence Airport (MRS) | France | Marseille | 15 | Afficher les vols |
Miami International Airport (MIA) | United States | Miami | 53 | Afficher les vols |
Linate (LIN) | Italy | Milan Linate | 71 | Afficher les vols |
Malpensa (MXP) | Italy | Milan Malpensa | 39 | Afficher les vols |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | Afficher les vols |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 40 | Afficher les vols |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 41 | Afficher les vols |
Franz Josef Strauss (MUC) | Germany | Munich | 51 | Afficher les vols |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 13 | Afficher les vols |
Capodichino (NAP) | Italy | Naples | 3 | Afficher les vols |
Nashville International (BNA) | United States | Nashville | 14 | Afficher les vols |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Afficher les vols |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 9 | Afficher les vols |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 162 | Afficher les vols |
Newark Liberty International (EWR) | United States | Newark | 26 | Afficher les vols |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 58 | Afficher les vols |
Côte d'Azur International Airport (NCE) | France | Nice | 63 | Afficher les vols |
Orlando International (MCO) | United States | Orlando | 3 | Afficher les vols |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 39 | Afficher les vols |
Punta Raisi (PMO) | Italy | Palermo | 4 | Afficher les vols |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Afficher les vols |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 73 | Afficher les vols |
Philadelphia International (PHL) | United States | Philadelphia | 28 | Afficher les vols |
Sky Harbor International (PHX) | United States | Phoenix | 12 | Afficher les vols |
Galileo Galilei (PSA) | Italy | Pisa | 6 | Afficher les vols |
Pittsburgh International (PIT) | United States | Pittsburgh | 9 | Afficher les vols |
Portland International (PDX) | United States | Portland | 9 | Afficher les vols |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 48 | Afficher les vols |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Afficher les vols |
Keflavik International (KEF) | Iceland | Reykjavik | 18 | Afficher les vols |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Afficher les vols |
Fiumicino (FCO) | Italy | Rome Fiumicino | 72 | Afficher les vols |
San Diego International Airport (SAN) | United States | San Diego | 13 | Afficher les vols |
San Francisco International (SFO) | United States | San Francisco | 25 | Afficher les vols |
Seattle-Tacoma International (SEA) | United States | Seattle | 17 | Afficher les vols |
Shannon (SNN) | Ireland | Shannon | 27 | Afficher les vols |
Changi (SIN) | Singapore | Singapore Changi | 27 | Afficher les vols |
Sofia (SOF) | Bulgaria | Sofia | 10 | Afficher les vols |
Arlanda (ARN) | Sweden | Stockholm | 47 | Afficher les vols |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 20 | Afficher les vols |
Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | Afficher les vols |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Afficher les vols |
Blagnac (TLS) | France | Toulouse | 36 | Afficher les vols |
Marco Polo (VCE) | Italy | Venice | 58 | Afficher les vols |
Schwechat International (VIE) | Austria | Vienna Schwechat | 47 | Afficher les vols |
Frederic Chopin (WAW) | Poland | Warsaw | 35 | Afficher les vols |
Pleso (ZAG) | Croatia | Zagreb | 8 | Afficher les vols |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 46 | Afficher les vols |
Vols réguliers hebdomadaires vers Heathrow Aéroport opérés par American Airlines
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 7 | 5 | 2 | Afficher les vols |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 3 | 4 | 3 | 2 | 3 | Afficher les vols |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 11 | 12 | 11 | 11 | 11 | 10 | 2 | Afficher les vols |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 5 | 4 | 5 | 5 | 2 | 5 | Afficher les vols |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 3 | 3 | 4 | 3 | 1 | Afficher les vols |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 6 | 6 | 4 | 1 | Afficher les vols |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Afficher les vols |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Ireland | Cork | Cork (ORK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
France | Nice | Côte d'Azur International Airport (NCE) | 4 | 4 | 3 | 4 | 3 | 2 | 4 | Afficher les vols |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Afficher les vols |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Ireland | Dublin | Dublin (DUB) | 11 | 10 | 10 | 11 | 12 | 11 | 11 | Afficher les vols |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Afficher les vols |
United Kingdom | Aberdeen | Dyce (ABZ) | 6 | 8 | 6 | 6 | 5 | 4 | 5 | Afficher les vols |
United Kingdom | Edinburgh | Edinburgh (EDI) | 8 | 8 | 8 | 9 | 7 | 5 | 8 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 9 | 7 | 8 | 8 | 9 | 7 | 2 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | Afficher les vols |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Afficher les vols |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 4 | 5 | 4 | 4 | 2 | Afficher les vols |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Afficher les vols |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 4 | 3 | 4 | 3 | 1 | Afficher les vols |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 7 | 7 | 6 | 7 | 7 | 6 | 5 | Afficher les vols |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 4 | 3 | 4 | 4 | 3 | 1 | Afficher les vols |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Afficher les vols |
United Kingdom | Glasgow | Glasgow International (GLA) | 7 | 10 | 8 | 8 | 6 | 7 | 7 | Afficher les vols |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Afficher les vols |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 4 | 4 | 4 | 2 | 4 | Afficher les vols |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Afficher les vols |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Afficher les vols |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Afficher les vols |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United Kingdom | Inverness | Inverness (INV) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Afficher les vols |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Afficher les vols |
United Kingdom | Jersey | Jersey (JER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 13 | 12 | 12 | 12 | 12 | 11 | 8 | Afficher les vols |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Afficher les vols |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 5 | 5 | 5 | 4 | 2 | 4 | Afficher les vols |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Afficher les vols |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Afficher les vols |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Afficher les vols |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
Italy | Milan Linate | Linate (LIN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Afficher les vols |
United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 3 | 4 | 4 | 2 | Afficher les vols |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Afficher les vols |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 2 | 2 | 1 | 1 | Afficher les vols |
United Kingdom | Manchester | Manchester (MAN) | 7 | 7 | 6 | 6 | 6 | 5 | 6 | Afficher les vols |
Italy | Venice | Marco Polo (VCE) | 4 | 3 | 4 | 4 | 5 | 4 | 5 | Afficher les vols |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 2 | 2 | 1 | 1 | 0 | 1 | Afficher les vols |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Afficher les vols |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 4 | 4 | 4 | 3 | 5 | 3 | 3 | Afficher les vols |
Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Afficher les vols |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 4 | 4 | 4 | 4 | 4 | 3 | Afficher les vols |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Afficher les vols |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 3 | 3 | Afficher les vols |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Afficher les vols |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Afficher les vols |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Afficher les vols |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Afficher les vols |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 2 | 2 | 0 | Afficher les vols |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Afficher les vols |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 2 | 2 | 1 | 2 | 1 | Afficher les vols |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Afficher les vols |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 4 | 4 | 4 | 3 | 3 | 2 | Afficher les vols |
Vols réguliers hebdomadaires au départ de Heathrow Aéroport opérés par American Airlines
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | Afficher les vols |
Sweden | Stockholm | Arlanda (ARN) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Afficher les vols |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Spain | Madrid | Barajas (MAD) | 7 | 8 | 7 | 7 | 7 | 6 | 3 | Afficher les vols |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 6 | 6 | 5 | 7 | 6 | 6 | 5 | Afficher les vols |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 4 | 4 | 3 | 3 | 3 | 3 | Afficher les vols |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 6 | 7 | 6 | 8 | 5 | 2 | Afficher les vols |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
Germany | Cologne | Cologne/Bonn (CGN) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Ireland | Cork | Cork (ORK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
France | Nice | Côte d'Azur International Airport (NCE) | 6 | 6 | 5 | 5 | 6 | 6 | 5 | Afficher les vols |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 4 | 3 | 5 | 5 | 4 | Afficher les vols |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Afficher les vols |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Ireland | Dublin | Dublin (DUB) | 12 | 12 | 11 | 13 | 13 | 13 | 13 | Afficher les vols |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 5 | 4 | 5 | 4 | 3 | 3 | Afficher les vols |
United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 9 | 8 | 8 | 7 | 6 | 6 | Afficher les vols |
United Kingdom | Edinburgh | Edinburgh (EDI) | 10 | 11 | 11 | 10 | 8 | 8 | 10 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 9 | 7 | 8 | 8 | 9 | 7 | 5 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 3 | Afficher les vols |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
