Heathrow Flughafen Abflüge (LHR)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | British Airways | BA436 | 10:55 | geplant | |
| Knock (NOC) | Aer Lingus | EI915 | 10:55 | geplant | |
| Chicago (ORD) | British Airways | BA295 | 11:00 | geplant | |
| Prague (PRG) | British Airways | BA854 | 11:00 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX252 | 11:00 | geplant | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN50 | 11:00 | geplant | |
| Dublin (DUB) | British Airways | BA830 expand_more(3) | 11:05 | geplant | |
| Dublin (DUB) | Aer Lingus | EI8330 | 11:05 | geplant | |
| Dublin (DUB) | American Airlines | AA6764 | 11:05 | geplant | |
| Dublin (DUB) | Qatar Airways | QR5953 | 11:05 | geplant | |
| Aberdeen (ABZ) | British Airways | BA1306 expand_more(7) | 11:05 | geplant | |
| Aberdeen (ABZ) | American Airlines | AA7235 | 11:05 | geplant | |
| Aberdeen (ABZ) | Cathay Pacific | CX7218 | 11:05 | geplant | |
| Aberdeen (ABZ) | Finnair | AY6573 | 11:05 | geplant | |
| Aberdeen (ABZ) | Japan Airlines | JL7739 | 11:05 | geplant | |
| Aberdeen (ABZ) | Malaysia Airlines | MH9680 | 11:05 | geplant | |
| Aberdeen (ABZ) | Qantas | QF3563 | 11:05 | geplant | |
| Aberdeen (ABZ) | Qatar Airways | QR5999 | 11:05 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL9 expand_more(4) | 11:05 | geplant | |
| Minneapolis (MSP) | Air France | AF3554 | 11:05 | geplant | |
| Minneapolis (MSP) | KLM | KL6111 | 11:05 | geplant | |
| Minneapolis (MSP) | SAS | SK3983 | 11:05 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4041 | 11:05 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2094 expand_more(3) | 11:05 | geplant | |
| Brussels (BRU) | Air Canada | AC6315 | 11:05 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2824 | 11:05 | geplant | |
| Brussels (BRU) | United Airlines | UA9905 | 11:05 | geplant | |
| Delhi (DEL) | British Airways | BA143 expand_more(1) | 11:10 | geplant | |
| Delhi (DEL) | American Airlines | AA6661 | 11:10 | geplant | |
| Toronto (YYZ) | Air Canada | AC855 expand_more(6) | 11:10 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8289 | 11:10 | geplant | |
| Toronto (YYZ) | Ethiopian Airlines | ET1140 | 11:10 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6588 | 11:10 | geplant | |
| Toronto (YYZ) | SriLankan Airlines | UL2855 | 11:10 | geplant | |
| Toronto (YYZ) | Thai Airways | TG5804 | 11:10 | geplant | |
| Toronto (YYZ) | United Airlines | UA8203 | 11:10 | geplant | |
| Munich (MUC) | Lufthansa | LH2473 expand_more(1) | 11:10 | geplant | |
| Munich (MUC) | United Airlines | UA9230 | 11:10 | geplant | |
| Miami (MIA) | American Airlines | AA57 expand_more(5) | 11:15 | geplant | |
| Miami (MIA) | British Airways | BA1525 | 11:15 | geplant | |
| Miami (MIA) | Finnair | AY3753 | 11:15 | geplant | |
| Miami (MIA) | Gulf Air | GF6744 | 11:15 | geplant | |
| Miami (MIA) | Iberia | IB4024 | 11:15 | geplant | |
| Miami (MIA) | Malaysia Airlines | MH9401 | 11:15 | geplant | |
| New York (JFK) | British Airways | BA173 expand_more(5) | 11:20 | geplant | |
| New York (JFK) | Aer Lingus | EI8873 | 11:20 | geplant | |
| New York (JFK) | AlphaSky | AS5257 | 11:20 | geplant | |
| New York (JFK) | American Airlines | AA6934 | 11:20 | geplant | |
| New York (JFK) | Finnair | AY5473 | 11:20 | geplant | |
| New York (JFK) | Iberia | IB3559 | 11:20 | geplant | |
| Paris (CDG) | British Airways | BA308 expand_more(3) | 11:20 | geplant | |
| Paris (CDG) | American Airlines | AA7213 | 11:20 | geplant | |
| Paris (CDG) | Malaysia Airlines | MH9668 | 11:20 | geplant | |
| Paris (CDG) | Qatar Airways | QR8298 | 11:20 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS7 expand_more(3) | 11:20 | geplant | |
| Los Angeles (LAX) | Air France | AF6756 | 11:20 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL5979 | 11:20 | geplant | |
| Los Angeles (LAX) | KLM | KL2514 | 11:20 | geplant | |
| Milan (LIN) | British Airways | BA578 expand_more(1) | 11:25 | geplant | |
| Milan (LIN) | American Airlines | AA6673 | 11:25 | geplant | |
| Zurich (ZRH) | British Airways | BA714 expand_more(3) | 11:25 | geplant | |
| Zurich (ZRH) | American Airlines | AA7038 | 11:25 | geplant | |
| Zurich (ZRH) | JetBlue | B66278 | 11:25 | geplant | |
| Zurich (ZRH) | Malaysia Airlines | MH9930 | 11:25 | geplant | |
| Madrid (MAD) | Iberia | IB716 expand_more(5) | 11:25 | geplant | |
| Madrid (MAD) | American Airlines | AA8603 | 11:25 | geplant | |
| Madrid (MAD) | British Airways | BA7069 | 11:25 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1540 | 11:25 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6861 | 11:25 | geplant | |
| Madrid (MAD) | Vueling | VY5003 | 11:25 | geplant | |
| Malta (MLA) | KM Malta Airlines | KM101 expand_more(1) | 11:25 | geplant | |
| Malta (MLA) | Qatar Airways | QR4817 | 11:25 | geplant | |
| Paris (CDG) | Air France | AF1581 expand_more(6) | 11:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5816 | 11:30 | geplant | |
| Paris (CDG) | Air Austral | UU8581 | 11:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9511 | 11:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8280 | 11:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3903 | 11:30 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6661 | 11:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH905 expand_more(1) | 11:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8736 | 11:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1980 expand_more(7) | 11:30 | geplant | |
| Istanbul (IST) | Air Canada | AC6700 | 11:30 | geplant | |
| Istanbul (IST) | IndiGo | 6E4062 | 11:30 | geplant | |
| Istanbul (IST) | JetBlue | B66904 | 11:30 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5980 | 11:30 | geplant | |
| Istanbul (IST) | RwandAir | WB1270 | 11:30 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7204 | 11:30 | geplant | |
| Istanbul (IST) | United Airlines | UA6919 | 11:30 | geplant | |
| Nice (NCE) | British Airways | BA344 expand_more(2) | 11:35 | geplant | |
| Nice (NCE) | American Airlines | AA7249 | 11:35 | geplant | |
| Nice (NCE) | Qatar Airways | QR9684 | 11:35 | geplant | |
| Glasgow (GLA) | British Airways | BA1480 expand_more(3) | 11:35 | geplant | |
| Glasgow (GLA) | American Airlines | AA7061 | 11:35 | geplant | |
| Glasgow (GLA) | Finnair | AY6587 | 11:35 | geplant | |
| Glasgow (GLA) | Qatar Airways | QR6290 | 11:35 | geplant | |
| Denver (DEN) | United Airlines | UA26 expand_more(5) | 11:35 | geplant | |
| Denver (DEN) | Air Canada | AC4051 | 11:35 | geplant | |
| Denver (DEN) | Austrian Airlines | OS7992 | 11:35 | geplant | |
| Denver (DEN) | Brussels Airlines | SN9024 | 11:35 | geplant | |
| Denver (DEN) | Lufthansa | LH7500 | 11:35 | geplant | |
| Denver (DEN) | Swiss | LX3046 | 11:35 | geplant | |
| Toronto (YYZ) | British Airways | BA93 expand_more(4) | 11:40 | geplant | |
| Toronto (YYZ) | Aer Lingus | EI8793 | 11:40 | geplant | |
| Toronto (YYZ) | American Airlines | AA6918 | 11:40 | geplant | |
| Toronto (YYZ) | Finnair | AY5993 | 11:40 | geplant | |
| Toronto (YYZ) | Iberia | IB3529 | 11:40 | geplant | |
| Brussels (BRU) | British Airways | BA390 expand_more(4) | 11:40 | geplant | |
| Brussels (BRU) | American Airlines | AA7117 | 11:40 | geplant | |
| Brussels (BRU) | Cathay Pacific | CX7118 | 11:40 | geplant | |
| Brussels (BRU) | JetBlue | B66286 | 11:40 | geplant | |
| Brussels (BRU) | Qatar Airways | QR6210 | 11:40 | geplant | |
| Larnaca (LCA) | British Airways | BA660 expand_more(1) | 11:40 | geplant | |
| Larnaca (LCA) | American Airlines | AA6702 | 11:40 | geplant | |
| Boston (BOS) | British Airways | BA213 expand_more(4) | 11:40 | geplant | |
| Boston (BOS) | Aer Lingus | EI8913 | 11:40 | geplant | |
| Boston (BOS) | American Airlines | AA6964 | 11:40 | geplant | |
| Boston (BOS) | Finnair | AY5413 | 11:40 | geplant | |
| Boston (BOS) | Iberia | IB3588 | 11:40 | geplant | |
| San Francisco (SFO) | Virgin Atlantic | VS19 expand_more(4) | 11:40 | geplant | |
| San Francisco (SFO) | Air France | AF9649 | 11:40 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ4161 | 11:40 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL5965 | 11:40 | geplant | |
| San Francisco (SFO) | KLM | KL4808 | 11:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA733 expand_more(3) | 11:45 | geplant | |
| Charlotte (CLT) | British Airways | BA1598 | 11:45 | geplant | |
| Charlotte (CLT) | Finnair | AY3809 | 11:45 | geplant | |
| Charlotte (CLT) | Iberia | IB4669 | 11:45 | geplant | |
| San Francisco (SFO) | British Airways | BA285 expand_more(5) | 11:45 | geplant | |
| San Francisco (SFO) | Aer Lingus | EI8985 | 11:45 | geplant | |
| San Francisco (SFO) | AlphaSky | AS5279 | 11:45 | geplant | |
| San Francisco (SFO) | American Airlines | AA6996 | 11:45 | geplant | |
| San Francisco (SFO) | Finnair | AY5525 | 11:45 | geplant | |
| San Francisco (SFO) | Iberia | IB3626 | 11:45 | geplant | |
| Edinburgh (EDI) | British Airways | BA1448 | 11:45 | geplant | |
| Tokyo (HND) | British Airways | BA5 | 11:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1006 | 11:45 | geplant | |
| Los Angeles (LAX) | American Airlines | AA137 | 11:50 | geplant | |
| Basel (BSL) | British Airways | BA758 | 11:50 | geplant | |
| Copenhagen (CPH) | British Airways | BA812 | 11:50 | geplant | |
| Perth (PER) | Qantas | QF10 | 11:50 | geplant | |
| Bangkok (BKK) | Thai Airways | TG911 | 11:50 | geplant | |
| Dallas (DFW) | American Airlines | AA79 | 11:55 | geplant | |
| Riga (RIX) | British Airways | BA880 | 11:55 | geplant | |
| Bengaluru (BLR) | Virgin Atlantic | VS316 | 11:55 | geplant | |
| Mumbai (BOM) | Air Canada | AC856 | 12:00 | geplant | |
| Lisbon (LIS) | British Airways | BA506 | 12:00 | geplant | |
| Vienna (VIE) | British Airways | BA696 | 12:00 | geplant | |
| New York (EWR) | United Airlines | UA17 | 12:00 | geplant | |
| Munich (MUC) | British Airways | BA948 | 12:05 | geplant | |
| Zurich (ZRH) | Swiss | LX319 | 12:05 | geplant | |
| Houston (IAH) | United Airlines | UA4 | 12:05 | geplant | |
| Washington (IAD) | United Airlines | UA919 | 12:05 | geplant | |
| Washington (IAD) | British Airways | BA217 | 12:10 | geplant | |
| Austin (AUS) | British Airways | BA191 | 12:10 | geplant | |
| Dublin (DUB) | Aer Lingus | EI159 | 12:10 | geplant | |
| Beirut (BEY) | MEA | ME202 | 12:10 | geplant | |
| Aberdeen (ABZ) | British Airways | BA1308 | 12:15 | geplant | |
| Shanghai (PVG) | British Airways | BA169 | 12:15 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9465 | 12:15 | geplant | |
| Reykjavik (KEF) | Icelandair | FI451 | 12:15 | geplant | |
| New York (JFK) | JetBlue | B620 | 12:20 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL21 | 12:20 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS358 | 12:20 | geplant | |
| Los Angeles (LAX) | British Airways | BA281 | 12:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL31 | 12:30 | geplant | |
| Chicago (ORD) | American Airlines | AA87 | 12:35 | geplant | |
| Berlin (BER) | British Airways | BA982 | 12:35 | geplant | |
| Dubai (DXB) | British Airways | BA107 | 12:35 | geplant | |
| Milan (LIN) | British Airways | BA572 | 12:35 | geplant | |
| Delhi (DEL) | Virgin Atlantic | VS302 | 12:35 | geplant | |
| Nashville (BNA) | British Airways | BA223 | 12:40 | geplant | |
| New York (JFK) | Virgin Atlantic | VS45 | 12:40 | geplant | |
| Amsterdam (AMS) | British Airways | BA438 | 12:45 | geplant | |
| Zurich (ZRH) | British Airways | BA716 | 12:45 | geplant | |
| Frankfurt (FRA) | British Airways | BA902 | 12:45 | geplant | |
| Valencia (VLC) | British Airways | BA410 | 12:45 | geplant | |
| Dusseldorf (DUS) | British Airways | BA934 | 12:45 | geplant | |
| San Diego (SAN) | British Airways | BA273 | 12:50 | geplant | |
| Malaga (AGP) | British Airways | BA424 | 12:50 | geplant | |
| Belfast (BHD) | British Airways | BA1398 | 12:50 | geplant | |
| Geneva (GVA) | British Airways | BA736 | 12:50 | geplant | |
| New York (EWR) | United Airlines | UA147 | 12:50 | geplant | |
| Paris (CDG) | British Airways | BA310 | 12:55 | geplant | |
| Barcelona (BCN) | British Airways | BA484 | 12:55 | geplant | |
| Manchester (MAN) | British Airways | BA1368 | 12:55 | geplant | |
| New York (JFK) | British Airways | BA177 | 12:55 | geplant | |
| Toronto (YYZ) | Air Canada | AC857 | 01:00 | geplant | |
| Delhi (DEL) | Air India | AI112 | 01:00 | geplant | |
| Glasgow (GLA) | British Airways | BA1482 | 01:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL17 | 01:00 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS157 | 01:05 | geplant | |
| Copenhagen (CPH) | British Airways | BA810 | 01:10 | geplant | |
| Philadelphia (PHL) | British Airways | BA67 | 01:10 | geplant | |
| Athens (ATH) | British Airways | BA636 | 01:10 | geplant | |
| Rome (FCO) | British Airways | BA556 | 01:15 | geplant | |
| Milan (LIN) | British Airways | BA584 | 01:15 | geplant | |
| Accra (ACC) | British Airways | BA81 | 01:15 | geplant | |
| Marseille (MRS) | British Airways | BA366 | 01:20 | geplant | |
| Belgrade (BEG) | Air Baltic | JU211 | 01:20 | geplant | |
| Bridgetown (BGI) | Virgin Atlantic | VS131 | 01:20 | geplant | |
| Bridgetown (BGI) | British Airways | BA155 | 01:25 | geplant | |
| Toulouse (TLS) | British Airways | BA372 | 01:25 | geplant | |
| Madrid (MAD) | British Airways | BA464 | 01:25 | geplant | |
| Montreal (YUL) | Air Canada | AC865 | 01:25 | geplant | |
| Riyadh (RUH) | British Airways | BA263 | 01:25 | geplant | |
| Boston (BOS) | American Airlines | AA109 | 01:30 | geplant | |
| Mumbai (BOM) | Air India | AI128 | 01:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH907 | 01:30 | geplant | |
| Aberdeen (ABZ) | British Airways | BA1312 expand_more(5) | 01:35 | geplant | |
| Aberdeen (ABZ) | American Airlines | AA6736 | 01:35 | geplant | |
| Aberdeen (ABZ) | Iberia | IB3701 | 01:35 | geplant | |
| Aberdeen (ABZ) | LATAM Airlines | LA5489 | 01:35 | geplant | |
| Aberdeen (ABZ) | Malaysia Airlines | MH9684 | 01:35 | geplant | |
| Aberdeen (ABZ) | Qatar Airways | QR6002 | 01:35 | geplant | |
| Venice (VCE) | British Airways | BA596 expand_more(4) | 01:35 | geplant | |
| Venice (VCE) | American Airlines | AA7187 | 01:35 | geplant | |
| Venice (VCE) | Japan Airlines | JL7161 | 01:35 | geplant | |
| Venice (VCE) | LATAM Airlines | LA5513 | 01:35 | geplant | |
| Venice (VCE) | Qatar Airways | QR5982 | 01:35 | geplant | |
| Chicago (ORD) | United Airlines | UA959 | 01:35 | geplant | |
| Nice (NCE) | British Airways | BA346 expand_more(2) | 01:40 | geplant | |
| Nice (NCE) | American Airlines | AA7251 | 01:40 | geplant | |
| Nice (NCE) | Qatar Airways | QR9748 | 01:40 | geplant | |
| Newcastle (NCL) | British Airways | BA1332 | 01:40 | geplant | |
| Dubai (DXB) | Emirates | EK2 expand_more(3) | 01:40 | geplant | |
| Dubai (DXB) | Garuda Indonesia | GA8862 | 01:40 | geplant | |
| Dubai (DXB) | Icelandair | FI6034 | 01:40 | geplant | |
| Dubai (DXB) | Qantas | QF8002 | 01:40 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1359 expand_more(9) | 01:40 | geplant | |
| Lisbon (LIS) | Air Canada | AC2668 | 01:40 | geplant | |
| Lisbon (LIS) | Air India | AI7911 | 01:40 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48603 | 01:40 | geplant | |
| Lisbon (LIS) | Azul | AD7304 | 01:40 | geplant | |
| Lisbon (LIS) | Egyptair | MS9539 | 01:40 | geplant | |
| Lisbon (LIS) | Icelandair | FI6429 | 01:40 | geplant | |
| Lisbon (LIS) | JetBlue | B66724 | 01:40 | geplant | |
| Lisbon (LIS) | Singapore Airlines | SQ2779 | 01:40 | geplant | |
| Lisbon (LIS) | United Airlines | UA6872 | 01:40 | geplant | |
| New Orleans (MSY) | British Airways | BA225 | 01:45 | geplant | |
| Edinburgh (EDI) | British Airways | BA1452 expand_more(6) | 01:45 | geplant | |
| Edinburgh (EDI) | American Airlines | AA7222 | 01:45 | geplant | |
| Edinburgh (EDI) | Finnair | AY5897 | 01:45 | geplant | |
| Edinburgh (EDI) | Iberia | IB3736 | 01:45 | geplant | |
| Edinburgh (EDI) | LATAM Airlines | LA5500 | 01:45 | geplant | |
| Edinburgh (EDI) | Qatar Airways | QR6273 | 01:45 | geplant | |
| Edinburgh (EDI) | Royal Air Maroc | AT5200 | 01:45 | geplant | |
| Cologne (CGN) | British Airways | BA998 expand_more(2) | 01:45 | geplant | |
| Cologne (CGN) | American Airlines | AA7043 | 01:45 | geplant | |
| Cologne (CGN) | Qatar Airways | QR5972 | 01:45 | geplant | |
| Zurich (ZRH) | Swiss | LX333 expand_more(2) | 01:45 | geplant | |
| Zurich (ZRH) | Air Canada | AC6828 | 01:45 | geplant | |
| Zurich (ZRH) | United Airlines | UA9759 | 01:45 | geplant | |
| San Francisco (SFO) | United Airlines | UA949 expand_more(6) | 01:45 | geplant | |
| San Francisco (SFO) | Air Canada | AC5082 | 01:45 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9855 | 01:45 | geplant | |
| San Francisco (SFO) | Austrian Airlines | OS7855 | 01:45 | geplant | |
| San Francisco (SFO) | Brussels Airlines | SN9101 | 01:45 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9378 | 01:45 | geplant | |
| San Francisco (SFO) | Swiss | LX3048 | 01:45 | geplant | |
| Raleigh-Durham (RDU) | American Airlines | AA173 expand_more(5) | 01:50 | geplant | |
| Raleigh-Durham (RDU) | British Airways | BA1550 | 01:50 | geplant | |
| Raleigh-Durham (RDU) | Finnair | AY3788 | 01:50 | geplant | |
| Raleigh-Durham (RDU) | Gulf Air | GF6673 | 01:50 | geplant | |
| Raleigh-Durham (RDU) | Iberia | IB4249 | 01:50 | geplant | |
| Raleigh-Durham (RDU) | Malaysia Airlines | MH9423 | 01:50 | geplant | |
| Doha (DOH) | British Airways | BA127 expand_more(2) | 01:50 | geplant | |
| Doha (DOH) | American Airlines | AA6737 | 01:50 | geplant | |
| Doha (DOH) | Qatar Airways | QR5942 | 01:50 | geplant | |
| Amsterdam (AMS) | British Airways | BA440 | 01:50 | geplant | |
| Berlin (BER) | British Airways | BA984 expand_more(4) | 01:50 | geplant | |
| Berlin (BER) | American Airlines | AA6888 | 01:50 | geplant | |
| Berlin (BER) | JetBlue | B66284 | 01:50 | geplant | |
| Berlin (BER) | Malaysia Airlines | MH9904 | 01:50 | geplant | |
| Berlin (BER) | Qatar Airways | QR5935 | 01:50 | geplant | |
| Munich (MUC) | Lufthansa City | VL2475 | 01:50 | geplant | |
| Dublin (DUB) | British Airways | BA832 | 01:55 | geplant | |
| Gibraltar (GIB) | British Airways | BA496 | 01:55 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9461 expand_more(2) | 01:55 | geplant | |
| Dusseldorf (DUS) | Air Canada | AC6962 | 01:55 | geplant | |
| Dusseldorf (DUS) | United Airlines | UA9649 | 01:55 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY64 expand_more(4) | 01:55 | geplant | |
| Abu Dhabi (AUH) | Air Canada | AC6674 | 01:55 | geplant | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4290 | 01:55 | geplant | |
| Abu Dhabi (AUH) | SAS | SK6554 | 01:55 | geplant | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6919 | 01:55 | geplant | |
| Stockholm (ARN) | SAS | SK532 expand_more(3) | 01:55 | geplant | |
| Stockholm (ARN) | Delta Air Lines | DL7627 | 01:55 | geplant | |
| Stockholm (ARN) | Etihad Airways | EY3999 | 01:55 | geplant | |
| Stockholm (ARN) | Virgin Atlantic | VS5914 | 01:55 | geplant | |
| Algiers (ALG) | Air Algerie | AH2055 | 02:00 | geplant | |
| Cork (ORK) | Aer Lingus | EI715 expand_more(4) | 02:00 | geplant | |
| Cork (ORK) | Air Canada | AC6913 | 02:00 | geplant | |
| Cork (ORK) | American Airlines | AA8069 | 02:00 | geplant | |
| Cork (ORK) | British Airways | BA5929 | 02:00 | geplant | |
| Cork (ORK) | Qatar Airways | QR8236 | 02:00 | geplant | |
| Cairo (CAI) | Egyptair | MS778 expand_more(3) | 02:00 | geplant | |
| Cairo (CAI) | Air Canada | AC2850 | 02:00 | geplant | |
| Cairo (CAI) | TAP Air Portugal | TP7017 | 02:00 | geplant | |
| Cairo (CAI) | United Airlines | UA7718 | 02:00 | geplant | |
| Miami (MIA) | Virgin Atlantic | VS117 expand_more(3) | 02:00 | geplant | |
| Miami (MIA) | Air France | AF9908 | 02:00 | geplant | |
| Miami (MIA) | Delta Air Lines | DL5968 | 02:00 | geplant | |
| Miami (MIA) | KLM | KL2512 | 02:00 | geplant | |
| Manchester (MAN) | British Airways | BA1370 | 02:05 | geplant | |
| Chicago (ORD) | American Airlines | AA91 expand_more(5) | 02:10 | geplant | |
| Chicago (ORD) | AlphaSky | AS6987 | 02:10 | geplant | |
| Chicago (ORD) | British Airways | BA1546 | 02:10 | geplant | |
| Chicago (ORD) | Finnair | AY3888 | 02:10 | geplant | |
| Chicago (ORD) | Gulf Air | GF4120 | 02:10 | geplant | |
| Chicago (ORD) | Iberia | IB4396 | 02:10 | geplant | |
| Chennai (MAA) | British Airways | BA35 expand_more(1) | 02:10 | geplant | |
| Chennai (MAA) | American Airlines | AA6669 | 02:10 | geplant | |
| New York (JFK) | British Airways | BA115 expand_more(5) | 02:10 | geplant | |
| New York (JFK) | Aer Lingus | EI8815 | 02:10 | geplant | |
| New York (JFK) | AlphaSky | AS5253 | 02:10 | geplant | |
| New York (JFK) | American Airlines | AA6928 | 02:10 | geplant | |
| New York (JFK) | Finnair | AY5515 | 02:10 | geplant | |
| New York (JFK) | Iberia | IB3543 | 02:10 | geplant | |
| Dublin (DUB) | Aer Lingus | EI165 expand_more(1) | 02:15 | geplant | |
| Dublin (DUB) | American Airlines | AA8043 | 02:15 | geplant | |
| Doha (DOH) | Qatar Airways | QR4 | 02:15 | geplant | |
| Jeddah (JED) | Saudia | SV120 | 02:15 | geplant | |
| Bologna (BLQ) | British Airways | BA544 | 02:20 | geplant | |
| Phoenix (PHX) | British Airways | BA289 | 02:20 | geplant | |
| Tel Aviv (TLV) | El Al | LY316 | 02:20 | geplant | |
| Hyderabad (HYD) | British Airways | BA277 | 02:25 | geplant | |
| Brussels (BRU) | British Airways | BA392 | 02:25 | geplant | |
| Copenhagen (CPH) | British Airways | BA814 | 02:25 | geplant | |
| Prague (PRG) | British Airways | BA858 | 02:25 | geplant | |
| Geneva (GVA) | Swiss | LX355 | 02:25 | geplant | |
| Vancouver (YVR) | Air Canada | AC861 | 02:30 | geplant | |
| Stuttgart (STR) | British Airways | BA916 | 02:35 | geplant | |
| Belfast (BHD) | British Airways | BA1402 | 02:35 | geplant | |
| Stuttgart (STR) | Eurowings | EW2463 expand_more(2) | 02:35 | geplant | |
| Stuttgart (STR) | Air Canada | AC6944 | 02:35 | geplant | |
| Stuttgart (STR) | United Airlines | UA9639 | 02:35 | geplant | |
| Milan (LIN) | British Airways | BA574 expand_more(1) | 02:40 | geplant | |
| Milan (LIN) | American Airlines | AA6783 | 02:40 | geplant | |
| Newcastle (NCL) | British Airways | BA1334 expand_more(4) | 02:40 | geplant | |
| Newcastle (NCL) | American Airlines | AA6733 | 02:40 | geplant | |
| Newcastle (NCL) | Iberia | IB3711 | 02:40 | geplant | |
| Newcastle (NCL) | LATAM Airlines | LA5494 | 02:40 | geplant | |
| Newcastle (NCL) | Qatar Airways | QR5977 | 02:40 | geplant | |
| Bahrain (BAH) | British Airways | BA125 expand_more(2) | 02:40 | geplant | |
| Bahrain (BAH) | American Airlines | AA7191 | 02:40 | geplant | |
| Bahrain (BAH) | Iberia | IB3550 | 02:40 | geplant | |
| Isle of Man (IOM) | Loganair | LM676 expand_more(2) | 02:40 | geplant | |
| Isle of Man (IOM) | British Airways | BA7810 | 02:40 | geplant | |
| Isle of Man (IOM) | KLM | KL3066 | 02:40 | geplant | |
| Tampa (TPA) | Virgin Atlantic | VS129 expand_more(3) | 02:40 | geplant | |
| Tampa (TPA) | Air France | AF9888 | 02:40 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL5920 | 02:40 | geplant | |
| Tampa (TPA) | KLM | KL4812 | 02:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA735 expand_more(3) | 02:45 | geplant | |
| Charlotte (CLT) | British Airways | BA1610 | 02:45 | geplant | |
| Charlotte (CLT) | Finnair | AY3811 | 02:45 | geplant | |
| Charlotte (CLT) | Iberia | IB4784 | 02:45 | geplant | |
| Barcelona (BCN) | British Airways | BA486 | 02:45 | geplant | |
| Paris (CDG) | Air France | AF1781 expand_more(8) | 02:45 | geplant | |
| Paris (CDG) | Aeromexico | AM6046 | 02:45 | geplant | |
| Paris (CDG) | Air Austral | UU8781 | 02:45 | geplant | |
| Paris (CDG) | Air Mauritius | MK9419 | 02:45 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1549 | 02:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8290 | 02:45 | geplant | |
| Paris (CDG) | GOL | G35089 | 02:45 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3905 | 02:45 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6665 | 02:45 | geplant | |
| Lyon (LYS) | British Airways | BA360 | 02:45 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS105 expand_more(3) | 02:45 | geplant | |
| Seattle (SEA) | Air France | AF9904 | 02:45 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL5975 | 02:45 | geplant | |
| Seattle (SEA) | KLM | KL4816 | 02:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS336 expand_more(2) | 02:50 | geplant | |
| Vienna (VIE) | Air Canada | AC6184 | 02:50 | geplant | |
| Vienna (VIE) | United Airlines | UA9857 | 02:50 | geplant | |
