Heathrow Flughafen Abflüge (LHR)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3603 expand_more(2) | 04:35 | geplant | |
| Athens (ATH) | Air Canada | AC5748 | 04:35 | geplant | |
| Athens (ATH) | Singapore Airlines | SQ2863 | 04:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1986 expand_more(6) | 04:35 | geplant | |
| Istanbul (IST) | Air Canada | AC6708 | 04:35 | geplant | |
| Istanbul (IST) | IndiGo | 6E4072 | 04:35 | geplant | |
| Istanbul (IST) | LATAM Airlines | LA5670 | 04:35 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5986 | 04:35 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7208 | 04:35 | geplant | |
| Istanbul (IST) | United Airlines | UA6921 | 04:35 | geplant | |
| New York (JFK) | Virgin Atlantic | VS9 expand_more(3) | 04:35 | geplant | |
| New York (JFK) | Air France | AF6758 | 04:35 | geplant | |
| New York (JFK) | Delta Air Lines | DL5993 | 04:35 | geplant | |
| New York (JFK) | KLM | KL2504 | 04:35 | geplant | |
| Nice (NCE) | British Airways | BA350 expand_more(2) | 04:40 | geplant | |
| Nice (NCE) | American Airlines | AA6644 | 04:40 | geplant | |
| Nice (NCE) | Qatar Airways | QR6295 | 04:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2477 expand_more(2) | 04:40 | geplant | |
| Munich (MUC) | avianca | AV6524 | 04:40 | geplant | |
| Munich (MUC) | United Airlines | UA8758 | 04:40 | geplant | |
| Stuttgart (STR) | British Airways | BA918 expand_more(3) | 04:45 | geplant | |
| Stuttgart (STR) | American Airlines | AA6755 | 04:45 | geplant | |
| Stuttgart (STR) | Jet Linx Aviation | JL7849 | 04:45 | geplant | |
| Stuttgart (STR) | Qatar Airways | QR5861 | 04:45 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX238 | 04:50 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU491 expand_more(5) | 04:50 | geplant | |
| Zagreb (ZAG) | Air Canada | AC2978 | 04:50 | geplant | |
| Zagreb (ZAG) | Air India | AI7505 | 04:50 | geplant | |
| Zagreb (ZAG) | Asiana Airlines | OZ9383 | 04:50 | geplant | |
| Zagreb (ZAG) | Singapore Airlines | SQ2403 | 04:50 | geplant | |
| Zagreb (ZAG) | United Airlines | UA7280 | 04:50 | geplant | |
| Washington (IAD) | Virgin Atlantic | VS21 expand_more(1) | 04:50 | geplant | |
| Washington (IAD) | Air France | AF9651 | 04:50 | geplant | |
| Los Angeles (LAX) | American Airlines | AA135 | 04:55 | geplant | |
| Barcelona (BCN) | British Airways | BA490 | 04:55 | geplant | |
| Milan (MXP) | British Airways | BA588 expand_more(4) | 04:55 | geplant | |
| Milan (MXP) | American Airlines | AA7134 | 04:55 | geplant | |
| Milan (MXP) | Jet Linx Aviation | JL7165 | 04:55 | geplant | |
| Milan (MXP) | LATAM Airlines | LA5531 | 04:55 | geplant | |
| Milan (MXP) | Qatar Airways | QR9794 | 04:55 | geplant | |
| Manchester (MAN) | British Airways | BA1376 | 04:55 | geplant | |
| New York (JFK) | American Airlines | AA141 | 05:00 | Storniert | |
| Billund (BLL) | British Airways | BA822 | 05:00 | geplant | |
| Munich (MUC) | British Airways | BA954 | 05:00 | geplant | |
| Copenhagen (CPH) | SAS | SK506 | 05:00 | geplant | |
| Toronto (YYZ) | British Airways | BA99 expand_more(4) | 05:05 | geplant | |
| Toronto (YYZ) | Aer Lingus | EI8799 | 05:05 | geplant | |
| Toronto (YYZ) | American Airlines | AA6922 | 05:05 | geplant | |
| Toronto (YYZ) | Finnair | AY5999 | 05:05 | geplant | |
| Toronto (YYZ) | Iberia | IB3533 | 05:05 | geplant | |
| Boston (BOS) | British Airways | BA203 expand_more(4) | 05:05 | geplant | |
| Boston (BOS) | Aer Lingus | EI8903 | 05:05 | geplant | |
| Boston (BOS) | American Airlines | AA6927 | 05:05 | geplant | |
| Boston (BOS) | Finnair | AY5503 | 05:05 | geplant | |
| Boston (BOS) | Iberia | IB3582 | 05:05 | geplant | |
| Vienna (VIE) | British Airways | BA700 expand_more(5) | 05:05 | geplant | |
| Vienna (VIE) | American Airlines | AA7016 | 05:05 | geplant | |
| Vienna (VIE) | Cathay Pacific | CX7126 | 05:05 | geplant | |
| Vienna (VIE) | Japan Airlines | JL7865 | 05:05 | geplant | |
| Vienna (VIE) | LATAM Airlines | LA5539 | 05:05 | geplant | |
| Vienna (VIE) | Malaysia Airlines | MH9916 | 05:05 | geplant | |
| Edinburgh (EDI) | British Airways | BA1456 expand_more(4) | 05:05 | geplant | |
| Edinburgh (EDI) | American Airlines | AA6732 | 05:05 | geplant | |
| Edinburgh (EDI) | LATAM Airlines | LA5490 | 05:05 | geplant | |
| Edinburgh (EDI) | Qatar Airways | QR5886 | 05:05 | geplant | |
| Edinburgh (EDI) | Royal Air Maroc | AT5213 | 05:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1012 expand_more(5) | 05:05 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9003 | 05:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1012 | 05:05 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7052 | 05:05 | geplant | |
| Amsterdam (AMS) | WestJet | WS5200 | 05:05 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9641 | 05:05 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT801 expand_more(1) | 05:10 | geplant | |
| Casablanca (CMN) | British Airways | BA8441 | 05:10 | geplant | |
| Larnaca (LCA) | British Airways | BA664 expand_more(1) | 05:10 | geplant | |
| Larnaca (LCA) | American Airlines | AA6761 | 05:10 | geplant | |
| Hamburg (HAM) | British Airways | BA964 expand_more(3) | 05:10 | geplant | |
| Hamburg (HAM) | American Airlines | AA6840 | 05:10 | geplant | |
| Hamburg (HAM) | JetBlue | B66298 | 05:10 | geplant | |
| Hamburg (HAM) | Qatar Airways | QR8300 | 05:10 | geplant | |
| Belfast (BHD) | British Airways | BA1406 expand_more(6) | 05:10 | geplant | |
| Belfast (BHD) | Aer Lingus | EI8406 | 05:10 | geplant | |
| Belfast (BHD) | American Airlines | AA6752 | 05:10 | geplant | |
| Belfast (BHD) | China Southern Airlines | CZ7264 | 05:10 | geplant | |
| Belfast (BHD) | Japan Airlines | JL6509 | 05:10 | geplant | |
| Belfast (BHD) | LATAM Airlines | LA5486 | 05:10 | geplant | |
| Belfast (BHD) | Qatar Airways | QR9779 | 05:10 | geplant | |
| Zurich (ZRH) | Swiss | LX325 expand_more(2) | 05:10 | geplant | |
| Zurich (ZRH) | All Nippon Airways | NH6754 | 05:10 | geplant | |
| Zurich (ZRH) | LATAM Airlines | LA8786 | 05:10 | geplant | |
| Inverness (INV) | British Airways | BA1424 expand_more(4) | 05:15 | geplant | |
| Inverness (INV) | American Airlines | AA7145 | 05:15 | geplant | |
| Inverness (INV) | China Southern Airlines | CZ7229 | 05:15 | geplant | |
| Inverness (INV) | Finnair | AY6583 | 05:15 | geplant | |
| Inverness (INV) | Qatar Airways | QR5956 | 05:15 | geplant | |
| Paris (CDG) | British Airways | BA318 expand_more(2) | 05:20 | geplant | |
| Paris (CDG) | American Airlines | AA6766 | 05:20 | geplant | |
| Paris (CDG) | Qatar Airways | QR5921 | 05:20 | geplant | |
| Zurich (ZRH) | British Airways | BA722 expand_more(1) | 05:20 | geplant | |
| Zurich (ZRH) | Qatar Airways | QR5871 | 05:20 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS23 expand_more(3) | 05:20 | geplant | |
| Los Angeles (LAX) | Air France | AF9653 | 05:20 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL5977 | 05:20 | geplant | |
| Los Angeles (LAX) | KLM | KL2516 | 05:20 | geplant | |
| Vancouver (YVR) | British Airways | BA85 expand_more(4) | 05:25 | geplant | |
| Vancouver (YVR) | Aer Lingus | EI8765 | 05:25 | geplant | |
| Vancouver (YVR) | American Airlines | AA6916 | 05:25 | geplant | |
| Vancouver (YVR) | Finnair | AY5997 | 05:25 | geplant | |
| Vancouver (YVR) | Iberia | IB3527 | 05:25 | geplant | |
| Dusseldorf (DUS) | British Airways | BA938 expand_more(4) | 05:25 | geplant | |
| Dusseldorf (DUS) | American Airlines | AA7257 | 05:25 | geplant | |
| Dusseldorf (DUS) | Japan Airlines | JL6537 | 05:25 | geplant | |
| Dusseldorf (DUS) | JetBlue | B66292 | 05:25 | geplant | |
| Dusseldorf (DUS) | Qatar Airways | QR5895 | 05:25 | geplant | |
| Madrid (MAD) | Iberia | IB720 expand_more(5) | 05:25 | Storniert | |
| Madrid (MAD) | British Airways | BA7059 | 05:25 | Storniert | |
| Madrid (MAD) | Japan Airlines | JL6984 | 05:25 | Storniert | |
| Madrid (MAD) | LATAM Airlines | LA1584 | 05:25 | Storniert | |
| Madrid (MAD) | Qatar Airways | QR8071 | 05:25 | Storniert | |
| Madrid (MAD) | Vueling | VY5181 | 05:25 | Storniert | |
| Nairobi (NBO) | Kenya Airways | KQ101 expand_more(2) | 05:25 | geplant | |
| Nairobi (NBO) | Delta Air Lines | DL7541 | 05:25 | geplant | |
| Nairobi (NBO) | Virgin Atlantic | VS6001 | 05:25 | geplant | |
| Geneva (GVA) | Swiss | LX349 expand_more(1) | 05:25 | geplant | |
| Geneva (GVA) | All Nippon Airways | NH6756 | 05:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH915 expand_more(1) | 05:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6138 | 05:30 | geplant | |
| Oslo (OSL) | SAS | SK810 expand_more(5) | 05:30 | geplant | |
| Oslo (OSL) | Aeromexico | AM7844 | 05:30 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4006 | 05:30 | geplant | |
| Oslo (OSL) | Singapore Airlines | SQ2662 | 05:30 | geplant | |
| Oslo (OSL) | Virgin Atlantic | VS5927 | 05:30 | geplant | |
| Oslo (OSL) | WestJet | WS5817 | 05:30 | geplant | |
| Paris (CDG) | Air France | AF1281 expand_more(7) | 05:35 | geplant | |
| Paris (CDG) | Aeromexico | AM6045 | 05:35 | geplant | |
| Paris (CDG) | Air Austral | UU8281 | 05:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9417 | 05:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8619 | 05:35 | geplant | |
| Paris (CDG) | GOL | G35097 | 05:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3081 | 05:35 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6657 | 05:35 | geplant | |
| Aberdeen (ABZ) | British Airways | BA1316 expand_more(7) | 05:35 | geplant | |
| Aberdeen (ABZ) | American Airlines | AA6703 | 05:35 | geplant | |
| Aberdeen (ABZ) | Cathay Pacific | CX7220 | 05:35 | geplant | |
| Aberdeen (ABZ) | Iberia | IB3705 | 05:35 | geplant | |
| Aberdeen (ABZ) | Japan Airlines | JL6505 | 05:35 | geplant | |
| Aberdeen (ABZ) | Kenya Airways | KQ4072 | 05:35 | geplant | |
| Aberdeen (ABZ) | LATAM Airlines | LA5482 | 05:35 | geplant | |
| Aberdeen (ABZ) | Qatar Airways | QR6004 | 05:35 | geplant | |
| Brussels (BRU) | British Airways | BA394 expand_more(5) | 05:40 | geplant | |
| Brussels (BRU) | American Airlines | AA7088 | 05:40 | geplant | |
| Brussels (BRU) | Japan Airlines | JL7705 | 05:40 | geplant | |
| Brussels (BRU) | JetBlue | B66286 | 05:40 | geplant | |
| Brussels (BRU) | Malaysia Airlines | MH9720 | 05:40 | geplant | |
| Brussels (BRU) | Qatar Airways | QR8293 | 05:40 | geplant | |
| Prague (PRG) | British Airways | BA862 expand_more(3) | 05:40 | geplant | |
| Prague (PRG) | American Airlines | AA7162 | 05:40 | geplant | |
| Prague (PRG) | Cathay Pacific | CX7139 | 05:40 | geplant | |
| Prague (PRG) | Japan Airlines | JL7855 | 05:40 | geplant | |
| Beijing (PEK) | Air China | CA856 expand_more(1) | 05:40 | geplant | |
| Beijing (PEK) | TAP Air Portugal | TP8776 | 05:40 | geplant | |
| Amsterdam (AMS) | British Airways | BA446 expand_more(2) | 05:45 | geplant | |
| Amsterdam (AMS) | American Airlines | AA7163 | 05:45 | geplant | |
| Amsterdam (AMS) | Qatar Airways | QR6216 | 05:45 | geplant | |
| Dublin (DUB) | Aer Lingus | EI173 expand_more(1) | 05:45 | geplant | |
| Dublin (DUB) | British Airways | BA5973 | 05:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1972 expand_more(6) | 05:45 | geplant | |
| Istanbul (IST) | Air Canada | AC6704 | 05:45 | geplant | |
| Istanbul (IST) | avianca | AV6618 | 05:45 | geplant | |
| Istanbul (IST) | IndiGo | 6E4068 | 05:45 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5972 | 05:45 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7202 | 05:45 | geplant | |
| Istanbul (IST) | United Airlines | UA6920 | 05:45 | geplant | |
| Mumbai (BOM) | Virgin Atlantic | VS354 expand_more(1) | 05:45 | geplant | |
| Mumbai (BOM) | Delta Air Lines | DL5945 | 05:45 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX250 | 05:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1014 | 05:50 | Storniert | |
| Tel Aviv (TLV) | El Al | LY210 | 05:50 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2096 | 05:50 | geplant | |
| Munich (MUC) | Lufthansa City | VL2479 | 05:50 | geplant | |
| Hong Kong (HKG) | British Airways | BA31 | 05:55 | geplant | |
| Istanbul (IST) | British Airways | BA680 | 05:55 | geplant | |
| Geneva (GVA) | British Airways | BA748 | 05:55 | geplant | |
| Warsaw (WAW) | British Airways | BA850 | 05:55 | geplant | |
| Glasgow (GLA) | British Airways | BA1490 | 05:55 | geplant | |
| Toronto (YYZ) | Air Canada | AC859 | 06:00 | geplant | |
| New York (JFK) | British Airways | BA179 | 06:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1932 | 06:00 | geplant | |
| New York (EWR) | United Airlines | UA921 | 06:00 | geplant | |
| Shannon (SNN) | Aer Lingus | EI387 | 06:05 | geplant | |
| Stockholm (ARN) | SAS | SK528 | 06:05 | geplant | |
| Helsinki (HEL) | Finnair | AY1338 | 06:10 | geplant | |
| Venice (VCE) | British Airways | BA600 | 06:10 | geplant | |
| Newcastle (NCL) | British Airways | BA1336 | 06:10 | geplant | |
| Manchester (MAN) | British Airways | BA1378 | 06:10 | geplant | |
| Male (MLE) | British Airways | BA61 | 06:15 | geplant | |
| Dublin (DUB) | British Airways | BA838 | 06:15 | geplant | |
| Rome (FCO) | British Airways | BA562 expand_more(3) | 06:20 | geplant | |
| Rome (FCO) | American Airlines | AA6839 | 06:20 | geplant | |
| Rome (FCO) | Japan Airlines | JL7873 | 06:20 | geplant | |
| Rome (FCO) | Qatar Airways | QR5952 | 06:20 | geplant | |
| Dundee (DND) | Loganair | LM626 expand_more(1) | 06:20 | geplant | |
| Dundee (DND) | British Airways | BA7856 | 06:20 | geplant | |
| Warsaw (WAW) | LOT | LO280 expand_more(1) | 06:20 | geplant | |
| Warsaw (WAW) | Singapore Airlines | SQ2380 | 06:20 | geplant | |
| Cape Town (CPT) | British Airways | BA43 expand_more(2) | 06:25 | geplant | |
| Cape Town (CPT) | American Airlines | AA6647 | 06:25 | geplant | |
| Cape Town (CPT) | Iberia | IB3505 | 06:25 | geplant | |
| Edinburgh (EDI) | British Airways | BA1460 | 06:25 | geplant | |
| Johannesburg (JNB) | British Airways | BA55 expand_more(3) | 06:30 | geplant | |
| Johannesburg (JNB) | American Airlines | AA7106 | 06:30 | geplant | |
| Johannesburg (JNB) | Finnair | AY5945 | 06:30 | geplant | |
| Johannesburg (JNB) | Iberia | IB3511 | 06:30 | geplant | |
| Bucharest (OTP) | British Airways | BA888 expand_more(1) | 06:30 | geplant | |
| Bucharest (OTP) | American Airlines | AA6649 | 06:30 | geplant | |
| Tokyo (HND) | Japan Airlines | JL44 expand_more(3) | 06:30 | geplant | |
| Tokyo (HND) | British Airways | BA4600 | 06:30 | geplant | |
| Tokyo (HND) | Iberia | IB7190 | 06:30 | geplant | |
| Tokyo (HND) | LATAM Airlines | LA7492 | 06:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH917 | 06:30 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1357 expand_more(9) | 06:30 | geplant | |
| Lisbon (LIS) | Air China | CA7058 | 06:30 | geplant | |
| Lisbon (LIS) | All Nippon Airways | NH6731 | 06:30 | geplant | |
| Lisbon (LIS) | avianca | AV2484 | 06:30 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48047 | 06:30 | geplant | |
| Lisbon (LIS) | Azul | AD7298 | 06:30 | geplant | |
| Lisbon (LIS) | Egyptair | MS9533 | 06:30 | geplant | |
| Lisbon (LIS) | Ethiopian Airlines | ET1727 | 06:30 | geplant | |
| Lisbon (LIS) | Singapore Airlines | SQ2775 | 06:30 | geplant | |
| Lisbon (LIS) | United Airlines | UA6881 | 06:30 | geplant | |
| Milan (LIN) | British Airways | BA576 expand_more(1) | 06:35 | geplant | |
| Milan (LIN) | American Airlines | AA7149 | 06:35 | geplant | |
| Stuttgart (STR) | Eurowings | EW2465 expand_more(2) | 06:35 | geplant | |
| Stuttgart (STR) | All Nippon Airways | NH5201 | 06:35 | geplant | |
| Stuttgart (STR) | United Airlines | UA9640 | 06:35 | geplant | |
| Singapore (SIN) | British Airways | BA11 expand_more(2) | 06:40 | geplant | |
| Singapore (SIN) | American Airlines | AA6835 | 06:40 | geplant | |
| Singapore (SIN) | Iberia | IB3500 | 06:40 | geplant | |
| Delhi (DEL) | British Airways | BA257 expand_more(2) | 06:40 | geplant | |
| Delhi (DEL) | American Airlines | AA6663 | 06:40 | geplant | |
| Delhi (DEL) | Iberia | IB3610 | 06:40 | geplant | |
| Luxembourg (LUX) | British Airways | BA426 | 06:40 | geplant | |
| Zurich (ZRH) | Swiss | LX327 | 06:40 | geplant | |
| Copenhagen (CPH) | SAS | SK1516 expand_more(2) | 06:40 | geplant | |
| Copenhagen (CPH) | Aeromexico | AM7842 | 06:40 | geplant | |
| Copenhagen (CPH) | Virgin Atlantic | VS5924 | 06:40 | geplant | |
| Copenhagen (CPH) | British Airways | BA818 | 06:45 | geplant | |
| Belfast (BHD) | British Airways | BA1410 expand_more(3) | 06:45 | geplant | |
| Belfast (BHD) | Aer Lingus | EI8410 | 06:45 | geplant | |
| Belfast (BHD) | American Airlines | AA7085 | 06:45 | geplant | |
| Belfast (BHD) | Qatar Airways | QR8292 | 06:45 | geplant | |
| Madrid (MAD) | Iberia | IB722 expand_more(6) | 06:45 | geplant | |
| Madrid (MAD) | British Airways | BA7061 | 06:45 | geplant | |
| Madrid (MAD) | Japan Airlines | JL9416 | 06:45 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1541 | 06:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6943 | 06:45 | geplant | |
| Madrid (MAD) | TAAG Angola Airlines | DT6171 | 06:45 | geplant | |
| Madrid (MAD) | Vueling | VY5227 | 06:45 | geplant | |
| Doha (DOH) | Qatar Airways | QR106 | 06:45 | geplant | |
| Seoul (ICN) | Korean Air | KE908 expand_more(1) | 06:50 | geplant | |
| Seoul (ICN) | Virgin Atlantic | VS5502 | 06:50 | geplant | |
| Riyadh (RUH) | Saudia | SV112 expand_more(1) | 06:50 | geplant | |
| Riyadh (RUH) | Virgin Atlantic | VS5704 | 06:50 | geplant | |
| Delhi (DEL) | Virgin Atlantic | VS300 expand_more(2) | 06:50 | geplant | |
| Delhi (DEL) | Delta Air Lines | DL5947 | 06:50 | geplant | |
| Delhi (DEL) | Vietnam Airlines | VN3194 | 06:50 | geplant | |
| Barcelona (BCN) | Vueling | VY6653 expand_more(3) | 06:50 | geplant | |
| Barcelona (BCN) | British Airways | BA8079 | 06:50 | geplant | |
| Barcelona (BCN) | Iberia | IB5644 | 06:50 | geplant | |
| Barcelona (BCN) | Level | LL5557 | 06:50 | geplant | |
| Lisbon (LIS) | British Airways | BA512 | 06:55 | geplant | |
| Berlin (BER) | British Airways | BA992 expand_more(4) | 06:55 | geplant | |
| Berlin (BER) | Japan Airlines | JL7715 | 06:55 | geplant | |
| Berlin (BER) | Malaysia Airlines | MH9910 | 06:55 | geplant | |
| Berlin (BER) | Qantas | QF3523 | 06:55 | geplant | |
| Berlin (BER) | Qatar Airways | QR8331 | 06:55 | geplant | |
| Glasgow (GLA) | British Airways | BA1494 expand_more(7) | 06:55 | geplant | |
| Glasgow (GLA) | American Airlines | AA6740 | 06:55 | geplant | |
| Glasgow (GLA) | Finnair | AY5975 | 06:55 | geplant | |
| Glasgow (GLA) | Iberia | IB3754 | 06:55 | geplant | |
| Glasgow (GLA) | Kenya Airways | KQ4078 | 06:55 | geplant | |
| Glasgow (GLA) | LATAM Airlines | LA5569 | 06:55 | geplant | |
| Glasgow (GLA) | Qatar Airways | QR8295 | 06:55 | geplant | |
| Glasgow (GLA) | Royal Air Maroc | AT5217 | 06:55 | geplant | |
| Doha (DOH) | Qatar Airways | QR12 expand_more(3) | 06:55 | geplant | |
| Doha (DOH) | British Airways | BA2365 | 06:55 | geplant | |
| Doha (DOH) | RwandAir | WB1138 | 06:55 | geplant | |
| Doha (DOH) | Virgin Australia | VA6281 | 06:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3605 | 07:00 | geplant | |
| Dubai (DXB) | Emirates | EK32 expand_more(4) | 07:00 | geplant | |
| Dubai (DXB) | avianca | AV6250 | 07:00 | geplant | |
| Dubai (DXB) | Garuda Indonesia | GA8866 | 07:00 | geplant | |
| Dubai (DXB) | Icelandair | FI6040 | 07:00 | geplant | |
| Dubai (DXB) | Qantas | QF8032 | 07:00 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH212 | 07:00 | geplant | |
| New York (JFK) | British Airways | BA183 expand_more(5) | 07:05 | geplant | |
| New York (JFK) | Aer Lingus | EI8883 | 07:05 | geplant | |
| New York (JFK) | Alaska Airlines | AS5265 | 07:05 | geplant | |
| New York (JFK) | American Airlines | AA6942 | 07:05 | geplant | |
| New York (JFK) | Finnair | AY5483 | 07:05 | geplant | |
| New York (JFK) | Iberia | IB3567 | 07:05 | geplant | |
| Zurich (ZRH) | British Airways | BA724 expand_more(1) | 07:05 | geplant | |
| Zurich (ZRH) | Qatar Airways | QR8369 | 07:05 | geplant | |
| Manchester (MAN) | British Airways | BA1380 | 07:05 | geplant | |
| Madrid (MAD) | Iberia | IB724 expand_more(4) | 07:05 | geplant | |
| Madrid (MAD) | British Airways | BA7065 | 07:05 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1543 | 07:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6589 | 07:05 | geplant | |
| Madrid (MAD) | Vueling | VY5187 | 07:05 | geplant | |
| Boston (BOS) | British Airways | BA239 expand_more(5) | 07:10 | geplant | |
| Boston (BOS) | Aer Lingus | EI8939 | 07:10 | geplant | |
| Boston (BOS) | American Airlines | AA6982 | 07:10 | geplant | |
| Boston (BOS) | Finnair | AY5439 | 07:10 | geplant | |
| Boston (BOS) | Iberia | IB3600 | 07:10 | geplant | |
| Boston (BOS) | Malaysia Airlines | MH9911 | 07:10 | geplant | |
| Geneva (GVA) | British Airways | BA750 | 07:10 | geplant | |
| Jersey (JER) | British Airways | BA1356 expand_more(3) | 07:10 | geplant | |
| Jersey (JER) | China Southern Airlines | CZ7261 | 07:10 | geplant | |
| Jersey (JER) | Finnair | AY6577 | 07:10 | geplant | |
| Jersey (JER) | Qatar Airways | QR5934 | 07:10 | geplant | |
| Barcelona (BCN) | British Airways | BA492 expand_more(3) | 07:15 | geplant | |
| Barcelona (BCN) | American Airlines | AA6904 | 07:15 | geplant | |
| Barcelona (BCN) | Iberia | IB3857 | 07:15 | geplant | |
| Barcelona (BCN) | Vueling | VY9570 | 07:15 | geplant | |
| Vienna (VIE) | British Airways | BA702 | 07:15 | geplant | |
| Frankfurt (FRA) | British Airways | BA910 | 07:15 | geplant | |
| Munich (MUC) | Lufthansa | LH2481 | 07:15 | geplant | |
| Paris (CDG) | Air France | AF1181 | 07:20 | geplant | |
| Doha (DOH) | British Airways | BA123 | 07:20 | geplant | |
| Hamburg (HAM) | Eurowings | EW7465 | 07:20 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY66 | 07:20 | geplant | |
| Amsterdam (AMS) | British Airways | BA448 | 07:25 | geplant | |
| Oslo (OSL) | British Airways | BA774 | 07:25 | geplant | |
| Budapest (BUD) | British Airways | BA872 | 07:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS338 | 07:25 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9469 | 07:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH919 | 07:30 | geplant | |
| Geneva (GVA) | Swiss | LX357 | 07:30 | geplant | |
| Milan (MXP) | Qatar Cargo | QR8282 | 07:30 | geplant | |
| Copenhagen (CPH) | SAS | SK1508 expand_more(2) | 07:30 | geplant | |
| Copenhagen (CPH) | Aeromexico | AM7841 | 07:30 | geplant | |
| Copenhagen (CPH) | Virgin Atlantic | VS5923 | 07:30 | geplant | |
| Dusseldorf (DUS) | British Airways | BA940 expand_more(2) | 07:35 | geplant | |
| Dusseldorf (DUS) | American Airlines | AA6743 | 07:35 | geplant | |
| Dusseldorf (DUS) | Qatar Airways | QR5867 | 07:35 | geplant | |
| Cork (ORK) | Aer Lingus | EI723 expand_more(3) | 07:35 | geplant | |
| Cork (ORK) | American Airlines | AA8071 | 07:35 | geplant | |
| Cork (ORK) | British Airways | BA5923 | 07:35 | geplant | |
| Cork (ORK) | Qatar Airways | QR8237 | 07:35 | geplant | |
| Athens (ATH) | British Airways | BA640 expand_more(2) | 07:40 | geplant | |
| Athens (ATH) | American Airlines | AA6855 | 07:40 | geplant | |
| Athens (ATH) | Jet Linx Aviation | JL6531 | 07:40 | geplant | |
| Basel (BSL) | British Airways | BA764 | 07:40 | geplant | |
| Hamburg (HAM) | British Airways | BA970 expand_more(3) | 07:40 | geplant | |
| Hamburg (HAM) | Cathay Pacific | CX7205 | 07:40 | geplant | |
| Hamburg (HAM) | Qatar Airways | QR8328 | 07:40 | geplant | |
| Hamburg (HAM) | Royal Air Maroc | AT5204 | 07:40 | geplant | |
| Madrid (MAD) | Iberia | IB726 expand_more(3) | 07:40 | geplant | |
| Madrid (MAD) | British Airways | BA7067 | 07:40 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1542 | 07:40 | geplant | |
| Madrid (MAD) | Vueling | VY5186 | 07:40 | geplant | |
| Johannesburg (JNB) | Virgin Atlantic | VS449 | 07:40 | geplant | |
| Newcastle (NCL) | British Airways | BA1340 | 07:45 | geplant | |
| Dublin (DUB) | Aer Lingus | EI177 expand_more(2) | 07:45 | geplant | |
| Dublin (DUB) | British Airways | BA5977 | 07:45 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8957 | 07:45 | geplant | |
| Prague (PRG) | British Airways | BA864 expand_more(1) | 07:50 | geplant | |
| Prague (PRG) | American Airlines | AA6894 | 07:50 | geplant | |
| Munich (MUC) | British Airways | BA956 expand_more(2) | 07:50 | geplant | |
| Munich (MUC) | American Airlines | AA6729 | 07:50 | geplant | |
| Munich (MUC) | Cathay Pacific | CX7163 | 07:50 | geplant | |
