British Airways bei Heathrow Flughafen – LHR
Welche Orte fliegt British Airways von und nach Heathrow Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 108 | Flüge anzeigen |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | Flüge anzeigen |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 14 | Flüge anzeigen |
Kotoka (ACC) | Ghana | Accra | 14 | Flüge anzeigen |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 14 | Flüge anzeigen |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 118 | Flüge anzeigen |
Eleftherios Venizelos (ATH) | Greece | Athens | 50 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 12 | Flüge anzeigen |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Flüge anzeigen |
El Prat De Llobregat (BCN) | Spain | Barcelona | 138 | Flüge anzeigen |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 92 | Flüge anzeigen |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 98 | Flüge anzeigen |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 10 | Flüge anzeigen |
Billund (BLL) | Denmark | Billund | 14 | Flüge anzeigen |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | Flüge anzeigen |
Guglielmo Marconi (BLQ) | Italy | Bologna | 38 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 50 | Flüge anzeigen |
Grantley Adams International (BGI) | Barbados | Bridgetown | 28 | Flüge anzeigen |
Brussels Airport (BRU) | Belgium | Brussels | 52 | Flüge anzeigen |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 24 | Flüge anzeigen |
Ferihegy (BUD) | Hungary | Budapest | 42 | Flüge anzeigen |
Cairo International (CAI) | Egypt | Cairo | 28 | Flüge anzeigen |
Cape Town International (CPT) | South Africa | Cape Town | 28 | Flüge anzeigen |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 18 | Flüge anzeigen |
Souda (CHQ) | Greece | Chania | 4 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 40 | Flüge anzeigen |
Madras International (MAA) | India | Chennai Madras | 14 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 53 | Flüge anzeigen |
Cologne/Bonn (CGN) | Germany | Cologne | 25 | Flüge anzeigen |
Kastrup (CPH) | Denmark | Copenhagen | 90 | Flüge anzeigen |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | Flüge anzeigen |
Cork (ORK) | Ireland | Cork | 56 | Flüge anzeigen |
Dalaman (DLM) | Turkey | Dalaman | 4 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 60 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 14 | Flüge anzeigen |
Eglinton (LDY) | United Kingdom | Derry | 23 | Flüge anzeigen |
Doha (DOH) | Qatar | Doha | 106 | Flüge anzeigen |
Dubai (DXB) | United Arab Emirates | Dubai | 41 | Flüge anzeigen |
Dublin (DUB) | Ireland | Dublin | 222 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 27 | Flüge anzeigen |
Dundee (DND) | United Kingdom | Dundee | 15 | Flüge anzeigen |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 70 | Flüge anzeigen |
Edinburgh (EDI) | United Kingdom | Edinburgh | 166 | Flüge anzeigen |
Faro (FAO) | Portugal | Faro | 6 | Flüge anzeigen |
Peretola (FLR) | Italy | Florence | 6 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 58 | Flüge anzeigen |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 92 | Flüge anzeigen |
North Front (GIB) | Gibraltar | Gibraltar | 22 | Flüge anzeigen |
Glasgow International (GLA) | United Kingdom | Glasgow | 148 | Flüge anzeigen |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 36 | Flüge anzeigen |
Malta International (MLA) | Malta | Gudja | 4 | Flüge anzeigen |
Hamburg Airport (HAM) | Germany | Hamburg | 62 | Flüge anzeigen |
Hanover Airport (HAJ) | Germany | Hanover | 36 | Flüge anzeigen |
Helsinki Vantaa (HEL) | Finland | Helsinki | 77 | Flüge anzeigen |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | Flüge anzeigen |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 24 | Flüge anzeigen |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | Flüge anzeigen |
Ibiza (IBZ) | Spain | Ibiza | 4 | Flüge anzeigen |
Inverness (INV) | United Kingdom | Inverness | 18 | Flüge anzeigen |
Ronaldsway (IOM) | United Kingdom | Isle Of Man | 12 | Flüge anzeigen |
Istanbul Airport (IST) | Turkey | Istanbul | 32 | Flüge anzeigen |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 14 | Flüge anzeigen |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 3 | Flüge anzeigen |
Jersey (JER) | United Kingdom | Jersey | 42 | Flüge anzeigen |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 28 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 11 | Flüge anzeigen |
Ireland West Airport Knock (NOC) | Ireland | Knock | 14 | Flüge anzeigen |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | Flüge anzeigen |
Kuwait International (KWI) | Kuwait | Kuwait City | 14 | Flüge anzeigen |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | Flüge anzeigen |
Larnaca (LCA) | Cyprus | Larnaca | 32 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 16 | Flüge anzeigen |
Portela (LIS) | Portugal | Lisbon | 70 | Flüge anzeigen |
London Gatwick (LGW) | United Kingdom | London Gatwick | 5 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 69 | Flüge anzeigen |
Findel (LUX) | Luxembourg | Luxembourg | 24 | Flüge anzeigen |
St-Exupéry (LYS) | France | Lyon | 37 | Flüge anzeigen |
Barajas (MAD) | Spain | Madrid | 187 | Flüge anzeigen |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 20 | Flüge anzeigen |
Male International (MLE) | Maldives | Male | 14 | Flüge anzeigen |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 14 | Flüge anzeigen |
Manchester (MAN) | United Kingdom | Manchester | 122 | Flüge anzeigen |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 1 | Flüge anzeigen |
Valencia (VLC) | Spain | Manises | 12 | Flüge anzeigen |
Menara (RAK) | Morocco | Marrakech | 12 | Flüge anzeigen |
Marseille Provence Airport (MRS) | France | Marseille | 26 | Flüge anzeigen |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 12 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 53 | Flüge anzeigen |
Linate (LIN) | Italy | Milan Linate | 78 | Flüge anzeigen |
Malpensa (MXP) | Italy | Milan Malpensa | 58 | Flüge anzeigen |
Milas (BJV) | Turkey | Milas | 4 | Flüge anzeigen |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Flüge anzeigen |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 54 | Flüge anzeigen |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 41 | Flüge anzeigen |
Franz Josef Strauss (MUC) | Germany | Munich | 76 | Flüge anzeigen |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | Flüge anzeigen |
Capodichino (NAP) | Italy | Naples | 6 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 14 | Flüge anzeigen |
Nassau International (NAS) | Bahamas | Nassau | 14 | Flüge anzeigen |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 158 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 28 | Flüge anzeigen |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 85 | Flüge anzeigen |
Côte d'Azur International Airport (NCE) | France | Nice | 81 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 3 | Flüge anzeigen |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 42 | Flüge anzeigen |
Punta Raisi (PMO) | Italy | Palermo | 4 | Flüge anzeigen |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Flüge anzeigen |
Cyprus (PFO) | Cyprus | Paphos | 4 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 108 | Flüge anzeigen |
Orly (ORY) | France | Paris Orly | 14 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 27 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Flüge anzeigen |
Galileo Galilei (PSA) | Italy | Pisa | 6 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 9 | Flüge anzeigen |
Portland International (PDX) | United States | Portland | 11 | Flüge anzeigen |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 68 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | Flüge anzeigen |
Keflavik International (KEF) | Iceland | Reykjavik | 18 | Flüge anzeigen |
Diagoras (RHO) | Greece | Rhodes | 2 | Flüge anzeigen |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Flüge anzeigen |
Riga International (RIX) | Latvia | Riga | 12 | Flüge anzeigen |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | Flüge anzeigen |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 20 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 104 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 16 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 28 | Flüge anzeigen |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 8 | Flüge anzeigen |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 20 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 21 | Flüge anzeigen |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Flüge anzeigen |
Shannon (SNN) | Ireland | Shannon | 41 | Flüge anzeigen |
Changi (SIN) | Singapore | Singapore Changi | 28 | Flüge anzeigen |
Sofia (SOF) | Bulgaria | Sofia | 10 | Flüge anzeigen |
Arlanda (ARN) | Sweden | Stockholm | 58 | Flüge anzeigen |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 28 | Flüge anzeigen |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 3 | Flüge anzeigen |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 8 | Flüge anzeigen |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | Flüge anzeigen |
Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | Flüge anzeigen |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 50 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 28 | Flüge anzeigen |
Blagnac (TLS) | France | Toulouse | 36 | Flüge anzeigen |
Marco Polo (VCE) | Italy | Venice | 58 | Flüge anzeigen |
Schwechat International (VIE) | Austria | Vienna Schwechat | 64 | Flüge anzeigen |
Frederic Chopin (WAW) | Poland | Warsaw | 42 | Flüge anzeigen |
Pleso (ZAG) | Croatia | Zagreb | 8 | Flüge anzeigen |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 76 | Flüge anzeigen |
Wöchentliche Linienflüge nach Heathrow Flughafen durchgeführt von British Airways
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 9 | 9 | 9 | 9 | 8 | 7 | 8 | Flüge anzeigen |
Sweden | Stockholm | Arlanda (ARN) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | Flüge anzeigen |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 14 | 15 | 14 | 14 | 14 | 13 | 8 | Flüge anzeigen |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 8 | 8 | 7 | 8 | 7 | 5 | 6 | Flüge anzeigen |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | Flüge anzeigen |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Flüge anzeigen |
Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 8 | 7 | 8 | 8 | 9 | 6 | 8 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Flüge anzeigen |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Ireland | Cork | Cork (ORK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
France | Nice | Côte d'Azur International Airport (NCE) | 6 | 6 | 5 | 6 | 7 | 6 | 5 | Flüge anzeigen |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 6 | 6 | 5 | 3 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Qatar | Doha | Doha (DOH) | 9 | 9 | 8 | 9 | 9 | 9 | 2 | Flüge anzeigen |
United Arab Emirates | Dubai | Dubai (DXB) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Flüge anzeigen |
Ireland | Dublin | Dublin (DUB) | 15 | 15 | 14 | 17 | 17 | 16 | 17 | Flüge anzeigen |
United Kingdom | Dundee | Dundee (DND) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 5 | 6 | 5 | 6 | 5 | 4 | 4 | Flüge anzeigen |
United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 9 | 8 | 9 | 8 | 5 | 7 | Flüge anzeigen |
United Kingdom | Edinburgh | Edinburgh (EDI) | 13 | 12 | 12 | 14 | 11 | 9 | 12 | Flüge anzeigen |
United Kingdom | Derry | Eglinton (LDY) | 3 | 2 | 2 | 2 | 2 | 1 | 0 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 11 | 9 | 10 | 10 | 11 | 9 | 9 | Flüge anzeigen |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | Flüge anzeigen |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 8 | 7 | 7 | 7 | 7 | 8 | 8 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 4 | 5 | 5 | 4 | 3 | 3 | Flüge anzeigen |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 5 | 6 | 5 | 7 | 4 | 5 | Flüge anzeigen |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 7 | 7 | 6 | 7 | 7 | 6 | 6 | Flüge anzeigen |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 7 | 7 | 7 | 6 | 7 | 5 | 7 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United Kingdom | Glasgow | Glasgow International (GLA) | 10 | 12 | 11 | 10 | 12 | 9 | 9 | Flüge anzeigen |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 4 | 5 | 5 | 5 | 3 | 5 | Flüge anzeigen |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Finland | Helsinki | Helsinki Vantaa (HEL) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Flüge anzeigen |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Flüge anzeigen |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Flüge anzeigen |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 3 | 2 | 2 | 3 | 2 | 2 | Flüge anzeigen |
United Kingdom | Jersey | Jersey (JER) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 12 | 12 | 12 | 12 | 12 | 11 | 8 | Flüge anzeigen |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Denmark | Copenhagen | Kastrup (CPH) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | Flüge anzeigen |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Flüge anzeigen |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Flüge anzeigen |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Italy | Milan Linate | Linate (LIN) | 6 | 6 | 5 | 6 | 6 | 6 | 5 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 3 | 4 | 4 | 3 | Flüge anzeigen |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Milan Malpensa | Malpensa (MXP) | 5 | 5 | 5 | 4 | 4 | 2 | 4 | Flüge anzeigen |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United Kingdom | Manchester | Manchester (MAN) | 11 | 9 | 10 | 8 | 9 | 6 | 8 | Flüge anzeigen |
Italy | Venice | Marco Polo (VCE) | 4 | 3 | 4 | 4 | 5 | 4 | 5 | Flüge anzeigen |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 5 | 2 | Flüge anzeigen |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 6 | 7 | 7 | 6 | 7 | 4 | 5 | Flüge anzeigen |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
