Ankünfte und Abflüge von Flügen in Heathrow Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Accra (ACC) | British Airways | BA78 expand_more(1) | 04:50 | 05:36 | Gelandet |
| Accra (ACC) | American Airlines | AA7075 | 04:50 | 05:36 | Gelandet |
| Lagos (LOS) | British Airways | BA74 expand_more(2) | 04:50 | 04:34 | Gelandet |
| Lagos (LOS) | American Airlines | AA6846 | 04:50 | 04:34 | Gelandet |
| Lagos (LOS) | Finnair | AY5904 | 04:50 | 04:34 | Gelandet |
| Cape Town (CPT) | British Airways | BA58 expand_more(3) | 04:55 | 04:39 | Gelandet |
| Cape Town (CPT) | American Airlines | AA7109 | 04:55 | 04:39 | Gelandet |
| Cape Town (CPT) | Finnair | AY5948 | 04:55 | 04:39 | Gelandet |
| Cape Town (CPT) | Iberia | IB3514 | 04:55 | 04:39 | Gelandet |
| Johannesburg (JNB) | British Airways | BA56 expand_more(3) | 04:55 | 04:43 | Gelandet |
| Johannesburg (JNB) | American Airlines | AA7107 | 04:55 | 04:43 | Gelandet |
| Johannesburg (JNB) | Finnair | AY6600 | 04:55 | 04:43 | Gelandet |
| Johannesburg (JNB) | Iberia | IB3512 | 04:55 | 04:43 | Gelandet |
| Kuala Lumpur (KUL) | British Airways | BA34 expand_more(2) | 05:20 | 04:56 | Gelandet |
| Kuala Lumpur (KUL) | American Airlines | AA7260 | 05:20 | 04:56 | Gelandet |
| Kuala Lumpur (KUL) | Iberia | IB3548 | 05:20 | 04:56 | Gelandet |
| Hong Kong (HKG) | Cathay Pacific | CX251 | 05:25 | 05:00 | Gelandet |
| Singapore (SIN) | British Airways | BA16 expand_more(2) | 05:25 | 05:21 | Gelandet |
| Singapore (SIN) | American Airlines | AA6874 | 05:25 | 05:21 | Gelandet |
| Singapore (SIN) | Iberia | IB3503 | 05:25 | 05:21 | Gelandet |
| Singapore (SIN) | Qantas | QF219 | 05:30 | 04:45 | Gelandet |
| Hong Kong (HKG) | British Airways | BA32 expand_more(1) | 05:35 | 04:37 | Gelandet |
| Hong Kong (HKG) | Iberia | IB3525 | 05:35 | 04:37 | Gelandet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH2 expand_more(3) | 05:35 | 05:09 | Gelandet |
| Kuala Lumpur (KUL) | Firefly | FY7002 | 05:35 | 05:09 | Gelandet |
| Kuala Lumpur (KUL) | Royal Air Maroc | AT5604 | 05:35 | 05:09 | Gelandet |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5652 | 05:35 | 05:09 | Gelandet |
| Singapore (SIN) | British Airways | BA12 expand_more(2) | 05:45 | 05:18 | Gelandet |
| Singapore (SIN) | American Airlines | AA6836 | 05:45 | 05:18 | Gelandet |
| Singapore (SIN) | Iberia | IB3501 | 05:45 | 05:18 | Gelandet |
| New York (JFK) | British Airways | BA180 expand_more(4) | 05:50 | 05:15 | Gelandet |
| New York (JFK) | Aer Lingus | EI8880 | 05:50 | 05:15 | Gelandet |
| New York (JFK) | American Airlines | AA6881 | 05:50 | 05:15 | Gelandet |
| New York (JFK) | Finnair | AY5408 | 05:50 | 05:15 | Gelandet |
| New York (JFK) | Iberia | IB3773 | 05:50 | 05:15 | Gelandet |
| Nairobi (NBO) | British Airways | BA64 expand_more(2) | 05:55 | 05:51 | Gelandet |
| Nairobi (NBO) | American Airlines | AA6654 | 05:55 | 05:51 | Gelandet |
| Nairobi (NBO) | Iberia | IB3516 | 05:55 | 05:51 | Gelandet |
| Chicago (ORD) | United Airlines | UA929 expand_more(5) | 05:55 | 05:07 | Gelandet |
| Chicago (ORD) | Air Canada | AC5358 | 05:55 | 05:07 | Gelandet |
| Chicago (ORD) | Austrian Airlines | OS7850 | 05:55 | 05:07 | Gelandet |
| Chicago (ORD) | Brussels Airlines | SN9090 | 05:55 | 05:07 | Gelandet |
| Chicago (ORD) | Lufthansa | LH9357 | 05:55 | 05:07 | Gelandet |
| Chicago (ORD) | Swiss | LX3063 | 05:55 | 05:07 | Gelandet |
| Singapore (SIN) | Singapore Airlines | SQ322 expand_more(6) | 05:55 | 05:30 | Gelandet |
| Singapore (SIN) | Air New Zealand | NZ3322 | 05:55 | 05:30 | Gelandet |
| Singapore (SIN) | Fiji Airways | FJ5901 | 05:55 | 05:30 | Gelandet |
| Singapore (SIN) | Garuda Indonesia | GA8970 | 05:55 | 05:30 | Gelandet |
| Singapore (SIN) | Malaysia Airlines | MH5762 | 05:55 | 05:30 | Gelandet |
| Singapore (SIN) | SAS | SK8042 | 05:55 | 05:30 | Gelandet |
| Singapore (SIN) | TAP Air Portugal | TP8404 | 05:55 | 05:30 | Gelandet |
| Boston (BOS) | British Airways | BA212 expand_more(5) | 06:15 | geplant | |
| Boston (BOS) | Aer Lingus | EI8912 | 06:15 | geplant | |
| Boston (BOS) | American Airlines | AA6963 | 06:15 | geplant | |
| Boston (BOS) | Finnair | AY5412 | 06:15 | geplant | |
| Boston (BOS) | Iberia | IB3587 | 06:15 | geplant | |
| Boston (BOS) | Malaysia Airlines | MH9913 | 06:15 | geplant | |
| Washington (IAD) | British Airways | BA216 expand_more(4) | 06:15 | geplant | |
| Washington (IAD) | Aer Lingus | EI8916 | 06:15 | geplant | |
| Washington (IAD) | American Airlines | AA6967 | 06:15 | geplant | |
| Washington (IAD) | Finnair | AY5416 | 06:15 | geplant | |
| Washington (IAD) | Iberia | IB3589 | 06:15 | geplant | |
| New York (JFK) | British Airways | BA112 expand_more(5) | 06:15 | geplant | |
| New York (JFK) | Aer Lingus | EI8812 | 06:15 | geplant | |
| New York (JFK) | Alaska Airlines | AS5250 | 06:15 | geplant | |
| New York (JFK) | American Airlines | AA6925 | 06:15 | geplant | |
| New York (JFK) | Finnair | AY5512 | 06:15 | geplant | |
| New York (JFK) | Iberia | IB3540 | 06:15 | geplant | |
| Singapore (SIN) | Qantas | QF1 expand_more(9) | 06:15 | Verzögert | |
| Singapore (SIN) | Air France | AF9699 | 06:15 | Verzögert | |
| Singapore (SIN) | Bangkok Airways | PG4536 | 06:15 | Verzögert | |
| Singapore (SIN) | Emirates | EK5003 | 06:15 | Verzögert | |
| Singapore (SIN) | Fiji Airways | FJ5320 | 06:15 | Verzögert | |
| Singapore (SIN) | Finnair | AY5004 | 06:15 | Verzögert | |
| Singapore (SIN) | IndiGo | 6E4609 | 06:15 | Verzögert | |
| Singapore (SIN) | KLM | KL4881 | 06:15 | Verzögert | |
| Singapore (SIN) | LATAM Airlines | LA5919 | 06:15 | Verzögert | |
| Singapore (SIN) | SriLankan Airlines | UL3391 | 06:15 | Verzögert | |
| Toronto (YYZ) | British Airways | BA92 expand_more(4) | 06:15 | geplant | |
| Toronto (YYZ) | Aer Lingus | EI8792 | 06:15 | geplant | |
| Toronto (YYZ) | American Airlines | AA6917 | 06:15 | geplant | |
| Toronto (YYZ) | Finnair | AY5992 | 06:15 | geplant | |
| Toronto (YYZ) | Iberia | IB3528 | 06:15 | geplant | |
| Newark (EWR) | United Airlines | UA16 expand_more(5) | 06:20 | geplant | |
| Newark (EWR) | Air Canada | AC3660 | 06:20 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7800 | 06:20 | geplant | |
| Newark (EWR) | Brussels Airlines | SN9061 | 06:20 | geplant | |
| Newark (EWR) | Lufthansa | LH7768 | 06:20 | geplant | |
| Newark (EWR) | Swiss | LX3034 | 06:20 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4 expand_more(4) | 06:20 | geplant | |
| New York (JFK) | Air France | AF6753 | 06:20 | geplant | |
| New York (JFK) | Delta Air Lines | DL5994 | 06:20 | geplant | |
| New York (JFK) | KLM | KL2501 | 06:20 | geplant | |
| New York (JFK) | Saudia | SV4844 | 06:20 | geplant | |
| New York (JFK) | American Airlines | AA100 expand_more(7) | 06:20 | geplant | |
| New York (JFK) | Alaska Airlines | AS6904 | 06:20 | geplant | |
| New York (JFK) | British Airways | BA1511 | 06:20 | geplant | |
| New York (JFK) | Finnair | AY3772 | 06:20 | geplant | |
| New York (JFK) | Gulf Air | GF6654 | 06:20 | geplant | |
| New York (JFK) | Iberia | IB4218 | 06:20 | geplant | |
| New York (JFK) | Malaysia Airlines | MH9410 | 06:20 | geplant | |
| New York (JFK) | SriLankan Airlines | UL2026 | 06:20 | geplant | |
| Kigali (KGL) | RwandAir | WB710 | 06:20 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS104 expand_more(4) | 06:25 | geplant | |
| Atlanta (ATL) | Air France | AF9903 | 06:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL5998 | 06:25 | geplant | |
| Atlanta (ATL) | KLM | KL4811 | 06:25 | geplant | |
| Atlanta (ATL) | Saudia | SV4828 | 06:25 | geplant | |
| Doha (DOH) | Qatar Airways | QR11 expand_more(5) | 06:25 | geplant | |
| Doha (DOH) | British Airways | BA2364 | 06:25 | geplant | |
| Doha (DOH) | KM Malta Airlines | KM2937 | 06:25 | geplant | |
| Doha (DOH) | Philippine Airlines | PR3464 | 06:25 | geplant | |
| Doha (DOH) | RwandAir | WB1137 | 06:25 | geplant | |
| Doha (DOH) | Virgin Australia | VA6224 | 06:25 | geplant | |
| Tokyo (HND) | Japan Airlines | JL41 expand_more(2) | 06:25 | geplant | |
| Tokyo (HND) | British Airways | BA4609 | 06:25 | geplant | |
| Tokyo (HND) | Iberia | IB7191 | 06:25 | geplant | |
| Newark (EWR) | British Airways | BA184 expand_more(4) | 06:30 | geplant | |
| Newark (EWR) | Aer Lingus | EI8884 | 06:30 | geplant | |
| Newark (EWR) | American Airlines | AA6943 | 06:30 | geplant | |
| Newark (EWR) | Finnair | AY5484 | 06:30 | geplant | |
| Newark (EWR) | Iberia | IB3568 | 06:30 | geplant | |
| Sao Paulo (GRU) | British Airways | BA246 expand_more(2) | 06:30 | geplant | |
| Sao Paulo (GRU) | Finnair | AY5890 | 06:30 | geplant | |
| Sao Paulo (GRU) | Iberia | IB3605 | 06:30 | geplant | |
| Miami (MIA) | Virgin Atlantic | VS6 expand_more(4) | 06:30 | geplant | |
| Miami (MIA) | Air France | AF6755 | 06:30 | geplant | |
| Miami (MIA) | Delta Air Lines | DL5966 | 06:30 | geplant | |
| Miami (MIA) | KLM | KL2511 | 06:30 | geplant | |
| Miami (MIA) | Saudia | SV4826 | 06:30 | geplant | |
| Ottawa (YOW) | Air Canada | AC888 expand_more(6) | 06:30 | geplant | |
| Ottawa (YOW) | Austrian Airlines | OS8340 | 06:30 | geplant | |
| Ottawa (YOW) | Lufthansa | LH6693 | 06:30 | geplant | |
| Ottawa (YOW) | MEA | ME4504 | 06:30 | geplant | |
| Ottawa (YOW) | SriLankan Airlines | UL2858 | 06:30 | geplant | |
| Ottawa (YOW) | TAP Air Portugal | TP8002 | 06:30 | geplant | |
| Ottawa (YOW) | United Airlines | UA8090 | 06:30 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET700 expand_more(4) | 06:35 | geplant | |
| Addis Ababa (ADD) | Air Canada | AC6023 | 06:35 | geplant | |
| Addis Ababa (ADD) | All Nippon Airways | NH5354 | 06:35 | geplant | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8984 | 06:35 | geplant | |
| Addis Ababa (ADD) | United Airlines | UA7210 | 06:35 | geplant | |
| Manama (BAH) | Gulf Air | GF7 expand_more(1) | 06:35 | geplant | |
| Manama (BAH) | flynas | XY4007 | 06:35 | geplant | |
| Cape Town (CPT) | British Airways | BA42 expand_more(3) | 06:35 | geplant | |
| Cape Town (CPT) | American Airlines | AA6722 | 06:35 | geplant | |
| Cape Town (CPT) | Finnair | AY5950 | 06:35 | geplant | |
| Cape Town (CPT) | Iberia | IB3504 | 06:35 | geplant | |
| New Delhi (DEL) | Air India | AI161 expand_more(3) | 06:35 | geplant | |
| New Delhi (DEL) | Air Canada | AC6453 | 06:35 | geplant | |
| New Delhi (DEL) | Singapore Airlines | SQ4921 | 06:35 | geplant | |
| New Delhi (DEL) | TAP Air Portugal | TP7023 | 06:35 | geplant | |
| Philadelphia (PHL) | British Airways | BA66 expand_more(4) | 06:35 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI8766 | 06:35 | geplant | |
| Philadelphia (PHL) | American Airlines | AA6911 | 06:35 | geplant | |
| Philadelphia (PHL) | Finnair | AY5466 | 06:35 | geplant | |
| Philadelphia (PHL) | Iberia | IB3518 | 06:35 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY61 expand_more(5) | 06:40 | Verzögert | |
| Abu Dhabi (AUH) | Air Canada | AC6671 | 06:40 | Verzögert | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4291 | 06:40 | Verzögert | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9056 | 06:40 | Verzögert | |
| Abu Dhabi (AUH) | SAS | SK6548 | 06:40 | Verzögert | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6916 | 06:40 | Verzögert | |
| Bangkok (BKK) | Thai Airways | TG910 | 06:40 | geplant | |
| Washington (IAD) | United Airlines | UA918 expand_more(5) | 06:40 | geplant | |
| Washington (IAD) | Air Canada | AC5346 | 06:40 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7806 | 06:40 | geplant | |
| Washington (IAD) | Copa Airlines | CM2293 | 06:40 | geplant | |
| Washington (IAD) | Lufthansa | LH9259 | 06:40 | geplant | |
| Washington (IAD) | Swiss | LX3061 | 06:40 | geplant | |
| New York (JFK) | British Airways | BA174 expand_more(5) | 06:40 | geplant | |
| New York (JFK) | Aer Lingus | EI8874 | 06:40 | geplant | |
| New York (JFK) | Alaska Airlines | AS5258 | 06:40 | geplant | |
| New York (JFK) | American Airlines | AA6923 | 06:40 | geplant | |
| New York (JFK) | Finnair | AY5474 | 06:40 | geplant | |
| New York (JFK) | Iberia | IB3560 | 06:40 | geplant | |
| Johannesburg (JNB) | British Airways | BA54 | 06:45 | geplant | |
| Miami (MIA) | British Airways | BA206 | 06:45 | geplant | |
| Boston (BOS) | Delta Air Lines | DL58 | 06:50 | geplant | |
| Cape Town (CPT) | Virgin Atlantic | VS479 | 06:50 | geplant | |
| Dallas (DFW) | American Airlines | AA50 | 06:50 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX255 | 06:50 | Verzögert | |
| Houston (IAH) | British Airways | BA194 | 06:50 | Verzögert | |
| Boston (BOS) | JetBlue | B61620 | 06:55 | geplant | |
| Dusseldorf (DUS) | British Airways | BA941 | 06:55 | geplant | |
| Hamburg (HAM) | British Airways | BA971 | 06:55 | geplant | |
| Johannesburg (JNB) | Virgin Atlantic | VS450 | 06:55 | Verzögert | |
| Chicago (ORD) | British Airways | BA294 | 06:55 | geplant | |
| Boston (BOS) | American Airlines | AA108 | 07:00 | geplant | |
| Mumbai (BOM) | British Airways | BA138 | 07:05 | Verzögert | |
| Baltimore (BWI) | British Airways | BA228 | 07:05 | geplant | |
| New York (JFK) | British Airways | BA176 | 07:05 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL10 | 07:05 | geplant | |
| Dubai (DXB) | Emirates | EK7 | 07:10 | geplant | |
| Montreal (YUL) | Air Canada | AC864 | 07:10 | geplant | |
| Orlando (MCO) | Virgin Atlantic | VS136 | 07:15 | geplant | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN51 | 07:15 | geplant | |
| Bermuda (BDA) | British Airways | BA158 | 07:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA730 | 07:20 | geplant | |
| Doha (DOH) | Qatar Airways | QR105 | 07:20 | geplant | |
| Washington (IAD) | Virgin Atlantic | VS22 | 07:20 | Verzögert | |
| Doha (DOH) | British Airways | BA126 | 07:25 | Verzögert | |
| Dusseldorf (DUS) | Eurowings | EW9460 | 07:25 | geplant | |
| Geneva (GVA) | British Airways | BA751 | 07:25 | geplant | |
| San Francisco (SFO) | United Airlines | UA901 | 07:25 | geplant | |
| Berlin (BER) | British Airways | BA993 | 07:30 | geplant | |
| Manchester (MAN) | British Airways | BA1383 | 07:30 | geplant | |
| Riyadh (RUH) | Riyadh Air | RX401 | 07:30 | geplant | |
| Riyadh (RUH) | Saudia | SV111 | 07:30 | Storniert | |
| Copenhagen (CPH) | British Airways | BA819 | 07:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1001 | 07:40 | geplant | |
| Paris (CDG) | British Airways | BA323 | 07:40 | geplant | |
| New Delhi (DEL) | British Airways | BA142 | 07:40 | geplant | |
| Houston (IAH) | United Airlines | UA880 | 07:40 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ306 | 07:40 | geplant | |
| Amsterdam (AMS) | British Airways | BA449 | 07:45 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL16 | 07:45 | geplant | |
| Edinburgh (EDI) | British Airways | BA1461 | 07:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | VL924 | 07:45 | geplant | |
| Zurich (ZRH) | British Airways | BA725 | 07:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL30 | 07:50 | geplant | |
| Glasgow (GLA) | British Airways | BA1497 | 07:50 | geplant | |
| Philadelphia (PHL) | American Airlines | AA728 | 07:50 | geplant | |
| Bridgetown (BGI) | Virgin Atlantic | VS186 | 07:55 | geplant | |
| Paris (CDG) | Air France | AF1680 | 07:55 | geplant | |
| Chicago (ORD) | United Airlines | UA920 | 07:55 | geplant | |
| Aberdeen (ABZ) | British Airways | BA1323 | 08:00 | geplant | |
| Berlin (BER) | Eurowings | EW8460 | 08:00 | geplant | |
| Doha (DOH) | Qatar Airways | QR119 | 08:00 | geplant | |
| Derry (LDY) | Loganair | LM651 | 08:00 | geplant | |
| Prague (PRG) | British Airways | BA865 | 08:00 | geplant | |
| Dublin (DUB) | Aer Lingus | EI152 expand_more(4) | 08:05 | geplant | |
| Dublin (DUB) | Air Canada | AC6922 | 08:05 | geplant | |
| Dublin (DUB) | American Airlines | AA8032 | 08:05 | geplant | |
| Dublin (DUB) | British Airways | BA5952 | 08:05 | geplant | |
| Dublin (DUB) | Qatar Airways | QR8222 | 08:05 | geplant | |
| New York (JFK) | Delta Air Lines | DL1 expand_more(5) | 08:05 | 07:22 | Gelandet |
| New York (JFK) | Air France | AF8991 | 08:05 | 07:22 | Gelandet |
| New York (JFK) | KLM | KL6101 | 08:05 | 07:22 | Gelandet |
| New York (JFK) | SAS | SK3971 | 08:05 | 07:22 | Gelandet |
| New York (JFK) | Saudia | SV4421 | 08:05 | 07:22 | Gelandet |
| New York (JFK) | Virgin Atlantic | VS4000 | 08:05 | 07:22 | Gelandet |
| Munich (MUC) | Lufthansa | VL2470 expand_more(1) | 08:05 | geplant | |
| Munich (MUC) | Lufthansa | LH4192 | 08:05 | geplant | |
| Zurich (ZRH) | Swiss | LX316 expand_more(2) | 08:05 | geplant | |
| Zurich (ZRH) | Air Canada | AC6829 | 08:05 | geplant | |
| Zurich (ZRH) | United Airlines | UA9764 | 08:05 | geplant | |
| Barcelona (BCN) | British Airways | BA497 expand_more(4) | 08:10 | 07:46 | Gelandet |
| Barcelona (BCN) | American Airlines | AA7119 | 08:10 | 07:46 | Gelandet |
| Barcelona (BCN) | Iberia | IB3670 | 08:10 | 07:46 | Gelandet |
| Barcelona (BCN) | Jet Linx Aviation | JL7766 | 08:10 | 07:46 | Gelandet |
| Barcelona (BCN) | Vueling | VY9616 | 08:10 | 07:46 | Gelandet |
| Belfast (BHD) | British Airways | BA1411 expand_more(4) | 08:10 | 07:59 | Gelandet |
| Belfast (BHD) | Aer Lingus | EI8411 | 08:10 | 07:59 | Gelandet |
| Belfast (BHD) | American Airlines | AA6706 | 08:10 | 07:59 | Gelandet |
| Belfast (BHD) | Qantas | QF3501 | 08:10 | 07:59 | Gelandet |
| Belfast (BHD) | Qatar Airways | QR9733 | 08:10 | 07:59 | Gelandet |
| Hamburg (HAM) | Eurowings | EW7460 expand_more(3) | 08:10 | geplant | |
| Hamburg (HAM) | Air Canada | AC6932 | 08:10 | geplant | |
| Hamburg (HAM) | Lufthansa | LH5336 | 08:10 | geplant | |
| Hamburg (HAM) | United Airlines | UA9626 | 08:10 | geplant | |
| New York (JFK) | British Airways | BA116 expand_more(5) | 08:10 | 07:28 | Gelandet |
| New York (JFK) | Aer Lingus | EI8816 | 08:10 | 07:28 | Gelandet |
| New York (JFK) | Alaska Airlines | AS5254 | 08:10 | 07:28 | Gelandet |
| New York (JFK) | American Airlines | AA6929 | 08:10 | 07:28 | Gelandet |
| New York (JFK) | Finnair | AY5516 | 08:10 | 07:28 | Gelandet |
| New York (JFK) | Iberia | IB3544 | 08:10 | 07:28 | Gelandet |
| Dallas (DFW) | American Airlines | AA20 expand_more(5) | 08:15 | 07:43 | Gelandet |
| Dallas (DFW) | British Airways | BA1589 | 08:15 | 07:43 | Gelandet |
| Dallas (DFW) | Finnair | AY3740 | 08:15 | 07:43 | Gelandet |
| Dallas (DFW) | Gulf Air | GF4183 | 08:15 | 07:43 | Gelandet |
| Dallas (DFW) | Iberia | IB4916 | 08:15 | 07:43 | Gelandet |
| Dallas (DFW) | Malaysia Airlines | MH9392 | 08:15 | 07:43 | Gelandet |
| Geneva (GVA) | Swiss | LX352 expand_more(1) | 08:15 | geplant | |
| Geneva (GVA) | United Airlines | UA9736 | 08:15 | geplant | |
| Newcastle (NCL) | British Airways | BA1341 expand_more(4) | 08:15 | geplant | |
| Newcastle (NCL) | American Airlines | AA6629 | 08:15 | geplant | |
| Newcastle (NCL) | Finnair | AY6570 | 08:15 | geplant | |
| Newcastle (NCL) | Jet Linx Aviation | JL6512 | 08:15 | geplant | |
| Newcastle (NCL) | Qatar Airways | QR5950 | 08:15 | geplant | |
| Venice (VCE) | British Airways | BA601 expand_more(2) | 08:15 | geplant | |
| Venice (VCE) | American Airlines | AA6744 | 08:15 | geplant | |
| Venice (VCE) | Qatar Airways | QR9746 | 08:15 | geplant | |
| Rio De Janeiro (GIG) | British Airways | BA248 expand_more(2) | 08:20 | 07:56 | Gelandet |
| Rio De Janeiro (GIG) | Finnair | AY5892 | 08:20 | 07:56 | Gelandet |
| Rio De Janeiro (GIG) | Iberia | IB3607 | 08:20 | 07:56 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS331 expand_more(2) | 08:20 | geplant | |
| Vienna (VIE) | Air Canada | AC6199 | 08:20 | geplant | |
| Vienna (VIE) | United Airlines | UA9845 | 08:20 | geplant | |
| Newark (EWR) | United Airlines | UA14 expand_more(5) | 08:25 | 07:25 | Gelandet |
| Newark (EWR) | Air Canada | AC3081 | 08:25 | 07:25 | Gelandet |
| Newark (EWR) | Austrian Airlines | OS7794 | 08:25 | 07:25 | Gelandet |
| Newark (EWR) | Brussels Airlines | SN9039 | 08:25 | 07:25 | Gelandet |
| Newark (EWR) | Lufthansa | LH7626 | 08:25 | 07:25 | Gelandet |
| Newark (EWR) | Swiss | LX3047 | 08:25 | 07:25 | Gelandet |
| Madrid (MAD) | Iberia | IB711 expand_more(4) | 08:25 | geplant | |
| Madrid (MAD) | British Airways | BA7052 | 08:25 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL7843 | 08:25 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6599 | 08:25 | geplant | |
| Madrid (MAD) | Vueling | VY5409 | 08:25 | geplant | |
| Bridgetown (BGI) | British Airways | BA154 | 08:30 | geplant | |
| Bangalore (BLR) | British Airways | BA130 expand_more(1) | 08:30 | geplant | |
| Bangalore (BLR) | American Airlines | AA6786 | 08:30 | geplant | |
| Frankfurt (FRA) | British Airways | BA911 expand_more(5) | 08:30 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS5330 | 08:30 | geplant | |
| Frankfurt (FRA) | American Airlines | AA6842 | 08:30 | geplant | |
| Frankfurt (FRA) | Jet Linx Aviation | JL7132 | 08:30 | geplant | |
| Frankfurt (FRA) | JetBlue | B66295 | 08:30 | geplant | |
| Frankfurt (FRA) | Qatar Airways | QR8330 | 08:30 | geplant | |
| Jersey (JER) | British Airways | BA1357 expand_more(1) | 08:30 | geplant | |
| Jersey (JER) | Qatar Airways | QR5866 | 08:30 | geplant | |
| Toronto (YYZ) | Air Canada | AC856 expand_more(7) | 08:30 | 07:42 | Gelandet |
| Toronto (YYZ) | Austrian Airlines | OS8290 | 08:30 | 07:42 | Gelandet |
| Toronto (YYZ) | Egyptair | MS9617 | 08:30 | 07:42 | Gelandet |
| Toronto (YYZ) | Lufthansa | LH6583 | 08:30 | 07:42 | Gelandet |
| Toronto (YYZ) | MEA | ME4520 | 08:30 | 07:42 | Gelandet |
| Toronto (YYZ) | SriLankan Airlines | UL2852 | 08:30 | 07:42 | Gelandet |
| Toronto (YYZ) | Thai Airways | TG5808 | 08:30 | 07:42 | Gelandet |
| Toronto (YYZ) | United Airlines | UA8384 | 08:30 | 07:42 | Gelandet |
| Edinburgh (EDI) | British Airways | BA1463 expand_more(4) | 08:35 | geplant | |
| Edinburgh (EDI) | American Airlines | AA7127 | 08:35 | geplant | |
| Edinburgh (EDI) | American Airlines | AA7127 | 08:35 | geplant | |
| Edinburgh (EDI) | Qatar Airways | QR5957 | 08:35 | geplant | |
| Edinburgh (EDI) | Qatar Airways | QR5957 | 08:35 | geplant | |
| New York (JFK) | British Airways | BA172 expand_more(5) | 08:35 | geplant | |
| New York (JFK) | Aer Lingus | EI8872 | 08:35 | geplant | |
| New York (JFK) | Alaska Airlines | AS5256 | 08:35 | geplant | |
| New York (JFK) | American Airlines | AA6933 | 08:35 | geplant | |
| New York (JFK) | Finnair | AY5472 | 08:35 | geplant | |
| New York (JFK) | Iberia | IB3558 | 08:35 | geplant | |
| Milan (LIN) | British Airways | BA577 expand_more(1) | 08:35 | geplant | |
| Milan (LIN) | American Airlines | AA6717 | 08:35 | geplant | |
| Orlando (MCO) | Virgin Atlantic | VS92 expand_more(4) | 08:35 | geplant | |
| Orlando (MCO) | Air France | AF6751 | 08:35 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL5970 | 08:35 | geplant | |
| Orlando (MCO) | KLM | KL2519 | 08:35 | geplant | |
| Orlando (MCO) | Saudia | SV4835 | 08:35 | geplant | |
| Chicago (ORD) | American Airlines | AA86 expand_more(6) | 08:35 | 07:40 | Gelandet |
| Chicago (ORD) | British Airways | BA1543 | 08:35 | 07:40 | Gelandet |
| Chicago (ORD) | Finnair | AY3889 | 08:35 | 07:40 | Gelandet |
| Chicago (ORD) | Gulf Air | GF6686 | 08:35 | 07:40 | Gelandet |
| Chicago (ORD) | Iberia | IB4208 | 08:35 | 07:40 | Gelandet |
| Chicago (ORD) | Malaysia Airlines | MH9424 | 08:35 | 07:40 | Gelandet |
| Chicago (ORD) | SriLankan Airlines | UL2016 | 08:35 | 07:40 | Gelandet |
| Cairo (CAI) | Egyptair | MS783 expand_more(3) | 08:40 | geplant | |
| Cairo (CAI) | Air Canada | AC2868 | 08:40 | geplant | |
| Cairo (CAI) | TAP Air Portugal | TP6982 | 08:40 | geplant | |
| Cairo (CAI) | United Airlines | UA7715 | 08:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH900 expand_more(2) | 08:45 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6233 | 08:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8818 | 08:45 | geplant | |
| Glasgow (GLA) | British Airways | BA1499 expand_more(2) | 08:45 | geplant | |
| Glasgow (GLA) | American Airlines | AA7158 | 08:45 | geplant | |
| Glasgow (GLA) | Qatar Airways | QR9689 | 08:45 | geplant | |
| NIce (NCE) | British Airways | BA353 expand_more(2) | 08:45 | geplant | |
