Ankünfte und Abflüge von Flügen in Heathrow Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Abu Dhabi (AUH) | Etihad Airways | EY65 expand_more(6) | 15:05 | 14:41 | Gelandet |
| Abu Dhabi (AUH) | Air Canada | AC6677 | 15:05 | 14:41 | Gelandet |
| Abu Dhabi (AUH) | Air New Zealand | NZ4293 | 15:05 | 14:41 | Gelandet |
| Abu Dhabi (AUH) | avianca | AV2419 | 15:05 | 14:41 | Gelandet |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9448 | 15:05 | 14:41 | Gelandet |
| Abu Dhabi (AUH) | SAS | SK6551 | 15:05 | 14:41 | Gelandet |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6922 | 15:05 | 14:41 | Gelandet |
| Dubrovnik (DBV) | British Airways | BA837 expand_more(2) | 15:05 | geplant | |
| Dubrovnik (DBV) | American Airlines | AA7058 | 15:05 | geplant | |
| Dubrovnik (DBV) | Jet Linx Aviation | JL7166 | 15:05 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA8084 expand_more(7) | 15:05 | geplant | |
| Sao Paulo (GRU) | Cathay Pacific | CX7808 | 15:05 | geplant | |
| Sao Paulo (GRU) | China Eastern Airlines | MU4520 | 15:05 | geplant | |
| Sao Paulo (GRU) | Finnair | AY4426 | 15:05 | geplant | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5508 | 15:05 | geplant | |
| Sao Paulo (GRU) | Korean Air | KE7970 | 15:05 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR5264 | 15:05 | geplant | |
| Sao Paulo (GRU) | Virgin Atlantic | VS7701 | 15:05 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS100 | 15:05 | 14:48 | Gelandet |
| Phoenix (PHX) | British Airways | BA288 expand_more(4) | 15:05 | geplant | |
| Phoenix (PHX) | Aer Lingus | EI8988 | 15:05 | geplant | |
| Phoenix (PHX) | American Airlines | AA6999 | 15:05 | geplant | |
| Phoenix (PHX) | Finnair | AY5528 | 15:05 | geplant | |
| Phoenix (PHX) | Iberia | IB3629 | 15:05 | geplant | |
| Vantaa (HEL) | Finnair | AY1335 expand_more(7) | 15:10 | geplant | |
| Vantaa (HEL) | American Airlines | AA9003 | 15:10 | geplant | |
| Vantaa (HEL) | British Airways | BA6079 | 15:10 | geplant | |
| Vantaa (HEL) | Cathay Pacific | CX1412 | 15:10 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9373 | 15:10 | geplant | |
| Vantaa (HEL) | Malaysia Airlines | MH9157 | 15:10 | geplant | |
| Vantaa (HEL) | Qantas | QF3807 | 15:10 | geplant | |
| Vantaa (HEL) | SriLankan Airlines | UL3235 | 15:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1985 expand_more(6) | 15:10 | geplant | |
| Istanbul (IST) | avianca | AV6619 | 15:10 | geplant | |
| Istanbul (IST) | EVA Air | BR3558 | 15:10 | geplant | |
| Istanbul (IST) | IndiGo | 6E4073 | 15:10 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5985 | 15:10 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7207 | 15:10 | geplant | |
| Istanbul (IST) | United Airlines | UA6918 | 15:10 | geplant | |
| Milan (LIN) | British Airways | BA573 expand_more(1) | 15:15 | 14:58 | Gelandet |
| Milan (LIN) | American Airlines | AA6742 | 15:15 | 14:58 | Gelandet |
| Milan (LIN) | airBaltic | BT5630 | 15:15 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX257 | 15:15 | geplant | |
| Prague (PRG) | British Airways | BA853 expand_more(3) | 15:15 | geplant | |
| Prague (PRG) | American Airlines | AA6632 | 15:15 | geplant | |
| Prague (PRG) | Cathay Pacific | CX7125 | 15:15 | geplant | |
| Prague (PRG) | Jet Linx Aviation | JL7854 | 15:15 | geplant | |
| Manama (BAH) | Gulf Air | GF3 expand_more(1) | 15:20 | geplant | |
| Manama (BAH) | flynas | XY4003 | 15:20 | geplant | |
| New Delhi (DEL) | British Airways | BA256 expand_more(2) | 15:20 | geplant | |
| New Delhi (DEL) | American Airlines | AA6664 | 15:20 | geplant | |
| New Delhi (DEL) | Iberia | IB3609 | 15:20 | geplant | |
| Istanbul (IST) | British Airways | BA717 expand_more(1) | 15:20 | geplant | |
| Istanbul (IST) | American Airlines | AA6724 | 15:20 | geplant | |
| Hamburg (HAM) | British Airways | BA965 expand_more(5) | 15:20 | geplant | |
| Hamburg (HAM) | Alaska Airlines | AS5337 | 15:20 | geplant | |
| Hamburg (HAM) | American Airlines | AA6693 | 15:20 | geplant | |
| Hamburg (HAM) | Jet Linx Aviation | JL7726 | 15:20 | geplant | |
| Hamburg (HAM) | Qatar Airways | QR5955 | 15:20 | geplant | |
| Hamburg (HAM) | Royal Air Maroc | AT5227 | 15:20 | geplant | |
| NIce (NCE) | British Airways | BA329 expand_more(2) | 15:20 | Verzögert | |
| NIce (NCE) | American Airlines | AA6743 | 15:20 | Verzögert | |
| NIce (NCE) | Qatar Airways | QR9727 | 15:20 | Verzögert | |
| Amman (AMM) | Royal Jordanian | RJ111 expand_more(1) | 15:25 | 15:09 | Gelandet |
| Amman (AMM) | American Airlines | AA9229 | 15:25 | geplant | |
| Budapest (BUD) | British Airways | BA865 expand_more(4) | 15:25 | 15:40 | Gelandet |
| Budapest (BUD) | Alaska Airlines | AS5315 | 15:25 | geplant | |
| Budapest (BUD) | American Airlines | AA6600 | 15:25 | geplant | |
| Budapest (BUD) | Iberia | IB3689 | 15:25 | geplant | |
| Budapest (BUD) | Jet Linx Aviation | JL7124 | 15:25 | geplant | |
| Edinburgh (EDI) | British Airways | BA1447 expand_more(7) | 15:25 | 16:03 | Gelandet |
| Edinburgh (EDI) | American Airlines | AA7228 | 15:25 | Verzögert | |
| Edinburgh (EDI) | Cathay Pacific | CX7169 | 15:25 | Verzögert | |
| Edinburgh (EDI) | Finnair | AY5960 | 15:25 | Verzögert | |
| Edinburgh (EDI) | Jet Linx Aviation | JL7134 | 15:25 | Verzögert | |
| Edinburgh (EDI) | Malaysia Airlines | MH9827 | 15:25 | Verzögert | |
| Edinburgh (EDI) | Qatar Airways | QR6286 | 15:25 | Verzögert | |
| Edinburgh (EDI) | Royal Air Maroc | AT5225 | 15:25 | Verzögert | |
| Los Angeles (LAX) | British Airways | BA268 expand_more(5) | 15:25 | geplant | |
| Los Angeles (LAX) | Aer Lingus | EI8968 | 15:25 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS5292 | 15:25 | geplant | |
| Los Angeles (LAX) | American Airlines | AA6983 | 15:25 | geplant | |
| Los Angeles (LAX) | Finnair | AY5458 | 15:25 | geplant | |
| Los Angeles (LAX) | Iberia | IB3613 | 15:25 | geplant | |
| Mikonos (JMK) | British Airways | BA665 expand_more(1) | 15:25 | 15:28 | Gelandet |
| Mikonos (JMK) | American Airlines | AA7050 | 15:25 | geplant | |
| Athens (ATH) | Aegean Airlines | A3602 expand_more(2) | 15:30 | 15:30 | Gelandet |
| Athens (ATH) | Air Canada | AC5734 | 15:30 | geplant | |
| Athens (ATH) | Singapore Airlines | SQ2862 | 15:30 | geplant | |
| Derry (LDY) | Loganair | LM655 expand_more(2) | 15:30 | 15:23 | Gelandet |
| Derry (LDY) | British Airways | BA4005 | 15:30 | geplant | |
| Derry (LDY) | KLM | KL3063 | 15:30 | geplant | |
| Mexico City (MEX) | British Airways | BA242 expand_more(1) | 15:30 | 15:15 | Gelandet |
| Mexico City (MEX) | Iberia | IB3601 | 15:30 | geplant | |
| Bogota (BOG) | avianca | AV120 expand_more(7) | 15:35 | 15:55 | Gelandet |
| Bogota (BOG) | Air China | CA5304 | 15:35 | geplant | |
| Bogota (BOG) | Air India | AI7782 | 15:35 | geplant | |
| Bogota (BOG) | All Nippon Airways | NH7840 | 15:35 | geplant | |
| Bogota (BOG) | Emirates | EK3800 | 15:35 | geplant | |
| Bogota (BOG) | Etihad Airways | EY2600 | 15:35 | geplant | |
| Bogota (BOG) | Lufthansa | LH9649 | 15:35 | geplant | |
| Bogota (BOG) | Singapore Airlines | SQ1190 | 15:35 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL20 expand_more(4) | 15:35 | 15:03 | Gelandet |
| Seattle (SEA) | Air France | AF3603 | 15:35 | geplant | |
| Seattle (SEA) | KLM | KL6021 | 15:35 | geplant | |
| Seattle (SEA) | SAS | SK3986 | 15:35 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4037 | 15:35 | geplant | |
| Olbia (OLB) | British Airways | BA593 expand_more(1) | 15:35 | 15:53 | Gelandet |
| Olbia (OLB) | Qatar Airways | QR5945 | 15:35 | geplant | |
| Milas (BJV) | British Airways | BA703 | 15:40 | 16:53 | Gelandet |
| Rome (FCO) | ITA Airways | AZ204 expand_more(5) | 15:40 | 15:39 | Gelandet |
| Rome (FCO) | Aerolineas Argentinas | AR7310 | 15:40 | geplant | |
| Rome (FCO) | Bulgaria Air | FB1613 | 15:40 | geplant | |
| Rome (FCO) | Saudia | SV6777 | 15:40 | geplant | |
| Rome (FCO) | United Airlines | UA7774 | 15:40 | geplant | |
| Rome (FCO) | Volotea | V76132 | 15:40 | geplant | |
| Munich (MUC) | Lufthansa | LH2476 expand_more(1) | 15:40 | 16:00 | Gelandet |
| Munich (MUC) | United Airlines | UA9175 | 15:40 | geplant | |
| Dalaman (DLM) | British Airways | BA803 | 15:45 | 17:45 | Gelandet |
| Tokyo (HND) | British Airways | BA8 expand_more(2) | 15:45 | 15:42 | Gelandet |
| Tokyo (HND) | Iberia | IB3619 | 15:45 | geplant | |
| Tokyo (HND) | Jet Linx Aviation | JL7083 | 15:45 | geplant | |
| Venice (VCE) | British Airways | BA603 expand_more(3) | 15:45 | 15:44 | Gelandet |
| Venice (VCE) | American Airlines | AA6741 | 15:45 | geplant | |
| Venice (VCE) | Jet Linx Aviation | JL7160 | 15:45 | geplant | |
| Venice (VCE) | LATAM Airlines | LA5520 | 15:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ308 expand_more(6) | 15:45 | 15:32 | Gelandet |
| Singapore (SIN) | Air New Zealand | NZ3308 | 15:45 | geplant | |
| Singapore (SIN) | avianca | AV6551 | 15:45 | geplant | |
| Singapore (SIN) | Fiji Airways | FJ5955 | 15:45 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5758 | 15:45 | geplant | |
| Singapore (SIN) | SAS | SK8038 | 15:45 | geplant | |
| Singapore (SIN) | TAP Air Portugal | TP8402 | 15:45 | geplant | |
| Split (SPU) | Croatia Airlines | OU490 expand_more(1) | 15:50 | 16:14 | Gelandet |
| Split (SPU) | Air Canada | AC2979 | 15:50 | geplant | |
| Tokyo (HND) | Japan Airlines | JL43 | 15:55 | 15:49 | Gelandet |
| Lagos (LOS) | Virgin Atlantic | VS412 | 15:55 | 15:37 | Gelandet |
| Sylhet (ZYL) | Biman Bangladesh Airlines | BG201 | 15:55 | 15:41 | Gelandet |
| Athens (ATH) | British Airways | BA629 | 16:00 | 16:00 | Gelandet |
| Dublin (DUB) | Aer Lingus | EI168 | 16:00 | 15:47 | Gelandet |
| Copenhagen (CPH) | SAS | SK505 | 16:00 | 16:13 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1931 | 16:00 | 15:52 | Gelandet |
| Mexico City (MEX) | Aeromexico | AM7 | 16:00 | 16:07 | Gelandet |
| Barcelona (BCN) | British Airways | BA477 | 16:05 | 16:08 | Gelandet |
| Rome (FCO) | British Airways | BA551 | 16:05 | 15:48 | Gelandet |
| Las Vegas (LAS) | British Airways | BA274 | 16:05 | 15:56 | Gelandet |
| Kuwait City (KWI) | Kuwait Airways | KU107 | 16:05 | 15:50 | Gelandet |
| Dubai (DXB) | Emirates | EK31 | 16:10 | 16:04 | Gelandet |
| Malaga (AGP) | British Airways | BA425 | 16:15 | 17:54 | Gelandet |
| Amsterdam (AMS) | KLM | KL1011 | 16:15 | 16:35 | Gelandet |
| New Delhi (DEL) | Virgin Atlantic | VS301 | 16:15 | 16:05 | Gelandet |
| Nairobi (NBO) | Kenya Airways | KQ100 | 16:15 | 16:11 | Gelandet |
| Faro (FAO) | British Airways | BA511 | 16:20 | 16:01 | Gelandet |
| Doha (DOH) | Qatar Cargo | QR8253 | 16:20 | 16:37 | Gelandet |
| Madrid (MAD) | Iberia | IB719 | 16:20 | 16:19 | Gelandet |
| Tokyo (HND) | All Nippon Airways | NH211 | 16:20 | 16:09 | Gelandet |
| Almaty (ALA) | Air Astana | KC663 | 16:25 | 16:23 | Gelandet |
| Stockholm (ARN) | SAS | SK527 | 16:25 | 16:20 | Gelandet |
| Dusseldorf (DUS) | Eurowings | EW9466 | 16:25 | 16:25 | Gelandet |
| Zurich (ZRH) | Swiss | LX324 | 16:25 | 16:24 | Gelandet |
| Amsterdam (AMS) | British Airways | BA439 | 16:30 | 16:32 | Gelandet |
| Chania (CHQ) | British Airways | BA655 | 16:30 | 16:33 | Gelandet |
| Palma Mallorca (PMI) | British Airways | BA471 | 16:30 | 16:27 | Gelandet |
| Taipei (TPE) | China Airlines | CI81 | 16:30 | Storniert | |
| Paris (CDG) | Air France | AF1280 | 16:35 | 16:22 | Gelandet |
| Glasgow (GLA) | British Airways | BA1479 | 16:35 | 16:27 | Gelandet |
| Geneva (GVA) | Swiss | LX348 | 16:35 | 17:06 | Gelandet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4 | 16:35 | 16:16 | Gelandet |
| Zurich (ZRH) | British Airways | BA735 | 16:35 | 16:15 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH914 | 16:40 | 16:48 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1971 | 16:40 | 16:30 | Gelandet |
| Mumbai (BOM) | Virgin Atlantic | VS355 | 16:45 | 16:40 | Gelandet |
| Figari (FSC) | British Airways | BA359 | 16:45 | Verzögert | |
| Casablanca (CMN) | Royal Air Maroc | AT800 | 16:50 | 16:36 | Gelandet |
| Dublin (DUB) | British Airways | BA831 expand_more(1) | 16:50 | 17:16 | Gelandet |
| Dublin (DUB) | Jet Linx Aviation | JL7822 | 16:50 | 17:16 | Gelandet |
| Nairobi (NBO) | British Airways | BA62 expand_more(1) | 16:55 | 16:29 | Gelandet |
| Nairobi (NBO) | American Airlines | AA7010 | 16:55 | 16:29 | Gelandet |
| Tenerife (TFS) | British Airways | BA411 expand_more(3) | 16:55 | 16:58 | Gelandet |
| Tenerife (TFS) | Iberia | IB3862 | 16:55 | 16:58 | Gelandet |
| Tenerife (TFS) | Jet Linx Aviation | JL7748 | 16:55 | 16:58 | Gelandet |
| Tenerife (TFS) | Vueling | VY9509 | 16:55 | 16:58 | Gelandet |
| Abuja (ABV) | Air Peace | P47576 | 16:58 | 17:24 | Gelandet |
| Hanover (HAJ) | British Airways | BA889 expand_more(2) | 17:00 | 16:47 | Gelandet |
| Hanover (HAJ) | American Airlines | AA6639 | 17:00 | 16:47 | Gelandet |
| Hanover (HAJ) | Jet Linx Aviation | JL6502 | 17:00 | 16:47 | Gelandet |
| Vantaa (HEL) | Finnair | AY1337 expand_more(7) | 17:05 | 16:49 | Gelandet |
| Vantaa (HEL) | British Airways | BA6033 | 17:05 | 16:49 | Gelandet |
| Vantaa (HEL) | Cathay Pacific | CX1414 | 17:05 | 16:49 | Gelandet |
| Vantaa (HEL) | Jet Linx Aviation | JL6841 | 17:05 | 16:49 | Gelandet |
| Vantaa (HEL) | LATAM Airlines | LA5330 | 17:05 | 16:49 | Gelandet |
| Vantaa (HEL) | Malaysia Airlines | MH9153 | 17:05 | 16:49 | Gelandet |
| Vantaa (HEL) | Qantas | QF3810 | 17:05 | 16:49 | Gelandet |
| Vantaa (HEL) | SriLankan Airlines | UL3237 | 17:05 | 16:49 | Gelandet |
| Ibiza (IBZ) | British Airways | BA451 expand_more(2) | 17:05 | 17:08 | Gelandet |
| Ibiza (IBZ) | Jet Linx Aviation | JL7828 | 17:05 | 17:08 | Gelandet |
| Ibiza (IBZ) | Vueling | VY9527 | 17:05 | 17:08 | Gelandet |
| NIce (NCE) | British Airways | BA331 expand_more(2) | 17:05 | 17:31 | Gelandet |
| NIce (NCE) | American Airlines | AA7159 | 17:05 | 17:31 | Gelandet |
| NIce (NCE) | Qatar Airways | QR5985 | 17:05 | 17:31 | Gelandet |
| Munich (MUC) | Lufthansa | LH2478 expand_more(2) | 17:05 | 16:52 | Gelandet |
| Munich (MUC) | All Nippon Airways | NH6145 | 17:05 | 16:52 | Gelandet |
| Munich (MUC) | United Airlines | UA9166 | 17:05 | 16:52 | Gelandet |
| Abuja (ABV) | Air Peace | P47576 | 17:10 | Unbekannt | |
| Las Vegas (LAS) | Virgin Atlantic | VS156 expand_more(3) | 17:10 | 16:42 | Gelandet |
| Las Vegas (LAS) | Air France | AF9926 | 17:10 | 16:42 | Gelandet |
| Las Vegas (LAS) | Delta Air Lines | DL5958 | 17:10 | 16:42 | Gelandet |
| Las Vegas (LAS) | KLM | KL4827 | 17:10 | 16:42 | Gelandet |
| Warsaw (WAW) | LOT | LO279 expand_more(3) | 17:10 | 16:55 | Gelandet |
| Warsaw (WAW) | Air India | AI7759 | 17:10 | 16:55 | Gelandet |
| Warsaw (WAW) | All Nippon Airways | NH6722 | 17:10 | 16:55 | Gelandet |
| Warsaw (WAW) | Singapore Airlines | SQ2369 | 17:10 | 16:55 | Gelandet |
| Madrid (MAD) | Iberia | IB721 expand_more(7) | 17:15 | 17:13 | Gelandet |
| Madrid (MAD) | American Airlines | AA8652 | 17:15 | 17:13 | Gelandet |
| Madrid (MAD) | British Airways | BA7068 | 17:15 | 17:13 | Gelandet |
| Madrid (MAD) | Jet Linx Aviation | JL9423 | 17:15 | 17:13 | Gelandet |
| Madrid (MAD) | LATAM Airlines | LA1701 | 17:15 | 17:13 | Gelandet |
| Madrid (MAD) | Qatar Airways | QR6906 | 17:15 | 17:13 | Gelandet |
| Madrid (MAD) | TAAG Angola Airlines | DT6160 | 17:15 | 17:13 | Gelandet |
| Madrid (MAD) | Vueling | VY5176 | 17:15 | 17:13 | Gelandet |
| Rome (FCO) | British Airways | BA553 expand_more(2) | 17:20 | 17:03 | Gelandet |
| Rome (FCO) | Jet Linx Aviation | JL7874 | 17:20 | 17:03 | Gelandet |
| Rome (FCO) | Qatar Airways | QR9738 | 17:20 | 17:03 | Gelandet |
| Dublin (DUB) | Aer Lingus | EI172 expand_more(2) | 17:20 | 17:05 | Gelandet |
| Dublin (DUB) | Air Canada | AC6908 | 17:20 | 17:05 | Gelandet |
| Dublin (DUB) | British Airways | BA5972 | 17:20 | 17:05 | Gelandet |
| Seoul (ICN) | Korean Air | KE907 expand_more(1) | 17:20 | 16:44 | Gelandet |
| Seoul (ICN) | Virgin Atlantic | VS5501 | 17:20 | 16:44 | Gelandet |
| Seoul (ICN) | Korean Air Cargo | KE503 | 17:20 | 17:48 | Gelandet |
| Rhodes (RHO) | British Airways | BA653 | 17:20 | Verzögert | |
| Thessaloniki (SKG) | British Airways | BA673 | 17:20 | 17:51 | Gelandet |
| Aberdeen (ABZ) | British Airways | BA1311 expand_more(5) | 17:25 | 17:53 | Gelandet |
| Aberdeen (ABZ) | American Airlines | AA7158 | 17:25 | 17:53 | Gelandet |
| Aberdeen (ABZ) | Cathay Pacific | CX7103 | 17:25 | 17:53 | Gelandet |
| Aberdeen (ABZ) | China Southern Airlines | CZ7230 | 17:25 | 17:53 | Gelandet |
| Aberdeen (ABZ) | Jet Linx Aviation | JL7756 | 17:25 | 17:53 | Gelandet |
| Aberdeen (ABZ) | Qatar Airways | QR8318 | 17:25 | 17:53 | Gelandet |
| Athens (ATH) | British Airways | BA631 expand_more(1) | 17:25 | 17:11 | Gelandet |
| Athens (ATH) | American Airlines | AA6847 | 17:25 | 17:11 | Gelandet |
| Mikonos (JMK) | British Airways | BA667 | 17:25 | 17:18 | Gelandet |
| San Francisco (SFO) | Virgin Atlantic | VS42 expand_more(4) | 17:30 | 17:29 | Gelandet |
| San Francisco (SFO) | Air France | AF9660 | 17:30 | 17:29 | Gelandet |
| San Francisco (SFO) | Air New Zealand | NZ4164 | 17:30 | 17:29 | Gelandet |
| San Francisco (SFO) | Delta Air Lines | DL5960 | 17:30 | 17:29 | Gelandet |
| San Francisco (SFO) | KLM | KL4815 | 17:30 | 17:29 | Gelandet |
| Paphos (PFO) | British Airways | BA899 | 17:30 | 17:22 | Gelandet |
| Belfast (BHD) | British Airways | BA1401 expand_more(5) | 17:35 | 18:00 | Gelandet |
| Belfast (BHD) | Aer Lingus | EI8401 | 17:35 | 18:00 | Gelandet |
| Belfast (BHD) | American Airlines | AA6779 | 17:35 | 18:00 | Gelandet |
| Belfast (BHD) | China Southern Airlines | CZ7227 | 17:35 | 18:00 | Gelandet |
| Belfast (BHD) | Jet Linx Aviation | JL7126 | 17:35 | 18:00 | Gelandet |
| Belfast (BHD) | Qatar Airways | QR5919 | 17:35 | 18:00 | Gelandet |
| Dubrovnik (DBV) | British Airways | BA839 expand_more(1) | 17:35 | 17:47 | Gelandet |
| Dubrovnik (DBV) | Jet Linx Aviation | JL7794 | 17:35 | 17:47 | Gelandet |
| Los Angeles (LAX) | Virgin Atlantic | VS24 expand_more(3) | 17:35 | 17:10 | Gelandet |
| Los Angeles (LAX) | Air France | AF9654 | 17:35 | 17:10 | Gelandet |
| Los Angeles (LAX) | Delta Air Lines | DL5976 | 17:35 | 17:10 | Gelandet |
| Los Angeles (LAX) | KLM | KL2515 | 17:35 | 17:10 | Gelandet |
| Cork (ORK) | Aer Lingus | EI722 expand_more(2) | 17:35 | 17:29 | Gelandet |
| Cork (ORK) | British Airways | BA5922 | 17:35 | 17:29 | Gelandet |
| Cork (ORK) | Qatar Airways | QR8253 | 17:35 | 17:29 | Gelandet |
| Munich (MUC) | British Airways | BA935 expand_more(4) | 17:35 | 17:20 | Gelandet |
| Munich (MUC) | Alaska Airlines | AS5347 | 17:35 | 17:20 | Gelandet |
| Munich (MUC) | American Airlines | AA7201 | 17:35 | 17:20 | Gelandet |
| Munich (MUC) | Jet Linx Aviation | JL7796 | 17:35 | 17:20 | Gelandet |
| Munich (MUC) | Qatar Airways | QR6297 | 17:35 | 17:20 | Gelandet |
| Edinburgh (EDI) | British Airways | BA1453 expand_more(7) | 17:40 | Verzögert | |
| Edinburgh (EDI) | American Airlines | AA6725 | 17:40 | Verzögert | |
| Edinburgh (EDI) | Cathay Pacific | CX7141 | 17:40 | Verzögert | |
| Edinburgh (EDI) | Finnair | AY5918 | 17:40 | Verzögert | |
| Edinburgh (EDI) | Iberia | IB3737 | 17:40 | Verzögert | |
| Edinburgh (EDI) | Jet Linx Aviation | JL7142 | 17:40 | Verzögert | |
| Edinburgh (EDI) | Malaysia Airlines | MH9829 | 17:40 | Verzögert | |
| Edinburgh (EDI) | Qatar Airways | QR6253 | 17:40 | Verzögert | |
| Frankfurt (FRA) | Lufthansa City | VL916 expand_more(1) | 17:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4230 | 17:40 | geplant | |
| Beijing (PEK) | Air China | CA937 expand_more(2) | 17:40 | 16:39 | Gelandet |
| Beijing (PEK) | LATAM Airlines | LA8781 | 17:40 | 16:39 | Gelandet |
| Beijing (PEK) | TAP Air Portugal | TP8329 | 17:40 | 16:39 | Gelandet |
| New Delhi (DEL) | IndiGo | 6E3 | 17:45 | 17:01 | Gelandet |
| Lisbon (LIS) | TAP Air Portugal | TP1350 expand_more(6) | 17:45 | 17:37 | Gelandet |
| Lisbon (LIS) | All Nippon Airways | NH6732 | 17:45 | 17:37 | Gelandet |
| Lisbon (LIS) | avianca | AV2493 | 17:45 | 17:37 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48250 | 17:45 | 17:37 | Gelandet |
| Lisbon (LIS) | Azul | AD7460 | 17:45 | 17:37 | Gelandet |
| Lisbon (LIS) | Singapore Airlines | SQ2776 | 17:45 | 17:37 | Gelandet |
| Lisbon (LIS) | United Airlines | UA6867 | 17:45 | 17:37 | Gelandet |
| Larnaca (LCA) | British Airways | BA705 expand_more(1) | 17:45 | geplant | |
| Larnaca (LCA) | American Airlines | AA6645 | 17:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1013 expand_more(6) | 17:50 | 17:33 | Gelandet |
| Amsterdam (AMS) | China Airlines | CI9593 | 17:50 | 17:33 | Gelandet |
| Amsterdam (AMS) | China Eastern Airlines | MU1641 | 17:50 | 17:33 | Gelandet |
| Amsterdam (AMS) | IndiGo | 6E3262 | 17:50 | 17:33 | Gelandet |
| Amsterdam (AMS) | Kenya Airways | KQ1013 | 17:50 | 17:33 | Gelandet |
| Amsterdam (AMS) | Virgin Atlantic | VS7064 | 17:50 | 17:33 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9642 | 17:50 | 17:33 | Gelandet |
| Manchester (MAN) | British Airways | BA1369 expand_more(5) | 17:50 | geplant | |
| Manchester (MAN) | American Airlines | AA6628 | 17:50 | geplant | |
| Manchester (MAN) | China Southern Airlines | CZ7272 | 17:50 | geplant | |
| Manchester (MAN) | Jet Linx Aviation | JL7164 | 17:50 | geplant | |
| Manchester (MAN) | LATAM Airlines | LA5510 | 17:50 | geplant | |
| Manchester (MAN) | Qatar Airways | QR8309 | 17:50 | geplant | |
| Zurich (ZRH) | Swiss | LX326 expand_more(1) | 17:50 | Verzögert | |
| Zurich (ZRH) | All Nippon Airways | NH6753 | 17:50 | Verzögert | |
| Doha (DOH) | Qatar Airways | QR1 expand_more(4) | 18:00 | geplant | |
| Doha (DOH) | British Airways | BA7001 | 18:00 | geplant | |
| Doha (DOH) | KM Malta Airlines | KM2943 | 18:00 | geplant | |
| Doha (DOH) | RwandAir | WB1400 | 18:00 | geplant | |
| Doha (DOH) | Virgin Australia | VA6220 | 18:00 | geplant | |
| Rome (FCO) | British Airways | BA555 expand_more(1) | 18:00 | 17:44 | Gelandet |
| Rome (FCO) | LATAM Airlines | LA5500 | 18:00 | 17:44 | Gelandet |
| Santiago De Compostela (SCQ) | Vueling | VY7112 expand_more(2) | 18:00 | 17:42 | Gelandet |
| Santiago De Compostela (SCQ) | British Airways | BA8138 | 18:00 | 17:42 | Gelandet |
| Santiago De Compostela (SCQ) | Iberia | IB5958 | 18:00 | 17:42 | Gelandet |
| Santorini (JTR) | British Airways | BA691 expand_more(1) | 18:05 | 17:32 | Gelandet |
| Santorini (JTR) | American Airlines | AA7048 | 18:05 | 17:32 | Gelandet |
| Jersey (JER) | British Airways | BA1353 expand_more(2) | 18:05 | geplant | |
| Jersey (JER) | China Southern Airlines | CZ7243 | 18:05 | geplant | |
| Jersey (JER) | Qatar Airways | QR8329 | 18:05 | geplant | |
| Marseille (MRS) | British Airways | BA351 expand_more(2) | 18:05 | Verzögert | |
| Marseille (MRS) | American Airlines | AA7072 | 18:05 | Verzögert | |
| Marseille (MRS) | Qatar Airways | QR6220 | 18:05 | Verzögert | |
| Tivat (TIV) | British Airways | BA625 | 18:05 | 17:50 | Gelandet |
| Amsterdam (AMS) | British Airways | BA437 expand_more(3) | 18:10 | geplant | |
| Amsterdam (AMS) | American Airlines | AA6700 | 18:10 | geplant | |
| Amsterdam (AMS) | JetBlue | B66283 | 18:10 | geplant | |
| Amsterdam (AMS) | Qatar Airways | QR8303 | 18:10 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX239 | 18:10 | 17:26 | Gelandet |
| Pisa (PSA) | British Airways | BA613 expand_more(1) | 18:10 | Verzögert | |
