Ankünfte und Abflüge von Flügen in Heathrow Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cairo (CAI) | Egyptair | MS333 | 01:34 | Unbekannt | |
| Singapore (SIN) | Qantas | QF219 | 05:05 | 04:32 | Gelandet |
| Orlando (MCO) | Virgin Atlantic | VS92 expand_more(3) | 05:20 | 05:07 | Gelandet |
| Orlando (MCO) | Air France | AF6751 | 05:20 | 05:07 | Gelandet |
| Orlando (MCO) | Delta Air Lines | DL5970 | 05:20 | 05:07 | Gelandet |
| Orlando (MCO) | KLM | KL4801 | 05:20 | 05:07 | Gelandet |
| Lagos (LOS) | British Airways | BA74 expand_more(2) | 05:20 | 05:34 | Gelandet |
| Lagos (LOS) | American Airlines | AA6846 | 05:20 | 05:34 | Gelandet |
| Lagos (LOS) | Finnair | AY5904 | 05:20 | 05:34 | Gelandet |
| Kuala Lumpur (KUL) | British Airways | BA34 expand_more(2) | 05:25 | 05:02 | Gelandet |
| Kuala Lumpur (KUL) | American Airlines | AA7260 | 05:25 | 05:02 | Gelandet |
| Kuala Lumpur (KUL) | Iberia | IB3548 | 05:25 | 05:02 | Gelandet |
| Cape Town (CPT) | British Airways | BA58 expand_more(3) | 05:30 | 05:48 | Gelandet |
| Cape Town (CPT) | American Airlines | AA7109 | 05:30 | 05:48 | Gelandet |
| Cape Town (CPT) | Finnair | AY5948 | 05:30 | 05:48 | Gelandet |
| Cape Town (CPT) | Iberia | IB3514 | 05:30 | 05:48 | Gelandet |
| Johannesburg (JNB) | British Airways | BA56 expand_more(2) | 05:35 | 05:43 | Gelandet |
| Johannesburg (JNB) | American Airlines | AA7107 | 05:35 | 05:43 | Gelandet |
| Johannesburg (JNB) | Iberia | IB3512 | 05:35 | 05:43 | Gelandet |
| Singapore (SIN) | British Airways | BA16 expand_more(2) | 05:35 | 05:21 | Gelandet |
| Singapore (SIN) | American Airlines | AA6874 | 05:35 | 05:21 | Gelandet |
| Singapore (SIN) | Iberia | IB3503 | 05:35 | 05:21 | Gelandet |
| Hong Kong (HKG) | Cathay Pacific | CX251 | 05:40 | 05:56 | Gelandet |
| Newark (EWR) | British Airways | BA184 expand_more(4) | 05:50 | 05:37 | Gelandet |
| Newark (EWR) | Aer Lingus | EI8884 | 05:50 | 05:37 | Gelandet |
| Newark (EWR) | American Airlines | AA6943 | 05:50 | 05:37 | Gelandet |
| Newark (EWR) | Finnair | AY5484 | 05:50 | 05:37 | Gelandet |
| Newark (EWR) | Iberia | IB3568 | 05:50 | 05:37 | Gelandet |
| Newark (EWR) | United Airlines | UA16 expand_more(5) | 05:55 | 05:46 | Gelandet |
| Newark (EWR) | Air Canada | AC3660 | 05:55 | 05:46 | Gelandet |
| Newark (EWR) | Austrian Airlines | OS7800 | 05:55 | 05:46 | Gelandet |
| Newark (EWR) | Brussels Airlines | SN9061 | 05:55 | 05:46 | Gelandet |
| Newark (EWR) | Lufthansa | LH7768 | 05:55 | 05:46 | Gelandet |
| Newark (EWR) | Swiss | LX3034 | 05:55 | 05:46 | Gelandet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH2 expand_more(3) | 05:55 | 05:51 | Gelandet |
| Kuala Lumpur (KUL) | Firefly | FY7002 | 05:55 | 05:51 | Gelandet |
| Kuala Lumpur (KUL) | Royal Air Maroc | AT5604 | 05:55 | 05:51 | Gelandet |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5652 | 05:55 | 05:51 | Gelandet |
| Singapore (SIN) | Singapore Airlines | SQ322 expand_more(6) | 05:55 | 05:24 | Gelandet |
| Singapore (SIN) | Air New Zealand | NZ3322 | 05:55 | 05:24 | Gelandet |
| Singapore (SIN) | Fiji Airways | FJ5901 | 05:55 | 05:24 | Gelandet |
| Singapore (SIN) | Garuda Indonesia | GA8970 | 05:55 | 05:24 | Gelandet |
| Singapore (SIN) | Malaysia Airlines | MH5762 | 05:55 | 05:24 | Gelandet |
| Singapore (SIN) | SAS | SK8042 | 05:55 | 05:24 | Gelandet |
| Singapore (SIN) | TAP Air Portugal | TP8404 | 05:55 | 05:24 | Gelandet |
| Accra (ACC) | British Airways | BA78 expand_more(1) | 06:15 | geplant | |
| Accra (ACC) | American Airlines | AA7075 | 06:15 | geplant | |
| Bridgetown (BGI) | British Airways | BA254 expand_more(2) | 06:15 | geplant | |
| Bridgetown (BGI) | Finnair | AY5544 | 06:15 | geplant | |
| Bridgetown (BGI) | Qatar Airways | QR6244 | 06:15 | geplant | |
| Hong Kong (HKG) | British Airways | BA32 expand_more(1) | 06:15 | geplant | |
| Hong Kong (HKG) | Iberia | IB3525 | 06:15 | geplant | |
| Toronto (YYZ) | British Airways | BA92 expand_more(4) | 06:15 | geplant | |
| Toronto (YYZ) | Aer Lingus | EI8792 | 06:15 | geplant | |
| Toronto (YYZ) | American Airlines | AA6917 | 06:15 | geplant | |
| Toronto (YYZ) | Finnair | AY5992 | 06:15 | geplant | |
| Toronto (YYZ) | Iberia | IB3528 | 06:15 | geplant | |
| Nairobi (NBO) | British Airways | BA64 expand_more(2) | 06:15 | geplant | |
| Nairobi (NBO) | American Airlines | AA6654 | 06:15 | geplant | |
| Nairobi (NBO) | Iberia | IB3516 | 06:15 | geplant | |
| Dallas (DFW) | American Airlines | AA50 expand_more(4) | 06:20 | geplant | |
| Dallas (DFW) | British Airways | BA1505 | 06:20 | geplant | |
| Dallas (DFW) | Finnair | AY3750 | 06:20 | geplant | |
| Dallas (DFW) | Gulf Air | GF6650 | 06:20 | geplant | |
| Dallas (DFW) | Iberia | IB4192 | 06:20 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4 expand_more(3) | 06:20 | Storniert | |
| New York (JFK) | Air France | AF6753 | 06:20 | Storniert | |
| New York (JFK) | Delta Air Lines | DL5994 | 06:20 | Storniert | |
| New York (JFK) | KLM | KL2501 | 06:20 | Storniert | |
| Washington (IAD) | British Airways | BA216 expand_more(4) | 06:20 | geplant | |
| Washington (IAD) | Aer Lingus | EI8916 | 06:20 | geplant | |
| Washington (IAD) | American Airlines | AA6967 | 06:20 | geplant | |
| Washington (IAD) | Finnair | AY5416 | 06:20 | geplant | |
| Washington (IAD) | Iberia | IB3589 | 06:20 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX255 | 06:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL30 expand_more(4) | 06:25 | geplant | |
| Atlanta (ATL) | Air France | AF3555 | 06:25 | geplant | |
| Atlanta (ATL) | KLM | KL6043 | 06:25 | geplant | |
| Atlanta (ATL) | SAS | SK3975 | 06:25 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4044 | 06:25 | geplant | |
| Doha (DOH) | Qatar Airways | QR11 | 06:25 | Verzögert | |
| New York (JFK) | American Airlines | AA100 expand_more(6) | 06:25 | geplant | |
| New York (JFK) | Alaska Airlines | AS6904 | 06:25 | geplant | |
| New York (JFK) | British Airways | BA1511 | 06:25 | geplant | |
| New York (JFK) | Finnair | AY3772 | 06:25 | geplant | |
| New York (JFK) | Gulf Air | GF6654 | 06:25 | geplant | |
| New York (JFK) | Iberia | IB4218 | 06:25 | geplant | |
| New York (JFK) | SriLankan Airlines | UL2026 | 06:25 | geplant | |
| Tokyo (HND) | Japan Airlines | JL41 expand_more(2) | 06:25 | geplant | |
| Tokyo (HND) | British Airways | BA4609 | 06:25 | geplant | |
| Tokyo (HND) | Iberia | IB7191 | 06:25 | geplant | |
| Boston (BOS) | JetBlue | B61620 expand_more(1) | 06:30 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4286 | 06:30 | geplant | |
| Johannesburg (JNB) | Virgin Atlantic | VS450 expand_more(4) | 06:30 | geplant | |
| Johannesburg (JNB) | China Eastern Airlines | MU4589 | 06:30 | geplant | |
| Johannesburg (JNB) | Delta Air Lines | DL5954 | 06:30 | geplant | |
| Johannesburg (JNB) | SAS | SK6446 | 06:30 | geplant | |
| Johannesburg (JNB) | WestJet | WS5717 | 06:30 | geplant | |
| Montreal (YUL) | Air Canada | AC866 expand_more(5) | 06:30 | geplant | |
| Montreal (YUL) | Austrian Airlines | OS8240 | 06:30 | geplant | |
| Montreal (YUL) | Egyptair | MS9601 | 06:30 | geplant | |
| Montreal (YUL) | Lufthansa | LH6839 | 06:30 | geplant | |
| Montreal (YUL) | MEA | ME4506 | 06:30 | geplant | |
| Montreal (YUL) | United Airlines | UA8296 | 06:30 | geplant | |
| Toronto (YYZ) | Air Canada | AC854 expand_more(6) | 06:35 | Verzögert | |
| Toronto (YYZ) | Austrian Airlines | OS8286 | 06:35 | Verzögert | |
| Toronto (YYZ) | Egyptair | MS9605 | 06:35 | Verzögert | |
| Toronto (YYZ) | Lufthansa | LH6589 | 06:35 | Verzögert | |
| Toronto (YYZ) | Singapore Airlines | SQ1013 | 06:35 | Verzögert | |
| Toronto (YYZ) | SriLankan Airlines | UL2854 | 06:35 | Verzögert | |
| Toronto (YYZ) | United Airlines | UA8306 | 06:35 | Verzögert | |
| Singapore (SIN) | British Airways | BA12 expand_more(2) | 06:35 | geplant | |
| Singapore (SIN) | American Airlines | AA6836 | 06:35 | geplant | |
| Singapore (SIN) | Iberia | IB3501 | 06:35 | geplant | |
| Singapore (SIN) | Qantas | QF1 | 06:35 | geplant | |
| Bermuda (BDA) | British Airways | BA158 expand_more(3) | 06:40 | geplant | |
| Bermuda (BDA) | Finnair | AY5542 | 06:40 | geplant | |
| Bermuda (BDA) | Iberia | IB3767 | 06:40 | geplant | |
| Bermuda (BDA) | Qatar Airways | QR6218 | 06:40 | geplant | |
| New York (JFK) | British Airways | BA112 expand_more(5) | 06:40 | geplant | |
| New York (JFK) | Aer Lingus | EI8812 | 06:40 | geplant | |
| New York (JFK) | Alaska Airlines | AS5250 | 06:40 | geplant | |
| New York (JFK) | American Airlines | AA6925 | 06:40 | geplant | |
| New York (JFK) | Finnair | AY5512 | 06:40 | geplant | |
| New York (JFK) | Iberia | IB3540 | 06:40 | geplant | |
| Houston (IAH) | British Airways | BA194 expand_more(4) | 06:40 | Verzögert | |
| Houston (IAH) | Aer Lingus | EI8894 | 06:40 | Verzögert | |
| Houston (IAH) | American Airlines | AA6951 | 06:40 | Verzögert | |
| Houston (IAH) | Finnair | AY5494 | 06:40 | Verzögert | |
| Houston (IAH) | Iberia | IB3576 | 06:40 | Verzögert | |
| Boston (BOS) | Delta Air Lines | DL58 expand_more(4) | 06:45 | geplant | |
| Boston (BOS) | Air France | AF3567 | 06:45 | geplant | |
| Boston (BOS) | KLM | KL6186 | 06:45 | geplant | |
| Boston (BOS) | SAS | SK3994 | 06:45 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4012 | 06:45 | geplant | |
| New York (JFK) | Virgin Atlantic | VS10 expand_more(3) | 06:45 | geplant | |
| New York (JFK) | Air France | AF6759 | 06:45 | geplant | |
| New York (JFK) | Delta Air Lines | DL5990 | 06:45 | geplant | |
| New York (JFK) | KLM | KL2503 | 06:45 | geplant | |
| Seattle (SEA) | British Airways | BA52 expand_more(5) | 06:45 | geplant | |
| Seattle (SEA) | Aer Lingus | EI8752 | 06:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS5272 | 06:45 | geplant | |
| Seattle (SEA) | American Airlines | AA6909 | 06:45 | geplant | |
| Seattle (SEA) | Finnair | AY5450 | 06:45 | geplant | |
| Seattle (SEA) | Iberia | IB3508 | 06:45 | geplant | |
| Chicago (ORD) | United Airlines | UA929 expand_more(5) | 06:45 | geplant | |
| Chicago (ORD) | Air Canada | AC5358 | 06:45 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7850 | 06:45 | geplant | |
| Chicago (ORD) | Brussels Airlines | SN9090 | 06:45 | geplant | |
| Chicago (ORD) | Lufthansa | LH9357 | 06:45 | geplant | |
| Chicago (ORD) | Swiss | LX3063 | 06:45 | geplant | |
| New Delhi (DEL) | British Airways | BA142 expand_more(1) | 06:50 | geplant | |
| New Delhi (DEL) | American Airlines | AA6662 | 06:50 | geplant | |
| Sao Paulo (GRU) | British Airways | BA246 expand_more(2) | 06:50 | geplant | |
| Sao Paulo (GRU) | Finnair | AY5890 | 06:50 | geplant | |
| Sao Paulo (GRU) | Iberia | IB3605 | 06:50 | geplant | |
| Chicago (ORD) | British Airways | BA294 expand_more(5) | 06:50 | Verzögert | |
| Chicago (ORD) | Aer Lingus | EI8994 | 06:50 | Verzögert | |
| Chicago (ORD) | Alaska Airlines | AS5290 | 06:50 | Verzögert | |
| Chicago (ORD) | American Airlines | AA7003 | 06:50 | Verzögert | |
| Chicago (ORD) | Finnair | AY5534 | 06:50 | Verzögert | |
| Chicago (ORD) | Iberia | IB3633 | 06:50 | Verzögert | |
| Philadelphia (PHL) | British Airways | BA66 expand_more(4) | 06:50 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI8766 | 06:50 | geplant | |
| Philadelphia (PHL) | American Airlines | AA6911 | 06:50 | geplant | |
| Philadelphia (PHL) | Finnair | AY5466 | 06:50 | geplant | |
| Philadelphia (PHL) | Iberia | IB3518 | 06:50 | geplant | |
| Manama (BAH) | Gulf Air | GF7 | 06:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA730 expand_more(3) | 06:55 | geplant | |
| Charlotte (CLT) | British Airways | BA1595 | 06:55 | geplant | |
| Charlotte (CLT) | Finnair | AY3806 | 06:55 | geplant | |
| Charlotte (CLT) | Iberia | IB4666 | 06:55 | geplant | |
| Washington (IAD) | United Airlines | UA918 expand_more(1) | 06:55 | geplant | |
| Washington (IAD) | Air Canada | AC5346 | 06:55 | geplant | |
| Miami (MIA) | British Airways | BA206 expand_more(4) | 06:55 | geplant | |
| Miami (MIA) | Aer Lingus | EI8906 | 06:55 | geplant | |
| Miami (MIA) | American Airlines | AA6957 | 06:55 | geplant | |
| Miami (MIA) | Finnair | AY5506 | 06:55 | geplant | |
| Miami (MIA) | Iberia | IB3583 | 06:55 | geplant | |
| Mumbai (BOM) | British Airways | BA138 | 07:00 | geplant | |
| Dubai (DXB) | Emirates | EK7 | 07:05 | geplant | |
| Boston (BOS) | British Airways | BA212 | 07:10 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL16 | 07:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS104 | 07:15 | geplant | |
| Bangkok (BKK) | Thai Airways | TG910 | 07:15 | geplant | |
| New York (JFK) | Virgin Atlantic | VS46 | 07:15 | geplant | |
| Newark (EWR) | United Airlines | UA14 | 07:15 | geplant | |
| New Delhi (DEL) | Virgin Atlantic | VS303 | 07:20 | geplant | |
| New York (JFK) | British Airways | BA180 | 07:20 | geplant | |
| Kigali (KGL) | RwandAir | WB712 | 07:20 | geplant | |
| New York (JFK) | American Airlines | AA106 | 07:20 | geplant | |
| Newcastle (NCL) | British Airways | BA1341 | 07:20 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY61 | 07:25 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9462 | 07:25 | geplant | |
| Frankfurt (FRA) | British Airways | BA911 | 07:25 | geplant | |
| Edinburgh (EDI) | British Airways | BA1467 | 07:25 | geplant | |
| San Francisco (SFO) | United Airlines | UA901 | 07:25 | Verzögert | |
| New Delhi (DEL) | Air India | AI161 | 07:30 | geplant | |
| Johannesburg (JNB) | British Airways | BA54 | 07:30 | Verzögert | |
| Hamburg (HAM) | British Airways | BA971 | 07:30 | geplant | |
| Riyadh (RUH) | Saudia | SV111 | 07:30 | geplant | |
| Riyadh (RUH) | Riyadh Air | RX401 | 07:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1001 | 07:40 | geplant | |
| Dusseldorf (DUS) | British Airways | BA925 | 07:40 | geplant | |
| Frankfurt (FRA) | Lufthansa City | VL924 | 07:40 | geplant | |
| Chicago (ORD) | American Airlines | AA86 | 07:40 | geplant | |
| Aberdeen (ABZ) | British Airways | BA1321 | 07:45 | geplant | |
| Washington (IAD) | British Airways | BA290 | 07:45 | geplant | |
| New York (JFK) | British Airways | BA176 | 07:45 | geplant | |
| Houston (IAH) | United Airlines | UA880 | 07:45 | geplant | |
| Geneva (GVA) | British Airways | BA757 | 07:45 | geplant | |
| Philadelphia (PHL) | American Airlines | AA728 | 07:50 | geplant | |
| Belfast (BHD) | British Airways | BA1411 | 07:55 | geplant | |
| Dallas (DFW) | American Airlines | AA20 | 07:55 | geplant | |
| Paris (CDG) | Air France | AF1680 | 07:55 | geplant | |
| Orlando (MCO) | Virgin Atlantic | VS136 | 07:55 | geplant | |
| Zurich (ZRH) | Swiss | LX316 | 07:55 | geplant | |
| Boston (BOS) | American Airlines | AA108 | 08:00 | geplant | |
| Derry (LDY) | Loganair | LM651 | 08:00 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ306 | 08:00 | geplant | |
| Dublin (DUB) | Aer Lingus | EI152 | 08:05 | geplant | |
| Hamburg (HAM) | Eurowings | EW7460 | 08:05 | geplant | |
| Miami (MIA) | Virgin Atlantic | VS6 | 08:05 | geplant | |
| Zurich (ZRH) | British Airways | BA741 | 08:05 | geplant | |
| Amsterdam (AMS) | British Airways | BA445 | 08:10 | geplant | |
| Berlin (BER) | Eurowings | EW8460 | 08:10 | geplant | |
| Rio De Janeiro (GIG) | British Airways | BA248 | 08:10 | geplant | |
| Jersey (JER) | British Airways | BA1357 | 08:10 | geplant | |
| Manchester (MAN) | British Airways | BA1379 | 08:10 | geplant | |
| Berlin (BER) | British Airways | BA999 | 08:15 | geplant | |
| Copenhagen (CPH) | British Airways | BA823 | 08:15 | geplant | |
| Geneva (GVA) | Swiss | LX352 | 08:15 | geplant | |
| Munich (MUC) | Lufthansa | LH2470 | 08:15 | geplant | |
| Newark (EWR) | United Airlines | UA904 | 08:20 | geplant | |
| Prague (PRG) | British Airways | BA859 | 08:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS331 | 08:20 | geplant | |
| Marseille (MRS) | British Airways | BA353 | 08:25 | geplant | |
| Stuttgart (STR) | Eurowings | EW2460 | 08:25 | geplant | |
| Madrid (MAD) | Iberia | IB711 | 08:25 | geplant | |
| New York (JFK) | British Airways | BA116 | 08:30 | geplant | |
| Milan (LIN) | British Airways | BA581 | 08:30 | geplant | |
| Florence (FLR) | British Airways | BA523 | 08:30 | geplant | |
| Chicago (ORD) | United Airlines | UA920 | 08:30 | geplant | |
| NIce (NCE) | British Airways | BA339 | 08:30 | geplant | |
| Paris (CDG) | British Airways | BA315 | 08:35 | geplant | |
| Edinburgh (EDI) | British Airways | BA1465 | 08:35 | geplant | |
| Glasgow (GLA) | British Airways | BA1499 | 08:35 | geplant | |
| Munich (MUC) | British Airways | BA941 | 08:35 | geplant | |
| Cairo (CAI) | Egyptair | MS783 | 08:40 | geplant | |
| Rome (FCO) | British Airways | BA565 | 08:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH900 | 08:40 | geplant | |
| Cork (ORK) | Aer Lingus | EI710 | 08:40 | geplant | |
| New York (JFK) | Delta Air Lines | DL1 | 08:50 | geplant | |
| New York (JFK) | Virgin Atlantic | VS154 | 08:50 | geplant | |
| Stockholm (ARN) | SAS | SK525 | 08:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1003 | 09:00 | geplant | |
| Dundee (DND) | Loganair | LM621 | 09:00 | geplant | |
| Inverness (INV) | British Airways | BA1427 | 09:00 | geplant | |
| Miami (MIA) | American Airlines | AA38 | 09:00 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET700 expand_more(4) | 09:05 | 08:48 | Gelandet |
| Addis Ababa (ADD) | Air Canada | AC6023 | 09:05 | 08:48 | Gelandet |
| Addis Ababa (ADD) | All Nippon Airways | NH5354 | 09:05 | 08:48 | Gelandet |
| Addis Ababa (ADD) | TAP Air Portugal | TP8984 | 09:05 | 08:48 | Gelandet |
| Addis Ababa (ADD) | United Airlines | UA7210 | 09:05 | 08:48 | Gelandet |
| Charlotte (CLT) | American Airlines | AA732 expand_more(4) | 09:05 | geplant | |
| Charlotte (CLT) | British Airways | BA1597 | 09:05 | geplant | |
| Charlotte (CLT) | Finnair | AY3808 | 09:05 | geplant | |
| Charlotte (CLT) | Iberia | IB4668 | 09:05 | geplant | |
| Charlotte (CLT) | Malaysia Airlines | MH9532 | 09:05 | geplant | |
| Dublin (DUB) | Aer Lingus | EI154 expand_more(4) | 09:05 | 08:57 | Gelandet |
| Dublin (DUB) | Air Canada | AC6904 | 09:05 | 08:57 | Gelandet |
| Dublin (DUB) | American Airlines | AA8034 | 09:05 | 08:57 | Gelandet |
| Dublin (DUB) | British Airways | BA5954 | 09:05 | 08:57 | Gelandet |
| Dublin (DUB) | Qatar Airways | QR8223 | 09:05 | 08:57 | Gelandet |
| Chicago (ORD) | British Airways | BA298 expand_more(2) | 09:05 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS5286 | 09:05 | geplant | |
| Chicago (ORD) | American Airlines | AA7018 | 09:05 | geplant | |
| Shannon (SNN) | Aer Lingus | EI380 expand_more(4) | 09:05 | geplant | |
| Shannon (SNN) | Air Canada | AC6916 | 09:05 | geplant | |
| Shannon (SNN) | American Airlines | AA8060 | 09:05 | geplant | |
| Shannon (SNN) | British Airways | BA5940 | 09:05 | geplant | |
| Shannon (SNN) | Qatar Airways | QR8231 | 09:05 | geplant | |
| Barcelona (BCN) | British Airways | BA487 expand_more(3) | 09:10 | Verzögert | |
| Barcelona (BCN) | American Airlines | AA6823 | 09:10 | Verzögert | |
| Barcelona (BCN) | Iberia | IB3668 | 09:10 | Verzögert | |
| Barcelona (BCN) | Vueling | VY9565 | 09:10 | Verzögert | |
| Barcelona (BCN) | Vueling | VY6650 expand_more(3) | 09:10 | geplant | |
| Barcelona (BCN) | British Airways | BA8094 | 09:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5168 | 09:10 | geplant | |
| Barcelona (BCN) | Level | LL5554 | 09:10 | geplant | |
| New York (JFK) | British Airways | BA172 expand_more(5) | 09:10 | geplant | |
| New York (JFK) | Aer Lingus | EI8872 | 09:10 | geplant | |
| New York (JFK) | Alaska Airlines | AS5256 | 09:10 | geplant | |
| New York (JFK) | American Airlines | AA6933 | 09:10 | geplant | |
| New York (JFK) | Finnair | AY5472 | 09:10 | geplant | |
| New York (JFK) | Iberia | IB3558 | 09:10 | geplant | |
| Vantaa (HEL) | Finnair | AY1331 expand_more(7) | 09:10 | 08:40 | Gelandet |
| Vantaa (HEL) | American Airlines | AA8999 | 09:10 | 08:40 | Gelandet |
| Vantaa (HEL) | British Airways | BA6031 | 09:10 | 08:40 | Gelandet |
| Vantaa (HEL) | Cathay Pacific | CX1410 | 09:10 | 08:40 | Gelandet |
| Vantaa (HEL) | Jet Linx Aviation | JL9331 | 09:10 | 08:40 | Gelandet |
| Vantaa (HEL) | Malaysia Airlines | MH9151 | 09:10 | 08:40 | Gelandet |
| Vantaa (HEL) | Qantas | QF3802 | 09:10 | 08:40 | Gelandet |
| Vantaa (HEL) | SriLankan Airlines | UL3200 | 09:10 | 08:40 | Gelandet |
| Rome (FCO) | British Airways | BA563 expand_more(1) | 09:10 | 08:52 | Gelandet |
| Rome (FCO) | American Airlines | AA6781 | 09:10 | 08:52 | Gelandet |
| Austin (AUS) | British Airways | BA190 expand_more(4) | 09:15 | Verzögert | |
| Austin (AUS) | Aer Lingus | EI8890 | 09:15 | Verzögert | |
| Austin (AUS) | American Airlines | AA6947 | 09:15 | Verzögert | |
| Austin (AUS) | Finnair | AY5410 | 09:15 | Verzögert | |
| Austin (AUS) | Iberia | IB3572 | 09:15 | Verzögert | |
| Bologna (BLQ) | British Airways | BA545 expand_more(2) | 09:15 | geplant | |
| Bologna (BLQ) | American Airlines | AA7179 | 09:15 | geplant | |
| Bologna (BLQ) | Qatar Airways | QR9799 | 09:15 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS158 expand_more(3) | 09:15 | geplant | |
| Boston (BOS) | Air France | AF9648 | 09:15 | geplant | |
| Boston (BOS) | Delta Air Lines | DL5938 | 09:15 | geplant | |
| Boston (BOS) | KLM | KL4807 | 09:15 | geplant | |
| Vienna (VIE) | British Airways | BA729 expand_more(3) | 09:15 | 08:43 | Gelandet |
| Vienna (VIE) | American Airlines | AA6640 | 09:15 | 08:43 | Gelandet |
| Vienna (VIE) | Cathay Pacific | CX7193 | 09:15 | 08:43 | Gelandet |
| Vienna (VIE) | Jet Linx Aviation | JL6518 | 09:15 | 08:43 | Gelandet |
| Oslo (OSL) | British Airways | BA785 expand_more(2) | 09:15 | geplant | |
| Oslo (OSL) | American Airlines | AA6650 | 09:15 | geplant | |
| Oslo (OSL) | Qatar Airways | QR8327 | 09:15 | geplant | |
| Bridgetown (BGI) | Virgin Atlantic | VS198 expand_more(3) | 09:20 | geplant | |
| Bridgetown (BGI) | Kenya Airways | KQ7155 | 09:20 | geplant | |
| Bridgetown (BGI) | SAS | SK6402 | 09:20 | geplant | |
| Bridgetown (BGI) | Saudia | SV6600 | 09:20 | geplant | |
| Copenhagen (CPH) | SAS | SK501 expand_more(4) | 09:20 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7624 | 09:20 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2629 | 09:20 | geplant | |
| Copenhagen (CPH) | Virgin Atlantic | VS5908 | 09:20 | geplant | |
| Copenhagen (CPH) | WestJet | WS5810 | 09:20 | geplant | |
| Newark (EWR) | United Airlines | UA940 expand_more(5) | 09:20 | geplant | |
| Newark (EWR) | Air Canada | AC3017 | 09:20 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7796 | 09:20 | geplant | |
| Newark (EWR) | Brussels Airlines | SN9037 | 09:20 | geplant | |
| Newark (EWR) | Lufthansa | LH7630 | 09:20 | geplant | |
| Newark (EWR) | Swiss | LX3212 | 09:20 | geplant | |
| Warsaw (WAW) | LOT | LO281 expand_more(3) | 09:20 | geplant | |
| Warsaw (WAW) | Air Canada | AC6744 | 09:20 | geplant | |
| Warsaw (WAW) | Air India | AI7761 | 09:20 | geplant | |
| Warsaw (WAW) | Singapore Airlines | SQ2371 | 09:20 | geplant | |
| Raleigh (RDU) | American Airlines | AA174 expand_more(5) | 09:25 | geplant | |
| Raleigh (RDU) | British Airways | BA1551 | 09:25 | geplant | |
| Raleigh (RDU) | Finnair | AY3789 | 09:25 | geplant | |
| Raleigh (RDU) | Gulf Air | GF6674 | 09:25 | geplant | |
| Raleigh (RDU) | Iberia | IB4250 | 09:25 | geplant | |
| Raleigh (RDU) | Malaysia Airlines | MH9394 | 09:25 | geplant | |
| Athens (ATH) | British Airways | BA639 expand_more(2) | 09:30 | 08:56 | Gelandet |
| Athens (ATH) | American Airlines | AA7193 | 09:30 | 08:56 | Gelandet |
| Athens (ATH) | Jet Linx Aviation | JL7168 | 09:30 | 08:56 | Gelandet |
| Budapest (BUD) | British Airways | BA871 expand_more(2) | 09:30 | 08:58 | Gelandet |
| Budapest (BUD) | American Airlines | AA6713 | 09:30 | 08:58 | Gelandet |
| Budapest (BUD) | Jet Linx Aviation | JL6546 | 09:30 | 08:58 | Gelandet |
| Newark (EWR) | British Airways | BA188 expand_more(4) | 09:30 | geplant | |
| Newark (EWR) | Aer Lingus | EI8888 | 09:30 | geplant | |
| Newark (EWR) | American Airlines | AA6945 | 09:30 | geplant | |
| Newark (EWR) | Finnair | AY5488 | 09:30 | geplant | |
