SAS en Aeropuerto de Heathrow - LHR
¿A qué destinos vuela SAS hacia y desde Aeropuerto de Heathrow?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 37 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 38 | Ver vuelos |
Logan International (BOS) | United States | Boston | 9 | Ver vuelos |
Grantley Adams International (BGI) | Barbados | Bridgetown | 24 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 66 | Ver vuelos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 12 | Ver vuelos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | Ver vuelos |
Sangster International (MBJ) | Jamaica | Montego Bay | 9 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 21 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 62 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 9 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | Ver vuelos |
Changi (SIN) | Singapore | Singapore Changi | 47 | Ver vuelos |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 11 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 67 | Ver vuelos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 16 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Ver vuelos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 5 | 5 | 5 | 5 | 4 | 2 | 5 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 4 | 2 | 2 | 2 | 3 | 3 | 2 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 0 | 1 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 2 | 2 | 2 | 0 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 5 | 5 | 5 | 5 | 5 | 2 | 4 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Heathrow para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora