British Airways en Aeropuerto de Heathrow - LHR
¿A qué destinos vuela British Airways hacia y desde Aeropuerto de Heathrow?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 106 | Ver vuelos |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | Ver vuelos |
Nnamdi Azikiwe International Airport (ABV) | Nigeria | Abuja | 14 | Ver vuelos |
Kotoka (ACC) | Ghana | Accra | 14 | Ver vuelos |
Almeria (LEI) | Spain | Almeria | 2 | Ver vuelos |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 14 | Ver vuelos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 114 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 50 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Ver vuelos |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Ver vuelos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | Ver vuelos |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 127 | Ver vuelos |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 82 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 100 | Ver vuelos |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 10 | Ver vuelos |
Billund (BLL) | Denmark | Billund | 14 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 38 | Ver vuelos |
Logan International (BOS) | United States | Boston | 55 | Ver vuelos |
Grantley Adams International (BGI) | Barbados | Bridgetown | 28 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 54 | Ver vuelos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 28 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 42 | Ver vuelos |
Cairo International (CAI) | Egypt | Cairo | 28 | Ver vuelos |
Cape Town International (CPT) | South Africa | Cape Town | 28 | Ver vuelos |
Cardiff (CWL) | United Kingdom | Cardiff | 2 | Ver vuelos |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 18 | Ver vuelos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 40 | Ver vuelos |
Madras International (MAA) | India | Chennai Madras | 14 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 54 | Ver vuelos |
Cologne/Bonn (CGN) | Germany | Cologne | 24 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 86 | Ver vuelos |
Cork (ORK) | Ireland | Cork | 56 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 53 | Ver vuelos |
Denver International (DEN) | United States | Denver | 14 | Ver vuelos |
Eglinton (LDY) | United Kingdom | Derry | 23 | Ver vuelos |
Doha (DOH) | Qatar | Doha | 105 | Ver vuelos |
Dubai (DXB) | United Arab Emirates | Dubai | 41 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 216 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 28 | Ver vuelos |
Dundee (DND) | United Kingdom | Dundee | 15 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 62 | Ver vuelos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 154 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 62 | Ver vuelos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 134 | Ver vuelos |
North Front (GIB) | Gibraltar | Gibraltar | 24 | Ver vuelos |
Glasgow International (GLA) | United Kingdom | Glasgow | 152 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 36 | Ver vuelos |
Grenoble-isere Airport (GNB) | France | Grenoble | 2 | Ver vuelos |
Malta International (MLA) | Malta | Gudja | 2 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 56 | Ver vuelos |
Hanover Airport (HAJ) | Germany | Hanover | 36 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 78 | Ver vuelos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Ver vuelos |
George Bush Intercontinental (IAH) | United States | Houston | 26 | Ver vuelos |
Hyderabad Airport (HYD) | India | Hyderabad | 14 | Ver vuelos |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 8 | Ver vuelos |
Inverness (INV) | United Kingdom | Inverness | 18 | Ver vuelos |
Ronaldsway (IOM) | United Kingdom | Isle Of Man | 11 | Ver vuelos |
Istanbul Airport (IST) | Turkey | Istanbul | 36 | Ver vuelos |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 14 | Ver vuelos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 13 | Ver vuelos |
Jersey (JER) | United Kingdom | Jersey | 42 | Ver vuelos |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 28 | Ver vuelos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 11 | Ver vuelos |
Kittila (KTT) | Finland | Kittila | 2 | Ver vuelos |
Ireland West Airport Knock (NOC) | Ireland | Knock | 14 | Ver vuelos |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | Ver vuelos |
Kuwait International (KWI) | Kuwait | Kuwait City | 14 | Ver vuelos |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | Ver vuelos |
Larnaca (LCA) | Cyprus | Larnaca | 32 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 14 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 70 | Ver vuelos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 4 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 59 | Ver vuelos |
Findel (LUX) | Luxembourg | Luxembourg | 24 | Ver vuelos |
St-Exupéry (LYS) | France | Lyon | 36 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 191 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 19 | Ver vuelos |
Male International (MLE) | Maldives | Male | 14 | Ver vuelos |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 14 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 116 | Ver vuelos |
Valencia (VLC) | Spain | Manises | 12 | Ver vuelos |
Menara (RAK) | Morocco | Marrakech | 10 | Ver vuelos |
Marseille Provence Airport (MRS) | France | Marseille | 26 | Ver vuelos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 12 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 52 | Ver vuelos |
Linate (LIN) | Italy | Milan Linate | 76 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 60 | Ver vuelos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Ver vuelos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 54 | Ver vuelos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 42 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 72 | Ver vuelos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 14 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 6 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 14 | Ver vuelos |
Nassau International (NAS) | Bahamas | Nassau | 14 | Ver vuelos |
Indira Gandhi International (DEL) | India | New Delhi | 29 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 157 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 28 | Ver vuelos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 106 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 81 | Ver vuelos |
Nürnberg (NUE) | Germany | Nürnberg | 8 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 42 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 102 | Ver vuelos |
Orly (ORY) | France | Paris Orly | 14 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 27 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Ver vuelos |
Galileo Galilei (PSA) | Italy | Pisa | 6 | Ver vuelos |
Pittsburgh International (PIT) | United States | Pittsburgh | 11 | Ver vuelos |
Portland International (PDX) | United States | Portland | 11 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 68 | Ver vuelos |
Prestwick (PIK) | United Kingdom | Prestwick | 2 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 13 | Ver vuelos |
Keflavik International (KEF) | Iceland | Reykjavik | 18 | Ver vuelos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Ver vuelos |
Riga International (RIX) | Latvia | Riga | 14 | Ver vuelos |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | Ver vuelos |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 20 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 104 | Ver vuelos |
W. A. Mozart (SZG) | Austria | Salzburg | 6 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 16 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 28 | Ver vuelos |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 8 | Ver vuelos |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 23 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 22 | Ver vuelos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Ver vuelos |
Shannon (SNN) | Ireland | Shannon | 40 | Ver vuelos |
Changi (SIN) | Singapore | Singapore Changi | 28 | Ver vuelos |
Sofia (SOF) | Bulgaria | Sofia | 10 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 58 | Ver vuelos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 28 | Ver vuelos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | Ver vuelos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | Ver vuelos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 50 | Ver vuelos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 28 | Ver vuelos |
Blagnac (TLS) | France | Toulouse | 36 | Ver vuelos |
Tromso/langnes (TOS) | Norway | Tromso | 4 | Ver vuelos |
Marco Polo (VCE) | Italy | Venice | 58 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 64 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 42 | Ver vuelos |
Pleso (ZAG) | Croatia | Zagreb | 8 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 82 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Heathrow operados por British Airways
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Spain | Almeria | Almeria (LEI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 8 | 9 | 9 | 7 | 8 | 7 | 9 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 5 | 4 | 4 | 5 | 4 | 3 | 4 | Ver vuelos |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 14 | 15 | 14 | 15 | 15 | 13 | 8 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 8 | 8 | 7 | 8 | 6 | 6 | 7 | Ver vuelos |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 7 | 8 | 8 | 8 | 6 | 7 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
Ireland | Cork | Cork (ORK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 6 | 6 | 5 | 6 | 6 | 5 | 6 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 5 | 5 | 4 | 2 | Ver vuelos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 9 | 9 | 8 | 9 | 9 | 9 | 2 | Ver vuelos |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 15 | 14 | 14 | 16 | 17 | 15 | 17 | Ver vuelos |
United Kingdom | Dundee | Dundee (DND) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 5 | 5 | 5 | 4 | 4 | Ver vuelos |
United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 9 | 8 | 7 | 8 | 6 | 7 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 13 | 12 | 12 | 12 | 10 | 9 | 9 | Ver vuelos |
United Kingdom | Derry | Eglinton (LDY) | 3 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 11 | 7 | 10 | 9 | 10 | 9 | 7 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | Ver vuelos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 8 | 7 | 7 | 7 | 7 | 8 | 8 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 4 | 5 | 5 | 5 | 3 | 4 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 7 | 9 | 8 | 9 | 10 | 12 | 12 | Ver vuelos |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 6 | 6 | 7 | 6 | 5 | 5 | 6 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United Kingdom | Glasgow | Glasgow International (GLA) | 11 | 12 | 12 | 10 | 12 | 10 | 9 | Ver vuelos |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
France | Grenoble | Grenoble-isere Airport (GNB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 3 | 4 | 5 | 5 | 2 | 5 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Ver vuelos |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Ver vuelos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Ver vuelos |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 3 | 3 | 2 | 3 | 3 | 2 | Ver vuelos |
United Kingdom | Jersey | Jersey (JER) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 12 | 12 | 12 | 11 | 12 | 10 | 8 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 6 | 7 | 6 | 7 | 6 | 5 | 6 | Ver vuelos |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver vuelos |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Ver vuelos |
Finland | Kittila | Kittila (KTT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Italy | Milan Linate | Linate (LIN) | 5 | 5 | 5 | 6 | 6 | 5 | 6 | Ver vuelos |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 5 | 3 | Ver vuelos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 4 | 5 | 5 | 4 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 5 | 5 | 5 | 4 | 4 | 3 | 4 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 11 | 9 | 9 | 8 | 8 | 6 | 7 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 4 | 3 | 4 | 4 | 5 | 4 | 5 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver vuelos |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 7 | 8 | 8 | 8 | 9 | 6 | 7 | Ver vuelos |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
France | Paris Orly | Orly (ORY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 0 | 2 | 2 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 5 | 5 | 6 | 5 | 4 | 4 | 5 | Ver vuelos |
United Kingdom | Prestwick | Prestwick (PIK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
