American Airlines en Aeropuerto de Heathrow - LHR
¿A qué destinos vuela American Airlines hacia y desde Aeropuerto de Heathrow?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 92 | Ver vuelos |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 13 | Ver vuelos |
Kotoka (ACC) | Ghana | Accra | 13 | Ver vuelos |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 23 | Ver vuelos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 80 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 49 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Ver vuelos |
Austin-bergstrom International (AUS) | United States | Austin | 13 | Ver vuelos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 12 | Ver vuelos |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 103 | Ver vuelos |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 50 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 71 | Ver vuelos |
Billund (BLL) | Denmark | Billund | 14 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 32 | Ver vuelos |
Logan International (BOS) | United States | Boston | 48 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 44 | Ver vuelos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 23 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 34 | Ver vuelos |
Cairo International (CAI) | Egypt | Cairo | 14 | Ver vuelos |
Cape Town International (CPT) | South Africa | Cape Town | 28 | Ver vuelos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 42 | Ver vuelos |
Madras International (MAA) | India | Chennai Madras | 13 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 45 | Ver vuelos |
Cologne/Bonn (CGN) | Germany | Cologne | 22 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 63 | Ver vuelos |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | Ver vuelos |
Cork (ORK) | Ireland | Cork | 35 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 55 | Ver vuelos |
Denver International (DEN) | United States | Denver | 12 | Ver vuelos |
Doha (DOH) | Qatar | Doha | 14 | Ver vuelos |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 163 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 24 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 54 | Ver vuelos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 121 | Ver vuelos |
Faro (FAO) | Portugal | Faro | 6 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 40 | Ver vuelos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 91 | Ver vuelos |
North Front (GIB) | Gibraltar | Gibraltar | 22 | Ver vuelos |
Glasgow International (GLA) | United Kingdom | Glasgow | 115 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 36 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 49 | Ver vuelos |
Hanover Airport (HAJ) | Germany | Hanover | 36 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 47 | Ver vuelos |
George Bush Intercontinental (IAH) | United States | Houston | 19 | Ver vuelos |
Hyderabad Airport (HYD) | India | Hyderabad | 12 | Ver vuelos |
Ibiza (IBZ) | Spain | Ibiza | 4 | Ver vuelos |
Inverness (INV) | United Kingdom | Inverness | 12 | Ver vuelos |
Istanbul Airport (IST) | Turkey | Istanbul | 22 | Ver vuelos |
Jersey (JER) | United Kingdom | Jersey | 14 | Ver vuelos |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 28 | Ver vuelos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 10 | Ver vuelos |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | Ver vuelos |
Kuwait International (KWI) | Kuwait | Kuwait City | 13 | Ver vuelos |
Larnaca (LCA) | Cyprus | Larnaca | 31 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 13 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 44 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 66 | Ver vuelos |
Findel (LUX) | Luxembourg | Luxembourg | 21 | Ver vuelos |
St-Exupéry (LYS) | France | Lyon | 26 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 113 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 23 | Ver vuelos |
Bahrain International (BAH) | Bahrain | Manama Bahrain | 13 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 90 | Ver vuelos |
Valencia (VLC) | Spain | Manises | 11 | Ver vuelos |
Marseille Provence Airport (MRS) | France | Marseille | 15 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 53 | Ver vuelos |
Linate (LIN) | Italy | Milan Linate | 71 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 39 | Ver vuelos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | Ver vuelos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 40 | Ver vuelos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 41 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 51 | Ver vuelos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 13 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 3 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 14 | Ver vuelos |
Indira Gandhi International (DEL) | India | New Delhi | 28 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 9 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 162 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 26 | Ver vuelos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 58 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 63 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 3 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 39 | Ver vuelos |
Punta Raisi (PMO) | Italy | Palermo | 4 | Ver vuelos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 73 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 28 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 12 | Ver vuelos |
Galileo Galilei (PSA) | Italy | Pisa | 6 | Ver vuelos |
Pittsburgh International (PIT) | United States | Pittsburgh | 9 | Ver vuelos |
Portland International (PDX) | United States | Portland | 9 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 48 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Ver vuelos |
Keflavik International (KEF) | Iceland | Reykjavik | 18 | Ver vuelos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 72 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 13 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 25 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 17 | Ver vuelos |
Shannon (SNN) | Ireland | Shannon | 27 | Ver vuelos |
Changi (SIN) | Singapore | Singapore Changi | 27 | Ver vuelos |
Sofia (SOF) | Bulgaria | Sofia | 10 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 47 | Ver vuelos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 20 | Ver vuelos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | Ver vuelos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Ver vuelos |
Blagnac (TLS) | France | Toulouse | 36 | Ver vuelos |
Marco Polo (VCE) | Italy | Venice | 58 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 47 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 35 | Ver vuelos |
Pleso (ZAG) | Croatia | Zagreb | 8 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 46 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Heathrow operados por American Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 6 | 6 | 6 | 6 | 7 | 5 | 2 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 3 | 4 | 3 | 2 | 3 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 11 | 12 | 11 | 11 | 11 | 10 | 2 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 5 | 4 | 5 | 5 | 2 | 5 | Ver vuelos |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 3 | 3 | 3 | 4 | 3 | 1 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 6 | 6 | 4 | 1 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Ireland | Cork | Cork (ORK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 4 | 4 | 3 | 4 | 3 | 2 | 4 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 11 | 10 | 10 | 11 | 12 | 11 | 11 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver vuelos |
United Kingdom | Aberdeen | Dyce (ABZ) | 6 | 8 | 6 | 6 | 5 | 4 | 5 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 8 | 8 | 8 | 9 | 7 | 5 | 8 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 9 | 7 | 8 | 8 | 9 | 7 | 2 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | Ver vuelos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 4 | 5 | 4 | 4 | 2 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 4 | 3 | 4 | 3 | 1 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 7 | 7 | 6 | 7 | 7 | 6 | 5 | Ver vuelos |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 4 | 3 | 4 | 4 | 3 | 1 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Ver vuelos |
United Kingdom | Glasgow | Glasgow International (GLA) | 7 | 10 | 8 | 8 | 6 | 7 | 7 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 4 | 4 | 4 | 2 | 4 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Ver vuelos |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United Kingdom | Inverness | Inverness (INV) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
United Kingdom | Jersey | Jersey (JER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 13 | 12 | 12 | 12 | 12 | 11 | 8 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 5 | 5 | 5 | 4 | 2 | 4 | Ver vuelos |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver vuelos |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Italy | Milan Linate | Linate (LIN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 3 | 4 | 4 | 2 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 3 | 3 | 3 | 2 | 2 | 1 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 7 | 7 | 6 | 6 | 6 | 5 | 6 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 4 | 3 | 4 | 4 | 5 | 4 | 5 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 2 | 2 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 4 | 4 | 4 | 3 | 5 | 3 | 3 | Ver vuelos |
Gibraltar | Gibraltar | North Front (GIB) | 1 | 2 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 2 | 1 | 3 | 3 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Ver vuelos |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 1 | 2 | 2 | 0 | Ver vuelos |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 4 | 4 | 4 | 3 | 3 | 2 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Heathrow operados por American Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Bahrain | Manama Bahrain | Bahrain International (BAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 7 | 8 | 7 | 7 | 7 | 6 | 3 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 6 | 6 | 5 | 7 | 6 | 6 | 5 | Ver vuelos |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 2 | 3 | 2 | 2 | 3 | 3 | 3 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 4 | 4 | 3 | 3 | 3 | 3 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Cape Town | Cape Town International (CPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 7 | 6 | 7 | 6 | 8 | 5 | 2 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Ireland | Cork | Cork (ORK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 6 | 6 | 5 | 5 | 6 | 6 | 5 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 4 | 3 | 5 | 5 | 4 | Ver vuelos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 12 | 12 | 11 | 13 | 13 | 13 | 13 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 5 | 4 | 5 | 4 | 3 | 3 | Ver vuelos |
United Kingdom | Aberdeen | Dyce (ABZ) | 8 | 9 | 8 | 8 | 7 | 6 | 6 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 10 | 11 | 11 | 10 | 8 | 8 | 10 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 9 | 7 | 8 | 8 | 9 | 7 | 5 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 4 | 3 | 4 | 4 | 3 | 3 | 3 | Ver vuelos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
