Llegadas y salidas de vuelos en Aeropuerto de Heathrow
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Johannesburg (JNB) | British Airways | BA56 expand_more(2) | 04:45 | 04:35 | Aterrizado |
Johannesburg (JNB) | American Airlines | AA7107 | 04:45 | 04:35 | Aterrizado |
Johannesburg (JNB) | Iberia | IB3512 | 04:45 | 04:35 | Aterrizado |
Johannesburg (JNB) | Virgin Atlantic | VS450 expand_more(1) | 04:50 | 04:47 | Aterrizado |
Johannesburg (JNB) | China Eastern Airlines | MU4589 | 04:50 | 04:47 | Aterrizado |
Lagos (LOS) | British Airways | BA74 expand_more(1) | 04:50 | 04:34 | Aterrizado |
Lagos (LOS) | Finnair | AY5904 | 04:50 | 04:34 | Aterrizado |
Cape Town (CPT) | British Airways | BA58 expand_more(3) | 04:55 | 04:42 | Aterrizado |
Cape Town (CPT) | American Airlines | AA7109 | 04:55 | 04:42 | Aterrizado |
Cape Town (CPT) | Finnair | AY5948 | 04:55 | 04:42 | Aterrizado |
Cape Town (CPT) | Iberia | IB3514 | 04:55 | 04:42 | Aterrizado |
Perth (PER) | Qantas | QF9 | 05:05 | 04:37 | Aterrizado |
Riyadh (RUH) | British Airways | BA262 expand_more(1) | 05:15 | 04:41 | Aterrizado |
Riyadh (RUH) | Iberia | IB3611 | 05:15 | 04:41 | Aterrizado |
Singapore (SIN) | British Airways | BA16 expand_more(2) | 05:25 | 05:04 | Aterrizado |
Singapore (SIN) | American Airlines | AA6874 | 05:25 | 05:04 | Aterrizado |
Singapore (SIN) | Iberia | IB3503 | 05:25 | 05:04 | Aterrizado |
Hong Kong (HKG) | Cathay Pacific | CX251 | 05:30 | 05:11 | Aterrizado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH2 expand_more(2) | 05:35 | 05:08 | Aterrizado |
Kuala Lumpur (KUL) | Firefly | FY7002 | 05:35 | 05:08 | Aterrizado |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5652 | 05:35 | 05:08 | Aterrizado |
Singapore (SIN) | British Airways | BA12 expand_more(2) | 05:40 | 05:13 | Aterrizado |
Singapore (SIN) | American Airlines | AA6836 | 05:40 | 05:13 | Aterrizado |
Singapore (SIN) | Iberia | IB3501 | 05:40 | 05:13 | Aterrizado |
Hong Kong (HKG) | British Airways | BA32 expand_more(1) | 05:45 | 05:27 | Aterrizado |
Hong Kong (HKG) | Iberia | IB3525 | 05:45 | 05:27 | Aterrizado |
Bridgetown (BGI) | British Airways | BA254 expand_more(1) | 05:50 | 05:20 | Aterrizado |
Bridgetown (BGI) | Qatar Airways | QR6244 | 05:50 | 05:20 | Aterrizado |
Doha (DOH) | British Airways | BA126 expand_more(2) | 05:50 | 05:05 | Aterrizado |
Doha (DOH) | American Airlines | AA7051 | 05:50 | 05:05 | Aterrizado |
Doha (DOH) | Qatar Airways | QR5943 | 05:50 | 05:05 | Aterrizado |
Boston (BOS) | British Airways | BA212 expand_more(5) | 05:55 | 05:36 | Aterrizado |
Boston (BOS) | Aer Lingus | EI8912 | 05:55 | 05:36 | Aterrizado |
Boston (BOS) | American Airlines | AA6963 | 05:55 | 05:36 | Aterrizado |
Boston (BOS) | Finnair | AY5412 | 05:55 | 05:36 | Aterrizado |
Boston (BOS) | Iberia | IB3587 | 05:55 | 05:36 | Aterrizado |
Boston (BOS) | Malaysia Airlines | MH9913 | 05:55 | 05:36 | Aterrizado |
Boston (BOS) | JetBlue | B61620 expand_more(1) | 05:55 | 05:47 | Aterrizado |
Boston (BOS) | TAP Air Portugal | TP4286 | 05:55 | 05:47 | Aterrizado |
Newark (EWR) | United Airlines | UA146 expand_more(5) | 05:55 | 05:34 | Aterrizado |
Newark (EWR) | Air Canada | AC3011 | 05:55 | 05:34 | Aterrizado |
Newark (EWR) | Austrian Airlines | OS7792 | 05:55 | 05:34 | Aterrizado |
Newark (EWR) | Brussels Airlines | SN9041 | 05:55 | 05:34 | Aterrizado |
Newark (EWR) | Lufthansa | LH7624 | 05:55 | 05:34 | Aterrizado |
Newark (EWR) | Swiss | LX3055 | 05:55 | 05:34 | Aterrizado |
Singapore (SIN) | Singapore Airlines | SQ322 expand_more(7) | 05:55 | Retrasado | |
Singapore (SIN) | Air New Zealand | NZ3322 | 05:55 | Retrasado | |
Singapore (SIN) | Fiji Airways | FJ5901 | 05:55 | Retrasado | |
Singapore (SIN) | Garuda Indonesia | GA8970 | 05:55 | Retrasado | |
Singapore (SIN) | Malaysia Airlines | MH5762 | 05:55 | Retrasado | |
Singapore (SIN) | SAS | SK8042 | 05:55 | Retrasado | |
Singapore (SIN) | TAP Air Portugal | TP8404 | 05:55 | Retrasado | |
Singapore (SIN) | Virgin Australia | VA5566 | 05:55 | Retrasado | |
Washington (IAD) | British Airways | BA216 expand_more(4) | 06:15 | programado | |
Washington (IAD) | Aer Lingus | EI8916 | 06:15 | programado | |
Washington (IAD) | American Airlines | AA6967 | 06:15 | programado | |
Washington (IAD) | Finnair | AY5416 | 06:15 | programado | |
Washington (IAD) | Iberia | IB3589 | 06:15 | programado | |
Nairobi (NBO) | British Airways | BA64 expand_more(2) | 06:15 | programado | |
Nairobi (NBO) | American Airlines | AA6654 | 06:15 | programado | |
Nairobi (NBO) | Iberia | IB3516 | 06:15 | programado | |
Toronto (YYZ) | British Airways | BA92 expand_more(4) | 06:15 | programado | |
Toronto (YYZ) | Aer Lingus | EI8792 | 06:15 | programado | |
Toronto (YYZ) | American Airlines | AA6917 | 06:15 | programado | |
Toronto (YYZ) | Finnair | AY5992 | 06:15 | programado | |
Toronto (YYZ) | Iberia | IB3528 | 06:15 | programado | |
Singapore (SIN) | Qantas | QF1 expand_more(9) | 06:15 | programado | |
Singapore (SIN) | Air France | AF9699 | 06:15 | programado | |
Singapore (SIN) | Bangkok Airways | PG4536 | 06:15 | programado | |
Singapore (SIN) | China Eastern Airlines | MU4003 | 06:15 | programado | |
Singapore (SIN) | Emirates | EK5003 | 06:15 | programado | |
Singapore (SIN) | Fiji Airways | FJ5320 | 06:15 | programado | |
Singapore (SIN) | Finnair | AY5004 | 06:15 | programado | |
Singapore (SIN) | IndiGo | 6E4609 | 06:15 | programado | |
Singapore (SIN) | KLM | KL4881 | 06:15 | programado | |
Singapore (SIN) | SriLankan Airlines | UL3391 | 06:15 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS104 expand_more(5) | 06:20 | programado | |
Atlanta (ATL) | Aeromexico | AM7677 | 06:20 | programado | |
Atlanta (ATL) | Air France | AF9903 | 06:20 | programado | |
Atlanta (ATL) | Delta Air Lines | DL5998 | 06:20 | programado | |
Atlanta (ATL) | KLM | KL4801 | 06:20 | programado | |
Atlanta (ATL) | Singapore Airlines | SQ2514 | 06:20 | programado | |
Dallas (DFW) | American Airlines | AA20 expand_more(4) | 06:20 | programado | |
Dallas (DFW) | British Airways | BA1589 | 06:20 | programado | |
Dallas (DFW) | Finnair | AY4176 | 06:20 | programado | |
Dallas (DFW) | Gulf Air | GF4183 | 06:20 | programado | |
Dallas (DFW) | Iberia | IB4916 | 06:20 | programado | |
Hong Kong (HKG) | Cathay Pacific | CX255 | 06:20 | programado | |
Newark (EWR) | United Airlines | UA110 expand_more(5) | 06:20 | programado | |
Newark (EWR) | Air Canada | AC3718 | 06:20 | programado | |
Newark (EWR) | Austrian Airlines | OS7800 | 06:20 | programado | |
Newark (EWR) | Brussels Airlines | SN9061 | 06:20 | programado | |
Newark (EWR) | Lufthansa | LH7768 | 06:20 | programado | |
Newark (EWR) | Swiss | LX3034 | 06:20 | programado | |
Kigali (KGL) | RwandAir | WB710 | 06:20 | programado | |
Doha (DOH) | Qatar Airways | QR11 expand_more(5) | 06:25 | programado | |
Doha (DOH) | British Airways | BA2364 | 06:25 | programado | |
Doha (DOH) | KM Malta Airlines | KM2936 | 06:25 | programado | |
Doha (DOH) | Oman Air | WY6103 | 06:25 | programado | |
Doha (DOH) | RwandAir | WB1137 | 06:25 | programado | |
Doha (DOH) | Virgin Australia | VA6224 | 06:25 | programado | |
Newark (EWR) | British Airways | BA184 expand_more(4) | 06:25 | programado | |
Newark (EWR) | Aer Lingus | EI8884 | 06:25 | programado | |
Newark (EWR) | American Airlines | AA6943 | 06:25 | programado | |
Newark (EWR) | Finnair | AY5484 | 06:25 | programado | |
Newark (EWR) | Iberia | IB3568 | 06:25 | programado | |
New York (JFK) | Virgin Atlantic | VS4 expand_more(5) | 06:25 | Retrasado | |
New York (JFK) | Aeromexico | AM7666 | 06:25 | Retrasado | |
New York (JFK) | Air France | AF6753 | 06:25 | Retrasado | |
New York (JFK) | Delta Air Lines | DL5994 | 06:25 | Retrasado | |
New York (JFK) | KLM | KL2501 | 06:25 | Retrasado | |
New York (JFK) | Singapore Airlines | SQ2504 | 06:25 | Retrasado | |
Dubai (DXB) | British Airways | BA106 expand_more(2) | 06:25 | programado | |
Dubai (DXB) | American Airlines | AA7077 | 06:25 | programado | |
Dubai (DXB) | Iberia | IB3536 | 06:25 | programado | |
Tokyo (HND) | Japan Airlines | JL41 expand_more(2) | 06:25 | programado | |
Tokyo (HND) | British Airways | BA4609 | 06:25 | programado | |
Tokyo (HND) | Iberia | IB7191 | 06:25 | programado | |
Accra (ACC) | British Airways | BA78 expand_more(1) | 06:30 | 05:43 | Aterrizado |
Accra (ACC) | American Airlines | AA7075 | 06:30 | 05:43 | Aterrizado |
New York (JFK) | British Airways | BA112 expand_more(5) | 06:30 | programado | |
New York (JFK) | Aer Lingus | EI8812 | 06:30 | programado | |
New York (JFK) | Alaska Airlines | AS5250 | 06:30 | programado | |
New York (JFK) | American Airlines | AA6925 | 06:30 | programado | |
New York (JFK) | Finnair | AY5512 | 06:30 | programado | |
New York (JFK) | Iberia | IB3540 | 06:30 | programado | |
Toronto (YYZ) | Air Canada | AC854 expand_more(7) | 06:30 | Retrasado | |
Toronto (YYZ) | Austrian Airlines | OS8286 | 06:30 | Retrasado | |
Toronto (YYZ) | Egyptair | MS9619 | 06:30 | Retrasado | |
Toronto (YYZ) | Lufthansa | LH6589 | 06:30 | Retrasado | |
Toronto (YYZ) | MEA | ME4520 | 06:30 | Retrasado | |
Toronto (YYZ) | Singapore Airlines | SQ1013 | 06:30 | Retrasado | |
Toronto (YYZ) | SriLankan Airlines | UL2854 | 06:30 | Retrasado | |
Toronto (YYZ) | United Airlines | UA8306 | 06:30 | Retrasado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET700 expand_more(4) | 06:35 | programado | |
Addis Ababa (ADD) | Air Canada | AC6023 | 06:35 | programado | |
Addis Ababa (ADD) | All Nippon Airways | NH5354 | 06:35 | programado | |
Addis Ababa (ADD) | TAP Air Portugal | TP8984 | 06:35 | programado | |
Addis Ababa (ADD) | United Airlines | UA7210 | 06:35 | programado | |
Manama (BAH) | Gulf Air | GF7 | 06:35 | programado | |
Doha (DOH) | Qatar Airways | QR107 expand_more(4) | 06:35 | programado | |
Doha (DOH) | British Airways | BA2302 | 06:35 | programado | |
Doha (DOH) | Oman Air | WY6553 | 06:35 | programado | |
Doha (DOH) | RwandAir | WB1190 | 06:35 | programado | |
Doha (DOH) | Virgin Australia | VA6358 | 06:35 | programado | |
New Delhi (DEL) | Air India | AI161 expand_more(2) | 06:35 | Retrasado | |
New Delhi (DEL) | Singapore Airlines | SQ4921 | 06:35 | Retrasado | |
New Delhi (DEL) | TAP Air Portugal | TP7023 | 06:35 | Retrasado | |
Philadelphia (PHL) | British Airways | BA66 expand_more(4) | 06:35 | programado | |
Philadelphia (PHL) | Aer Lingus | EI8766 | 06:35 | programado | |
Philadelphia (PHL) | American Airlines | AA6911 | 06:35 | programado | |
Philadelphia (PHL) | Finnair | AY5466 | 06:35 | programado | |
Philadelphia (PHL) | Iberia | IB3518 | 06:35 | programado | |
Bangkok (BKK) | Thai Airways | TG910 expand_more(1) | 06:40 | programado | |
Bangkok (BKK) | Air Canada | AC7401 | 06:40 | programado | |
Washington (IAD) | United Airlines | UA918 expand_more(5) | 06:40 | programado | |
Washington (IAD) | Air Canada | AC5346 | 06:40 | programado | |
Washington (IAD) | Austrian Airlines | OS7806 | 06:40 | programado | |
Washington (IAD) | Copa Airlines | CM2293 | 06:40 | programado | |
Washington (IAD) | Lufthansa | LH9259 | 06:40 | programado | |
Washington (IAD) | Swiss | LX3061 | 06:40 | programado | |
Abu Dhabi (AUH) | Etihad Airways | EY61 expand_more(3) | 06:45 | programado | |
Abu Dhabi (AUH) | Air Canada | AC6671 | 06:45 | programado | |
Abu Dhabi (AUH) | Air New Zealand | NZ4291 | 06:45 | programado | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9056 | 06:45 | programado | |
Johannesburg (JNB) | British Airways | BA54 expand_more(3) | 06:45 | programado | |
Johannesburg (JNB) | American Airlines | AA7105 | 06:45 | programado | |
Johannesburg (JNB) | Finnair | AY5944 | 06:45 | programado | |
Johannesburg (JNB) | Iberia | IB3510 | 06:45 | programado | |
New York (JFK) | British Airways | BA174 expand_more(5) | 06:45 | programado | |
New York (JFK) | Aer Lingus | EI8874 | 06:45 | programado | |
New York (JFK) | Alaska Airlines | AS5258 | 06:45 | programado | |
New York (JFK) | American Airlines | AA6923 | 06:45 | programado | |
New York (JFK) | Finnair | AY5474 | 06:45 | programado | |
New York (JFK) | Iberia | IB3560 | 06:45 | programado | |
Sao Paulo (GRU) | British Airways | BA246 expand_more(1) | 06:45 | programado | |
Sao Paulo (GRU) | Iberia | IB3605 | 06:45 | programado | |
Miami (MIA) | Virgin Atlantic | VS118 expand_more(4) | 06:45 | programado | |
Miami (MIA) | Aeromexico | AM7657 | 06:45 | programado | |
Miami (MIA) | Air France | AF9909 | 06:45 | programado | |
Miami (MIA) | Delta Air Lines | DL5969 | 06:45 | programado | |
Miami (MIA) | KLM | KL2519 | 06:45 | programado | |
Detroit (DTW) | Delta Air Lines | DL16 | 06:50 | programado | |
New York (JFK) | American Airlines | AA100 | 06:50 | programado | |
Miami (MIA) | British Airways | BA206 | 06:50 | programado | |
Chicago (ORD) | British Airways | BA294 | 06:50 | programado | |
Orlando (MCO) | Virgin Atlantic | VS92 | 06:50 | programado | |
Houston (IAH) | British Airways | BA194 | 06:55 | programado | |
Newark (EWR) | United Airlines | UA14 | 06:55 | programado | |
New York (JFK) | Virgin Atlantic | VS46 | 06:55 | programado | |
Charlotte (CLT) | American Airlines | AA730 | 07:00 | programado | |
Cape Town (CPT) | British Airways | BA42 | 07:00 | programado | |
Hong Kong (HKG) | Cathay Pacific | CX237 | 07:00 | programado | |
Boston (BOS) | Delta Air Lines | DL58 expand_more(3) | 07:05 | programado | |
Boston (BOS) | Air France | AF3567 | 07:05 | programado | |
Boston (BOS) | KLM | KL6186 | 07:05 | programado | |
Boston (BOS) | Virgin Atlantic | VS4012 | 07:05 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL10 expand_more(3) | 07:05 | 06:53 | Aterrizado |
Minneapolis (MSP) | Air France | AF3583 | 07:05 | 06:53 | Aterrizado |
Minneapolis (MSP) | KLM | KL6112 | 07:05 | 06:53 | Aterrizado |
Minneapolis (MSP) | Virgin Atlantic | VS4040 | 07:05 | 06:53 | Aterrizado |
New York (JFK) | British Airways | BA176 expand_more(5) | 07:10 | programado | |
New York (JFK) | Aer Lingus | EI8876 | 07:10 | programado | |
New York (JFK) | Alaska Airlines | AS5260 | 07:10 | programado | |
New York (JFK) | American Airlines | AA6937 | 07:10 | programado | |
New York (JFK) | Finnair | AY5476 | 07:10 | programado | |
New York (JFK) | Iberia | IB3562 | 07:10 | programado | |
Dubai (DXB) | Emirates | EK7 expand_more(2) | 07:10 | 06:46 | Aterrizado |
Dubai (DXB) | Garuda Indonesia | GA8865 | 07:10 | 06:46 | Aterrizado |
Dubai (DXB) | Icelandair | FI6031 | 07:10 | 06:46 | Aterrizado |
Montreal (YUL) | Air Canada | AC866 expand_more(6) | 07:10 | programado | |
Montreal (YUL) | Aegean Airlines | A33089 | 07:10 | programado | |
Montreal (YUL) | Austrian Airlines | OS8240 | 07:10 | programado | |
Montreal (YUL) | Egyptair | MS9601 | 07:10 | programado | |
Montreal (YUL) | Lufthansa | LH6839 | 07:10 | programado | |
Montreal (YUL) | MEA | ME4506 | 07:10 | programado | |
Montreal (YUL) | United Airlines | UA8296 | 07:10 | programado | |
Seattle (SEA) | British Airways | BA52 expand_more(5) | 07:10 | 06:47 | Aterrizado |
Seattle (SEA) | Aer Lingus | EI8752 | 07:10 | 06:47 | Aterrizado |
Seattle (SEA) | Alaska Airlines | AS5272 | 07:10 | 06:47 | Aterrizado |
Seattle (SEA) | American Airlines | AA6909 | 07:10 | 06:47 | Aterrizado |
Seattle (SEA) | Finnair | AY5450 | 07:10 | 06:47 | Aterrizado |
Seattle (SEA) | Iberia | IB3508 | 07:10 | 06:47 | Aterrizado |
St. John's (ANU) | Virgin Atlantic | VS134 expand_more(2) | 07:15 | programado | |
St. John's (ANU) | SAS | SK6400 | 07:15 | programado | |
St. John's (ANU) | Saudia | SV6981 | 07:15 | programado | |
Geneva (GVA) | British Airways | BA723 expand_more(5) | 07:15 | 06:55 | Aterrizado |
Geneva (GVA) | American Airlines | AA6858 | 07:15 | 06:55 | Aterrizado |
Geneva (GVA) | Jet Linx Aviation | JL6520 | 07:15 | 06:55 | Aterrizado |
Geneva (GVA) | JetBlue | B66265 | 07:15 | 06:55 | Aterrizado |
Geneva (GVA) | Malaysia Airlines | MH9851 | 07:15 | 06:55 | Aterrizado |
Geneva (GVA) | Qatar Airways | QR9759 | 07:15 | 06:55 | Aterrizado |
Hanoi (HAN) | Vietnam Airlines | VN55 expand_more(1) | 07:15 | programado | |
Hanoi (HAN) | Air Cambodia | K63055 | 07:15 | programado | |
Dallas (DFW) | American Airlines | AA50 expand_more(4) | 07:20 | programado | |
Dallas (DFW) | British Airways | BA1505 | 07:20 | programado | |
Dallas (DFW) | Finnair | AY5780 | 07:20 | programado | |
Dallas (DFW) | Gulf Air | GF6650 | 07:20 | programado | |
Dallas (DFW) | Iberia | IB4192 | 07:20 | programado | |
Mumbai (BOM) | British Airways | BA138 expand_more(2) | 07:20 | 06:33 | Aterrizado |
Mumbai (BOM) | American Airlines | AA6658 | 07:20 | 06:33 | Aterrizado |
Mumbai (BOM) | Iberia | IB3553 | 07:20 | 06:33 | Aterrizado |
Dubai (DXB) | Royal Brunei Airlines | BI97 | 07:20 | programado | |
Dusseldorf (DUS) | Eurowings | EW9462 expand_more(2) | 07:25 | programado | |
Dusseldorf (DUS) | Air Canada | AC6961 | 07:25 | programado | |
Dusseldorf (DUS) | Lufthansa | LH5328 | 07:25 | programado | |
San Francisco (SFO) | United Airlines | UA901 expand_more(6) | 07:25 | Retrasado | |
San Francisco (SFO) | Air Canada | AC5448 | 07:25 | Retrasado | |
San Francisco (SFO) | Air New Zealand | NZ9830 | 07:25 | Retrasado | |
San Francisco (SFO) | Austrian Airlines | OS7856 | 07:25 | Retrasado | |
San Francisco (SFO) | Brussels Airlines | SN9105 | 07:25 | Retrasado | |
San Francisco (SFO) | Lufthansa | LH9375 | 07:25 | Retrasado | |
San Francisco (SFO) | Swiss | LX3069 | 07:25 | Retrasado | |
Singapore (SIN) | Singapore Airlines | SQ306 expand_more(7) | 07:25 | programado | |
Singapore (SIN) | Air Canada | AC5876 | 07:25 | programado | |
Singapore (SIN) | Air New Zealand | NZ3306 | 07:25 | programado | |
Singapore (SIN) | Fiji Airways | FJ5949 | 07:25 | programado | |
Singapore (SIN) | Malaysia Airlines | MH5754 | 07:25 | programado | |
Singapore (SIN) | SAS | SK8036 | 07:25 | programado | |
Singapore (SIN) | TAP Air Portugal | TP8400 | 07:25 | programado | |
Singapore (SIN) | Virgin Australia | VA5560 | 07:25 | programado | |
Amsterdam (AMS) | British Airways | BA423 expand_more(3) | 07:30 | programado | |
Amsterdam (AMS) | American Airlines | AA7095 | 07:30 | programado | |
Amsterdam (AMS) | Jet Linx Aviation | JL7104 | 07:30 | programado | |
Amsterdam (AMS) | Qatar Airways | QR8302 | 07:30 | programado | |
Paris (CDG) | British Airways | BA303 expand_more(2) | 07:30 | programado | |
Paris (CDG) | American Airlines | AA7218 | 07:30 | programado | |
Paris (CDG) | Malaysia Airlines | MH9665 | 07:30 | programado | |
Mulhouse basel (BSL) | British Airways | BA751 expand_more(4) | 07:30 | programado | |
Mulhouse basel (BSL) | American Airlines | AA6901 | 07:30 | programado | |
Mulhouse basel (BSL) | Jet Linx Aviation | JL7708 | 07:30 | programado | |
Mulhouse basel (BSL) | Qantas | QF3518 | 07:30 | programado | |
Mulhouse basel (BSL) | Qatar Airways | QR5939 | 07:30 | programado | |
Houston (IAH) | United Airlines | UA880 expand_more(5) | 07:30 | programado | |
Houston (IAH) | Air Canada | AC3858 | 07:30 | programado | |
Houston (IAH) | Austrian Airlines | OS7814 | 07:30 | programado | |
Houston (IAH) | Brussels Airlines | SN9082 | 07:30 | programado | |
Houston (IAH) | Lufthansa | LH7622 | 07:30 | programado | |
Houston (IAH) | Swiss | LX3065 | 07:30 | programado | |
Riyadh (RUH) | Saudia | SV111 expand_more(2) | 07:30 | Retrasado | |
Riyadh (RUH) | Delta Air Lines | DL7330 | 07:30 | Retrasado | |
Riyadh (RUH) | Virgin Atlantic | VS5710 | 07:30 | Retrasado | |
Bridgetown (BGI) | Virgin Atlantic | VS132 expand_more(3) | 07:35 | programado | |
Bridgetown (BGI) | Kenya Airways | KQ7157 | 07:35 | programado | |
Bridgetown (BGI) | SAS | SK6401 | 07:35 | programado | |
Bridgetown (BGI) | Saudia | SV6983 | 07:35 | programado | |
Hamburg (HAM) | British Airways | BA963 expand_more(5) | 07:35 | cancelado | |
Hamburg (HAM) | American Airlines | AA6608 | 07:35 | cancelado | |
Hamburg (HAM) | Jet Linx Aviation | JL7790 | 07:35 | cancelado | |
Hamburg (HAM) | JetBlue | B66267 | 07:35 | cancelado | |
Hamburg (HAM) | Malaysia Airlines | MH9863 | 07:35 | cancelado | |
Hamburg (HAM) | Qatar Airways | QR5879 | 07:35 | cancelado | |
Glasgow (GLA) | British Airways | BA1461 expand_more(3) | 07:35 | programado | |
Glasgow (GLA) | American Airlines | AA7069 | 07:35 | programado | |
Glasgow (GLA) | Jet Linx Aviation | JL7788 | 07:35 | programado | |
Glasgow (GLA) | Qatar Airways | QR5966 | 07:35 | programado | |
Zurich (ZRH) | British Airways | BA709 expand_more(5) | 07:35 | programado | |
Zurich (ZRH) | American Airlines | AA7144 | 07:35 | programado | |
Zurich (ZRH) | Jet Linx Aviation | JL6506 | 07:35 | programado | |
Zurich (ZRH) | JetBlue | B66311 | 07:35 | programado | |
Zurich (ZRH) | Malaysia Airlines | MH9927 | 07:35 | programado | |
Zurich (ZRH) | Qatar Airways | QR9693 | 07:35 | programado | |
Aberdeen (ABZ) | British Airways | BA1301 expand_more(6) | 07:40 | programado | |
Aberdeen (ABZ) | American Airlines | AA7009 | 07:40 | programado | |
Aberdeen (ABZ) | Iberia | IB3695 | 07:40 | programado | |
Aberdeen (ABZ) | Jet Linx Aviation | JL6504 | 07:40 | programado | |
Aberdeen (ABZ) | Malaysia Airlines | MH9681 | 07:40 | programado | |
Aberdeen (ABZ) | Qantas | QF3562 | 07:40 | programado | |
Aberdeen (ABZ) | Qatar Airways | QR6007 | 07:40 | programado | |
Amsterdam (AMS) | KLM | KL1001 expand_more(4) | 07:40 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7601 | 07:40 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9640 | 07:40 | programado | |
Amsterdam (AMS) | Virgin Atlantic | VS7058 | 07:40 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9636 | 07:40 | programado | |
Berlin (BER) | British Airways | BA981 expand_more(5) | 07:40 | programado | |
Berlin (BER) | American Airlines | AA6828 | 07:40 | programado | |
Berlin (BER) | Jet Linx Aviation | JL6524 | 07:40 | programado | |
Berlin (BER) | JetBlue | B66253 | 07:40 | programado | |
Berlin (BER) | Malaysia Airlines | MH9901 | 07:40 | programado | |
Berlin (BER) | Qantas | QF3536 | 07:40 | programado | |
New Delhi (DEL) | British Airways | BA142 | 07:45 | programado | |
Frankfurt (FRA) | Lufthansa | LH924 | 07:45 | programado | |
Boston (BOS) | American Airlines | AA108 | 07:50 | programado | |
Sofia (SOF) | Bulgaria Air | FB851 | 07:50 | programado | |
Atlanta (ATL) | Delta Air Lines | DL30 | 07:55 | programado | |
Boston (BOS) | Virgin Atlantic | VS158 | 07:55 | programado | |
New York (JFK) | Delta Air Lines | DL1 | 07:55 | programado | |
Chicago (ORD) | United Airlines | UA920 | 07:55 | programado | |
NIce (NCE) | Air France | AF7550 | 07:55 | programado | |
Paris (CDG) | Air France | AF1680 | 08:00 | programado | |
Edinburgh (EDI) | British Airways | BA1435 | 08:00 | programado | |
Manchester (MAN) | British Airways | BA1371 | 08:00 | programado | |
Belfast (BHD) | British Airways | BA1431 expand_more(5) | 08:05 | 07:44 | Aterrizado |
Belfast (BHD) | Aer Lingus | EI8319 | 08:05 | 07:44 | Aterrizado |
Belfast (BHD) | American Airlines | AA6715 | 08:05 | 07:44 | Aterrizado |
Belfast (BHD) | Finnair | AY6560 | 08:05 | 07:44 | Aterrizado |
Belfast (BHD) | Jet Linx Aviation | JL7126 | 08:05 | 07:44 | Aterrizado |
Belfast (BHD) | Qatar Airways | QR5882 | 08:05 | 07:44 | Aterrizado |
Cape Town (CPT) | British Airways | BA44 expand_more(2) | 08:05 | 07:39 | Aterrizado |
Cape Town (CPT) | American Airlines | AA7159 | 08:05 | 07:39 | Aterrizado |
Cape Town (CPT) | Finnair | AY5962 | 08:05 | 07:39 | Aterrizado |
Dublin (DUB) | Aer Lingus | EI152 expand_more(4) | 08:05 | 07:57 | Aterrizado |
Dublin (DUB) | Air Canada | AC6922 | 08:05 | 07:57 | Aterrizado |
Dublin (DUB) | American Airlines | AA8032 | 08:05 | 07:57 | Aterrizado |
Dublin (DUB) | British Airways | BA5952 | 08:05 | 07:57 | Aterrizado |
Dublin (DUB) | Qatar Airways | QR8222 | 08:05 | 07:57 | Aterrizado |
Munich (MUC) | Lufthansa | LH2470 | 08:05 | programado | |
Zurich (ZRH) | Swiss | LX316 expand_more(1) | 08:05 | programado | |
Zurich (ZRH) | Air Canada | AC6829 | 08:05 | programado | |
Copenhagen (CPH) | British Airways | BA811 expand_more(6) | 08:10 | 07:47 | Aterrizado |
Copenhagen (CPH) | American Airlines | AA7193 | 08:10 | 07:47 | Aterrizado |
Copenhagen (CPH) | Cathay Pacific | CX7190 | 08:10 | 07:47 | Aterrizado |
Copenhagen (CPH) | Jet Linx Aviation | JL7774 | 08:10 | 07:47 | Aterrizado |
Copenhagen (CPH) | JetBlue | B66291 | 08:10 | 07:47 | Aterrizado |
Copenhagen (CPH) | Malaysia Airlines | MH9801 | 08:10 | 07:47 | Aterrizado |
Copenhagen (CPH) | Qatar Airways | QR8316 | 08:10 | 07:47 | Aterrizado |
New York (JFK) | British Airways | BA116 expand_more(5) | 08:10 | Retrasado | |
New York (JFK) | Aer Lingus | EI8816 | 08:10 | Retrasado | |
New York (JFK) | Alaska Airlines | AS5254 | 08:10 | Retrasado | |
New York (JFK) | American Airlines | AA6929 | 08:10 | Retrasado | |
New York (JFK) | Finnair | AY5516 | 08:10 | Retrasado | |
New York (JFK) | Iberia | IB3544 | 08:10 | Retrasado | |
Glasgow (GLA) | British Airways | BA1475 expand_more(6) | 08:10 | programado | |
Glasgow (GLA) | American Airlines | AA7134 | 08:10 | programado | |
Glasgow (GLA) | Finnair | AY5974 | 08:10 | programado | |
Glasgow (GLA) | Iberia | IB3744 | 08:10 | programado | |
